|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| Abbott Cemetery (Oak Ridge) | In Progress | Arbuckle | Beech Hill | ||
| Abner Family Cemetery | |||||
| Adamsville Cemetery | Waggener | Pomeroy | 39.0233ºN | 82.0115ºW | |
| Aeiker-Fry Cemetery | Clendenin | ||||
| Samuel
Alexander Cemetery (a.k.a. Armstrong-Wilson or Upton Cemetery) |
Click Here | Union | Robertsburg | 38.7041ºN | 81.9465ºW |
| Anderson Family Cemetery | Union | ||||
| Apple
Grove Memorial Gardens (south side of Beale Chapel Cemetery) |
Click Here | Hannan | Apple Grove | 38.6562ºN | 82.1660ºW |
| Arbuckle Presbyterian Church Cemetery | Click Here | Union | Robertsburg | 38.7331ºN | 81.9108ºW |
| Arbuckle-Craig Cemetery (a.k.a. Craig/Douglas Cemetery) | Click Here | Union | Robertsburg | 38.6945ºN | 81.9511ºW |
| Arnott Cemetery | |||||
| Arrington-Long Cemetery (non-WVCPA site) | Clendenin | ||||
| Austin-Hope-McLeod Cemetery | Clendenin | Gallipolis | 38.8062ºN | 82.1300ºW | |
| B | |||||
| Baden Baptist Church Cemetery | Click Here | Cologne | Mount Alto | 38.7938ºN | 81.8876ºW |
| Baden Presbyterian Church Cemetery | Click Here | Cologne | Mount Alto | 38.8076ºN | 81.9061ºW |
| Bailey Family Cemetery | Union | ||||
| Baker Cemetery | In Progress | Union | Robertsburg | 38.7400ºN | 81.8969ºW |
| Ball Cemetery | Robinson | Cheshire | 38.9064ºN | 82.0043ºW | |
| Ball Cemetery (Isaac Ball family) | Hannan | ||||
| Ball Chapel Cemetery | Hannan | ||||
| Ball-Roush-Shirley Cemetery | Robinson | Cheshire | 38.9063ºN | 82.0044ºW | |
| Barnett Cemetery | Cooper | ||||
| Barnett-Ward Cemetery | Click Here | Lewis | Beech Hill | 38.8341ºN | 82.0920ºW |
| Barnette Cemetery | Union | ||||
| Barr Family Cemetery (at Deerlick) | Click Here | Union | Elmwood | 38.7354ºN | 81.8558°W |
| Barton Chapel Cemetery | Clendenin | Arlee | 38.6368ºN | 82.0692ºW | |
| Bateman Cemetery | Clendenin | ||||
| Bays Family Cemetery (Leon) | |||||
| Beach Grove Cemetery | Hannan | ||||
| Beale Chapel
Methodist Church Cemetery (adjacent to Apple Grove Memorial Gardens) |
Click Here | Hannan | Apple Grove | 38.6567ºN | 82.1658ºW |
| Beech Hill Cemetery (non-WVCPA site) | In Progress | Arbuckle | Beech Hill | 38.7674ºN | 82.0117ºW |
| Dr. Jesse Bennett Cemetery (Old Dam 25 Road) | Robinson | Addison | 38.9029ºN | 82.1302ºW | |
| Berkeley-Hogg Cemetery | Robinson | ||||
| Bethel Cemetery (a.k.a. Mitchell - on Leon-Baden Road) | Click Here | Cologne | Mount Alto | 38.7955ºN | 81.9164ºW |
| Bias Chapel Cemetery | Hannan | ||||
| Big
Spruce Cemetery (a.k.a. Spruce Cemetery - on Spruce Run) |
Click Here | Union | Cottageville | 38.7610ºN | 81.8340ºW |
| Bird Cemetery | Arbuckle | ||||
| Black Cemetery | In Progress | Cooper | |||
| Blaine Cemetery (non-WVCPA site) | Clendenin | ||||
| Blake Cemetery | |||||
| Boggess-Somerville Cemetery (Upper and Lower Boggess) | Robinson | ||||
| Bonecutter Cemetery | Clendenin | Gallipolis | 38.7988ºN | 82.1453ºW | |
| Boyles-Van Sickle-Jones Cemetery | Robinson | ||||
| Brewer Cemetery | In Progress | Lewis | Beech Hill | 38.8202ºN | 82.0685ºW |
| Bright Cemetery | |||||
| Emmons Bright Family Cemetery | Lewis | ||||
| Emmons S. Bright Grave | Cooper | ||||
| Brighton
Methodist Episcopal Church Cemetery (a.k.a. Brighton Cemetery) |
In Progress | Cooper | Beech Hill | 38.8006ºN | 82.0402ºW |
| Brinker Cemetery | Cooper | ||||
| Broad Run Lutheran Cemetery (a.k.a. Roush) | In Progress | Graham | New Haven | 38.9573ºN | 81.9558ºW |
| Brown Cemetery (a.k.a. Hartford Cemetery) | Click Here | Waggener | Chester |
39.0043ºN |
81.9963ºW |
| Preston Brown Grave | Union | ||||
| Bruce Chapel Cemetery | Click Here | Clendenin | Apple Grove | 38.7454ºN | 82.1772ºW |
| Bryan Cemetery | Clendenin | ||||
| Bryan Cemetery | Hannan | ||||
| Buck Cemetery | Union | ||||
| Buckle Cemetery (a.k.a. McCallister-Shank Cemetery) | Clendenin | Arlee | 38.6443ºN | 82.0686ºW | |
| Buffington-Spencer Cemetery | Graham | ||||
| Bumgarner Cemetery | Graham | ||||
| C | |||||
| Calhoun-Fadeley Cemetery | Clendenin | ||||
| Cantrell-Miller Cemetery | Lewis | ||||
| Capehart Cemetery (New Haven) | Graham | ||||
| Carson Cemetery | Cooper | ||||
| Carr Cemetery | Cooper | ||||
| Carson Cemetery | |||||
| Cartt Cemetery | Clendenin | ||||
| Casey Cemetery | Clendenin (Hannan?) |
||||
| Caufman Cemetery | Arbuckle | ||||
| Cedar Hill Cemetery (Broad Run area) | Graham | ||||
| Chaffin Cemetery | Waggener | Cheshire | 38.9658ºN | 82.0278ºW | |
| Chapman Cemetery | Hannan | ||||
| Cheesebrew Cemetery (Sand Hill Road) | Robinson | ||||
| Cherry Cemetery | Robinson | ||||
| Chestnut and Shirley Road Cemetery | Cologne | ||||
| Childers Cemetery | Union | ||||
| Childers Cemetery | Lewis | ||||
| William Clark Cemetery | Hannan | ||||
| Clarke Cemetery | Graham | ||||
| Clemons Cemetery | Robinson | ||||
| Clendenin Cemetery | Robinson | ||||
| Clendenin-Steenbergen Cemetery | Clendenin | ||||
| Clifton Hill Cemetery (a.k.a. Old Clifton Cemetery) | Click Here | Waggener | Cheshire | 38.9954ºN | 82.0344ºW |
| Clonch-Patterson Cemetery | Clendenin | ||||
| Cloverdale
Cemetery (a.k.a. Wolfe Valley, or Number 3 Cemetery) |
Click Here | Union | Robertsburg | 38.7162ºN | 81.8789ºW |
| Augusta Cobb Cemetery | Hannan | ||||
| Colwell Cemetery | Clendenin | ||||
| Combs Cemetery | Click Here | Union | Robertsburg | near 38.6978ºN |
near 81.9095ºW |
| Concord Church Cemetery | Click Here | Arbuckle | Beech Hill | 38.7870ºN | 82.0603ºW |
| Conkle Cemetery | Clendenin | ||||
| Conrad Riffle Cemetery | Robinson | ||||
| Cooper Cemetery | Arbuckle | ||||
| Cooper Cemetery | Cooper | ||||
| Leonard Cooper Cemetery (a.k.a. Pullin) | Click Here | Cooper | Beech Hill | 38.7794ºN | 82.0035ºW |
| Cossin-Stover Cemetery (a.k.a. Stover Cemetery) | Click Here | Cologne | Cottageville | 38.8003ºN | 81.8565ºW |
| Dr. Daniel Couch Cemetery | Hannan | ||||
| Craig / Douglas Cemetery (a.k.a. Arbuckle Craig) | Click Here | Union | Robertsburg | 38.6945ºN | 81.9511ºW |
| Craig Cemetery (Arbuckle) | Click Here | Union | Robertsburg | 38.6672ºN | 81.9299ºW |
| Creston Cemetery | In Progress | Cologne | Cottageville | 38.7865ºN | 81.8650ºW |
| Criss Cemetery | Hannan | ||||
| Crookham Cemetery | Cologne | ||||
| Cunningham Cemetery (a.k.a. Old Hartford) | Waggener | ||||
| D | |||||
| Dabney Cemetery | Clendenin | ||||
| Day Cemetery | Arbuckle | ||||
| De Linn Cemetery (Gallipolis Ferry area) | |||||
| Dewitt Cemetery | Clendenin | ||||
| Duffer Community Cemetery | Hannan | ||||
| Dunlap Cemetery | Cooper | ||||
| Dunn
Family Cemetery (Out Dunlavy Ridge - may actually be in Putnam Co.) |
Click Here | Clendenin | Arlee | near 38.6369ºN |
near 82.0003ºW |
| E | |||||
| Earl Sayre Sr. Cemetery (a.k.a. Bud Sayre Cemetery) | Click Here | Union | Robertsburg | 38.6842ºN | 81.8899ºW |
| Eastman Cemetery (a.k.a. James McDaniel Cemetery) | Robinson | ||||
| Eckard Chapel Cemetery | Cooper | Beech Hill | 38.8512ºN | 82.0369ºW | |
| Eckard-Jones Cemetery | In Progress | Lewis | |||
| Eddy Chapel Cemetery | Click Here | Cooper | Beech Hill | 38.8150ºN | 82.0055ºW |
| Eden Cemetery (a.k.a. Jacob Grimm Cemetery) | Cooper | ||||
| Edwards Cemetery (Mission Ridge) | Waggener | ||||
| Charles Edwards Cemetery | Cologne | ||||
| John Riley Edwards Cemetery (Mission Ridge) | Waggener | ||||
| Elmwood Cemetery (destroyed) | Click Here | Union | Elmwood | near 38.6935ºN |
near 81.8528ºW |
| Evening Sunset Cemetery - (Family researcher site) | Click Here | Union | Robertsburg | 38.6225ºN | 81.9312ºW |
| Evergreen Cemetery (Letart) | In Progress | Cooper | New Haven | 38.8903ºN | 81.9366ºW |
| Evergreen Cemetery (Mason-Putnam Line) | Hannan | ||||
| F | |||||
| Facemeyer Cemetery | Clendenin | ||||
| Fairfield Methodist Episcopal Church Cemetery | Hannan | ||||
| Farley Cemetery | Clendenin | ||||
| Fisher Cemetery | Robinson | ||||
| Foglesong Cemetery (near Hidden Valley Country Club) | Click Here | Robinson | Cheshire | near 38.9074ºN |
near 82.0463ºW |
| Foreman-Roush Cemetery | Graham | New Haven | 38.9245ºN | 81.9757ºW | |
| Forest Hills Cemetery | Click Here | Cooper | Beech Hill | 38.8488ºN | 82.0159ºW |
| Forth Cemetery | Hannan | ||||
| Fowler Cemetery (Jericho Road) | Lewis | ||||
| Fowler Cemetery (Mission Ridge) | Waggener | ||||
| Bennett Fowler Cemetery | Robinson | ||||
| Charles Fowler Cemetery | Waggener | Cheshire | near
38.9634ºN |
near
82.0460ºW |
|
| Charles Fowler Grave | Union | ||||
| Thomas Fowler Cemetery (TNT area) | Robinson | ||||
| William Fowler Cemetery | Robinson | ||||
| Fowler-Shank Cemetery | Arbuckle | ||||
| Fowler-Vanmeter Cemetery | Waggener | ||||
| Fry Cemetery (James Fry Family) | Graham | ||||
| Fry-Casey Cemetery | Clendenin | ||||
| Fry-Rickard Cemetery | Graham | ||||
| Frye Cemetery (Mission Ridge) | Waggener | Cheshire | 38.9719ºN | 82.0099ºW | |
| G | |||||
| Gardner-Luckeydoo Cemetery | Robinson | ||||
| Garland Cemetery | Cooper | ||||
| Garland Family Cemetery (Gallipolis Ferry) | Clendenin | ||||
| George Cemetery | Hannan | ||||
| George-Henderson Cemetery | Arbuckle | ||||
| German Lutheran Church Cemetery (Broad Run) | Graham | ||||
| Gibbeaut Cemetery | Cologne | ||||
| Gibbs-Porter Cemetery | Robinson | ||||
| Gibson Cemetery | Clendenin | Gallipolis | 38.8249ºN | 82.1396ºW | |
| Giles Cemetery | Cooper | ||||
| Gill-Hurlow Cemetery (a.k.a. Hurlow-Gill Cemetery) | In Progress | Cooper | Mount Alto | ||
| Glover Farm Cemetery | Robinson | ||||
| Gordon Grave (Patricia Ann) | Cologne | ||||
| Graham Baptist Cemetery | Graham | ||||
| Graham Station Cemetery | Graham | ||||
| Gray (south of Hartford and Fairview) | Waggener | Cheshire | 38.9719ºN | 82.0097ºW | |
| Gray-Smith Cemetery | Click Here | Union | Elmwood | 38.7031ºN | 81.8654ºW |
| Greathouse Cemetery | Hannan | ||||
| Greenlee Cemetery (Edward) | Click Here | Cologne | Mount Alto | 38.7747ºN | 81.9580ºW |
| Greenlee Cemetery (a.k.a. Hoschar Cemetery) | Robinson | ||||
| Greenlee Cemetery (Lewis) | Click Here | Union | Robertsburg | 38.7110ºN | 81.9267ºW |
| Greenlee Cemetery (Robert) [Lost - no remains to be seen] | Cologne | ||||
| Greenlee Cemetery (Samuel) | Cologne | ||||
| Greenlee-Riffle Cemetery (a.k.a. Newman Cemetery) | Robinson | Cheshire | 38.8775ºN | 82.0777ºW | |
| Greer Cemetery | Click Here | Cooper | Beech Hill | 38.8294ºN | 82.0402ºW |
| Jasper Greer Family Cemetery (incl. McKinney-Greer Cem.) | Click Here | Cooper | Beech Hill | near 38.848ºN |
near 82.017ºW |
| Greer-Carr Cemetery | Cooper | ||||
| Grice Cemetery | Arbuckle | ||||
| Grimm Cemetery (a.k.a. Kay) | Cooper | ||||
| Jacob Grimm Cemetery (a.k.a. Eden Cemetery) | Cooper | ||||
| Gwinn Cemetery | |||||
| H | |||||
| Hall Cemetery | Arbuckle | ||||
| Hambrick Methodist Episcopal Church Cemetery | Click Here | Arbuckle | Arlee | 38.6956ºN | 82.0290ºW |
| Hannan Cemetery | Hannan | ||||
| Hannan Cemetery (on Mason-Cabell County line) | Hannan | ||||
| Jesse Hannan Cemetery | Hannan | ||||
| Thomas Hannan Cemetery | Hannan | ||||
| Harmony Cemetery (a.k.a. Long Cemetery) | Click Here | Arbuckle | Robertsburg | near 38.7206ºN |
near 81.9743ºW |
| Harris Cemetery (a.k.a. Roberts or Mash Cemetery) | In Progress | Cooper | |||
| Harris Grave (Alice) | Graham | ||||
| Hart Cemetery | Graham | New Haven | 38.9226ºN | 81.9926ºW | |
| Christian Hart Cemetery | Graham | ||||
| Hartford Cemetery (a.k.a. Brown Cemetery) | In Progress | Waggener | Chester |
39.0043ºN |
81.9963ºW |
| Hatfield Cemetery | Clendenin | ||||
| Hawkins Cemetery (at Six Mile Island) | Robinson | Cheshire | 38.9135ºN | 82.1185ºW | |
| Hawkins Cemetery (see Dr. Jesse Bennett Cemetery) | Robinson | ||||
| Hawthorn-Criss-Wright Cemetery | |||||
| Henderson Cemetery | In Progress | Clendenin | Beech Hill | 38.8248ºN | 82.1390ºW |
| Henderson-Hutchinson Cemetery | |||||
| Henry Cemetery | Clendenin | Arlee | 38.7360ºN | 82.1187ºW | |
| Henry Cemetery | Clendenin | ||||
| Henry-Cundiff Cemetery (Mason, WV) | Waggener | ||||
| Henson Grave | Union | ||||
| John Hereford Cemetery (Mercers Bottom) | Hannan | ||||
| Robert Hereford Cemetery | Hannan | ||||
| Hereford-Jacob Withers Cemetery | Clendenin | ||||
| Higginbotham Cemetery (a.k.a. Morning Sunrise) | Click Here | Union | Robertsburg | 38.6629°N | 81.9332°W |
| Higgins Cemetery | Cooper | ||||
| Clark Hill Grave | Union | ||||
| Jarrett Hill Cemetery | Click Here | Union | Elmwood | near 38.7353ºN |
near 81.8052ºW |
| Hill (Jesse) Cemetery | Click Here | Arbuckle | |||