|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map Link: |
| A |
|
|||||
| Abbott Cemetery (Oak Ridge) | In Progress | Arbuckle | Beech Hill | |||
| Abner Family Cemetery | ||||||
| Adamsville Cemetery | Waggener | Pomeroy | 39.0232ºN | -82.0114ºW | Map | |
| Aeiker-Fry Cemetery | Clendenin | |||||
| Samuel
Alexander Cemetery (a.k.a. Armstrong-Wilson or Upton Cemetery) |
Click Here | Union | Robertsburg | 38.7041ºN | -81.9465ºW | Map |
| Anderson Family Cemetery | Union | |||||
| Apple
Grove Memorial Gardens (south side of Beale Chapel Cemetery) |
Click Here | Hannan | Apple Grove | 38.6562ºN | -82.1660ºW | Map |
| Arbuckle Presbyterian Church Cemetery | Click Here | Union | Robertsburg | 38.7331ºN | -81.9108ºW | Map |
| Arbuckle-Craig Cemetery (a.k.a. Craig/Douglas Cemetery) | Click Here | Union | Robertsburg | 38.6945ºN | -81.9511ºW | Map |
| Arnott Cemetery | ||||||
| Arrington-Long Cemetery (non-WVCPA site) | Clendenin | |||||
| Austin-Hope-McLeod Cemetery | In Progress | Clendenin | Gallipolis | 38.8062ºN | -82.1300ºW | Map |
| B | ||||||
| Baden Baptist Church Cemetery | Click Here | Cologne | Mount Alto | 38.7938ºN | -81.8876ºW | Map |
| Baden Presbyterian Church Cemetery | Click Here | Cologne | Mount Alto | 38.8076ºN | -81.9061ºW | Map |
| Bailey Family Cemetery | Union | |||||
| Baker Cemetery | Click Here | Union | Robertsburg | 38.7400ºN | -81.8969ºW | Map |
| Ball Cemetery | Click Here | Robinson | Cheshire | 38.9061ºN | -82.0040ºW | Map |
| Ball Cemetery (Isaac Ball family) | Hannan | |||||
| Ball Chapel Cemetery | Hannan | Mount Olive | 38.6095ºN | -82.1101ºW | Map | |
| Ball-Roush-Shirley Cemetery | Robinson | Cheshire | 38.9063ºN | -82.0044ºW | Map | |
| Barnett Cemetery | Cooper | |||||
| Barnett-Ward Cemetery | Click Here | Lewis | Beech Hill | 38.8341ºN | -82.0920ºW | Map |
| Barnette Cemetery | Union | |||||
| Barr Family Cemetery (at Deerlick) | Click Here | Union | Elmwood | 38.7354ºN | -81.8558°W | Map |
| Barton Chapel Church Cemetery | Click Here | Clendenin | Arlee | 38.63670ºN | -82.06920ºW | Map |
| Bateman Cemetery | Clendenin | |||||
| Bays Family Cemetery (Leon) | ||||||
| Beech Grove Cemetery | Hannan | |||||
| Beale Chapel
Methodist Church Cemetery (adjacent to Apple Grove Memorial Gardens) |
Click Here | Hannan | Apple Grove | 38.6567ºN | -82.1658ºW | Map |
| Beech Hill Cemetery (non-WVCPA site) | In Progress | Arbuckle | Beech Hill | 38.7674ºN | -82.0117ºW | Map |
| Benedict Cemetery (based
on road name on old map - may actually be in Putnam Co.) |
Hannan | near ? 38.4617ºN |
near ? -82.0543ºW |
Map | ||
| Dr. Jesse Bennett Cemetery (Old Dam 25 Road) | Robinson | Addison | 38.9029ºN | -82.1302ºW | Map | |
| Berkeley-Hogg Cemetery | Robinson | |||||
| Bethel Cemetery (a.k.a. Mitchell - on Leon-Baden Road) | Click Here | Cologne | Mount Alto | 38.7955ºN | -81.9164ºW | Map |
| Bias Chapel Cemetery | Hannan | |||||
| Big
Spruce Cemetery (a.k.a. Spruce Cemetery - on Spruce Run) |
Click Here | Union | Cottageville | 38.7610ºN | -81.8340ºW | Map |
| Bird Cemetery | Arbuckle | |||||
| Black Family Cemetery | Cooper | |||||
| Blaine Cemetery (non-WVCPA site) | Clendenin | |||||
| Blake Cemetery | ||||||
| Boggess-Somerville Cemetery (Upper and Lower Boggess) | Robinson | |||||
| Bonecutter Cemetery | Clendenin | Gallipolis | 38.7988ºN | -82.1453ºW | Map | |
| Boyles-Van Sickle-Jones Cemetery | Robinson | |||||
| Brewer Cemetery | Click Here | Lewis | Beech Hill | 38.8204ºN | -82.0684ºW | Map |
| Bright Cemetery | ||||||
| Emmons Bright Family Cemetery | Lewis | |||||
| Emmons S. Bright Grave | Cooper | |||||
| Brighton
Methodist Episcopal Church Cemetery (a.k.a. Brighton Cemetery) |
Click Here | Cooper | Beech Hill | 38.8004ºN | -82.0404ºW | Map |
| Brinker Cemetery | Cooper | |||||
| Broad Run Lutheran Cemetery (a.k.a. Roush) | Click Here | Graham | New Haven | 38.9573ºN | -81.9558ºW | Map |
| Brown Cemetery (a.k.a. Hartford Cemetery) | Click Here | Waggener | Chester |
39.0043ºN |
-81.9963ºW | Map |
| Preston Brown Grave | Union | |||||
| Bruce Chapel Cemetery | Click Here | Clendenin | Apple Grove | 38.7454ºN | -82.1772ºW | Map |
| Bryan Cemetery | Clendenin | |||||
| Bryan Cemetery | Hannan | |||||
| Buck Cemetery | Union | |||||
| Buckle Cemetery (a.k.a. McCallister-Shank Cemetery) | Clendenin | Arlee | 38.6443ºN | -82.0686ºW | Map | |
| Buffington-Spencer Cemetery | Graham | |||||
| Bumgarner Cemetery | Graham | |||||
| C | ||||||
| Cain Family Cemetery (Leon) | ||||||
| Calhoun-Fadeley Cemetery | Clendenin | |||||
| Canterbury Family Cemetery (Gallipolis Ferry) | Clendenin | |||||
| Cantrell-Miller Cemetery | Lewis | |||||
| Capehart Cemetery (New Haven) | Graham | |||||
| Carson Cemetery | Cooper | |||||
| Carr Cemetery | Cooper | |||||
| Carson Cemetery | ||||||
| Cartt Cemetery | Clendenin | |||||
| Casey Cemetery | Clendenin (Hannan?) |
|||||
| Caufman Cemetery | Arbuckle | |||||
| Cedar Hill Cemetery (Broad Run area) | Graham | |||||
| Cedar Knob Cemetery | In Progress | Clendenin | ||||
| Chaffin Cemetery | Waggener | Cheshire | 38.9658ºN | -82.0278ºW | Map | |
| Chapman Cemetery | Hannan | |||||
| Cheesebrew Cemetery (Sand Hill Road) | Robinson | |||||
| Cherry Cemetery | Robinson | |||||
| Chestnut and Shirley Road Cemetery | Cologne | |||||
| Childers Cemetery | Union | |||||
| Childers Cemetery | Lewis | |||||
| William Clark Cemetery | Hannan | |||||
| Clarke Cemetery | Graham | |||||
| Clemons Cemetery | Robinson | |||||
| Clendenin Cemetery | Click Here | Robinson | Cheshire | 38.9421ºN | -82.0714ºW | Map |
| Clendenin-Steenbergen Cemetery | Clendenin | |||||
| Clifton Hill Cemetery (a.k.a. Old Clifton Cemetery) | Click Here | Waggener | Cheshire | 38.9954ºN | -82.0344ºW | Map |
| Clonch-Patterson Cemetery | Clendenin | |||||
| Cloverdale
Cemetery (a.k.a. Wolfe Valley, or Number 3 Cemetery) |
Click Here | Union | Robertsburg | 38.7162ºN | -81.8789ºW | Map |
| Augusta Cobb Cemetery | Hannan | |||||
| Colwell Cemetery | Clendenin | |||||
| Combs Cemetery | Click Here | Union | Robertsburg | near 38.6978ºN |
near -81.9095ºW |
Map |
| Concord Church Cemetery | Click Here | Arbuckle | Beech Hill | 38.7870ºN | -82.0603ºW | Map |
| Conkle Cemetery | Clendenin | |||||
| Cooper Cemetery | Arbuckle | |||||
| Cooper Cemetery | Cooper | |||||
| Leonard Cooper Cemetery (a.k.a. Pullin) | Click Here | Cooper | Beech Hill | 38.7794ºN | -82.0035ºW | Map |
| Cossin-Stover Cemetery (a.k.a. Stover Cemetery) | Click Here | Cologne | Cottageville | 38.8003ºN | -81.8565ºW | Map |
| Dr. Daniel Couch Cemetery | Hannan | |||||
| Craig / Douglass Cemetery (a.k.a. Arbuckle Craig) | Click Here | Union | Robertsburg | 38.6945ºN | -81.9511ºW | Map |
| Craig Cemetery (Arbuckle) | Click Here | Union | Robertsburg | 38.6675ºN | -81.9300ºW | Map |
| Creston Cemetery | Click Here | Cologne | Cottageville | 38.7865ºN | -81.8650ºW | Map |
| Criss Cemetery | Hannan | |||||
| Crookham Cemetery | Cologne | |||||
| Cunningham Cemetery (a.k.a. Old Hartford) | Waggener | |||||
| D | ||||||
| Dabney Cemetery | Clendenin | |||||
| Day Cemetery | Arbuckle | |||||
| De Linn Cemetery (Gallipolis Ferry area) | Clendenin | |||||
| Deadfall
Church Cemetery (Ten Mile Creek / Woodbury farm) |
Cooper | |||||
| Dewitt Cemetery | Clendenin | |||||
| Duffer Community Cemetery | Hannan | |||||
| Dunlap Cemetery | Cooper | |||||
| Dunn
Family Cemetery (Out Dunlavy Ridge - may actually be in Putnam Co.) |
Click Here | Clendenin | Arlee | near 38.6369ºN |
near -82.0003ºW |
Map |
| E | ||||||
| Earl Sayre Sr. Cemetery (a.k.a. Bud Sayre Cemetery) | Click Here | Union | Robertsburg | 38.6842ºN | -81.8899ºW | Map |
| Eastman Cemetery (a.k.a. James McDaniel Cemetery) | Robinson | |||||
| Eckard Chapel Cemetery | Cooper | Beech Hill | 38.8512ºN | -82.0369ºW | Map | |
| Eckard-Jones Cemetery | Lewis | |||||
| Eddy Chapel Cemetery | Click Here | Cooper | Beech Hill | 38.8150ºN | -82.0055ºW | Map |
| Eden Cemetery (a.k.a. Jacob Grimm Cemetery) | Cooper | |||||
| Edwards Cemetery (Mission Ridge) | Waggener | |||||
| Charles Edwards Cemetery | Cologne | |||||
| John Riley Edwards Cemetery (Mission Ridge) | Waggener | |||||
| Elmwood Cemetery (destroyed) | Click Here | Union | Elmwood | near 38.6935ºN |
near -81.8528ºW |
Map |
| Evening Sunset Cemetery - (Family researcher site) | Click Here | Union | Robertsburg | 38.6225ºN | -81.9312ºW | Map |
| Evergreen Cemetery (Letart) | Click Here | Cooper | New Haven | 38.8903ºN | -81.9366ºW | Map |
| Evergreen Cemetery (Mason-Putnam Line) | Hannan | |||||
| F | ||||||
| Facemeyer Cemetery | Clendenin | |||||
| Fairfield Methodist Episcopal Church Cemetery | Hannan | |||||
| Farley Cemetery | Clendenin | |||||
| Fisher Cemetery | Robinson | |||||
| (Thomas) Foglesong Cemetery
(near Hidden Valley Country Club) |
Click Here | Robinson | Cheshire | 38.9103ºN | -82.0540ºW | Map |
| Foreman-Roush Cemetery | Coming Soon! | Graham | New Haven | 38.92473ºN | -81.97498ºW | Map |
| Forest Hills Cemetery | Click Here | Cooper | Beech Hill | 38.8488ºN | -82.0159ºW | Map |
| Forth Cemetery | Hannan | |||||
| Fowler Cemetery (Jericho Road) | Lewis | |||||
| Fowler Cemetery (Mission Ridge) | Waggener | |||||
| Bennett Fowler Cemetery | Robinson | |||||
| Charles Fowler Cemetery | Waggener | Cheshire | near
38.9634ºN |
near
-82.0460ºW |
Map | |
| Charles Fowler Grave | Union | |||||
| Thomas Fowler Cemetery (TNT area) | Click Here | Robinson | Cheshire | 38.9460ºN | -82.0808ºW | Map |
| William Fowler Cemetery | Robinson | |||||
| Fowler-Shank Cemetery | Arbuckle | |||||
| Fowler-Vanmeter Cemetery | Waggener | |||||
| Fry Cemetery (James Fry Family) | Graham | |||||
| Fry-Casey Cemetery | Clendenin | |||||
| Fry-Rickard Cemetery | Graham | |||||
| Peter Fry Cemetery | Click Here | Graham | New Haven | 38.924584ºN | -81.97525ºW | Map |
| Frye Cemetery (Mission Ridge) | Waggener | Cheshire | 38.9719ºN | -82.0099ºW | Map | |
| G | ||||||
| Gardner-Luckeydoo Cemetery | Robinson | |||||
| Garland Cemetery | Cooper | |||||
| Garland Family Cemetery (Gallipolis Ferry) | Clendenin | |||||
| George Cemetery | Hannan | |||||
| George-Henderson Cemetery | Arbuckle | |||||
| German Lutheran Church Cemetery (Broad Run) | Graham | |||||
| Gibbeaut Cemetery | Cologne | |||||
| Gibbs-Porter Cemetery | Robinson | |||||
| Gibson Cemetery | Clendenin | Gallipolis | 38.8249ºN | -82.1396ºW | Map | |
| Giles Cemetery | Cooper | |||||
| Gill-Hurlow Cemetery (a.k.a. Hurlow-Gill Cemetery) | Cooper | Mount Alto | ||||
| Glover Farm Cemetery | Robinson | |||||
| Gordon Grave (Patricia Ann) | Cologne | |||||
| Gould Cemetery (Henderson area) | Clendenin | Beech Hill | ||||
| Graham Station Cemetery (a.k.a. Graham Baptist Cem.) | In Progress | Graham | New Haven | 38.9676ºN | -81.9301ºW | Map |
| Gray (south of Hartford and Fairview) | Waggener | Cheshire | 38.9719ºN | -82.0097ºW | Map | |
| Gray-Smith Cemetery | Click Here | Union | Elmwood | 38.7031ºN | -81.8654ºW | Map |
| Greathouse Cemetery | Hannan | |||||
| Greenlee Cemetery (Edward) | Click Here | Cologne | Mount Alto | 38.7747ºN | -81.9580ºW | Map |
| Greenlee Cemetery (a.k.a. Hoschar Cemetery) | Robinson | |||||
| Greenlee Cemetery (Lewis) | Click Here | Union | Robertsburg | 38.7110ºN | -81.9267ºW | Map |
| Greenlee Cemetery (Robert) [Lost - no remains to be seen] | Cologne | |||||
| Greenlee Cemetery (Samuel) | Click Here | Cologne | ||||
| Greenlee-Riffle Cemetery (a.k.a. Newman Cemetery) | Robinson | Cheshire | 38.8775ºN | -82.0777ºW | Map | |
| Greer Cemetery | Click Here | Cooper | Beech Hill | 38.8294ºN | -82.0402ºW | Map |
| Jasper Greer
Family Cemetery (incl. McKinney-Greer Cemetery) |
Click Here | Cooper | Beech Hill | near 38.848ºN |
near -82.017ºW |
Map |
| Greer-Carr Cemetery | Cooper | |||||
| Grice Cemetery | Arbuckle | |||||
| Grimm Cemetery (a.k.a. Kay) | Cooper | |||||
| Jacob Grimm Cemetery (a.k.a. Eden Cemetery) | Cooper | |||||
| Gwinn Cemetery | ||||||
| H | ||||||
| Hall Cemetery [no markers, no visible evidence remains] | Click Here | Clendenin | Arlee | near 38.6715ºN |
near -82.1111ºW |
Map |
| Hambrick Methodist Episcopal Church Cemetery | Click Here | Arbuckle | Arlee | 38.6956ºN | -82.0290ºW | Map |
| Hannan Cemetery | Hannan | |||||
| Hannan Cemetery (on Mason-Cabell County line) | Hannan | |||||
| Jesse Hannan Cemetery | Hannan | |||||
| Thomas Hannan Cemetery | Hannan | |||||
| Harmony Cemetery (a.k.a. Long Cemetery) | Click Here | Arbuckle | Robertsburg | near 38.7206ºN |
near -81.9743ºW |
Map |
| Harris Cemetery (a.k.a. Roberts or Mash Cemetery) | Cooper | |||||
| Harris Grave (Alice) | Graham | |||||
| Hart Cemetery | Graham | New Haven | 38.9226ºN | -81.9926ºW | Map | |
| Christian Hart Cemetery | Graham | |||||
| Hartford Cemetery (a.k.a. Brown Cemetery) | In Progress | Waggener | Chester |
39.0043ºN |
-81.9963ºW | Map |
| Hatfield Cemetery | Clendenin | |||||
| Hawkins Cemetery (at Six Mile Island) | Robinson | Cheshire | 38.9135ºN | -82.1185ºW | Map | |
| Hawkins Cemetery (see Dr. Jesse Bennett Cemetery) | Robinson | |||||
| Hawthorn-Criss-Wright Cemetery | ||||||
| Henderson Cemetery | Click Here | Clendenin | Beech Hill | 38.82466ºN | -82.13868ºW | Map |
| Henderson-Hutchinson Cemetery | ||||||
| Henry Cemetery | Clendenin | Arlee | 38.7360ºN | -82.1187ºW | Map | |
| Henry Cemetery | Clendenin | |||||
| Henry-Cundiff Cemetery (Mason, WV) | Waggener | |||||
| Henson Grave | Union | |||||
| John Hereford Cemetery (Mercers Bottom) | Hannan | |||||
| Robert Hereford Cemetery | Hannan | |||||
| Hereford-Jacob Withers Cemetery | Clendenin | |||||
| Hickory Chapel Cemetery | In Progress | |||||
| Higginbotham Cemetery (a.k.a. Morning Sunrise) | Click Here | Union | Robertsburg | 38.6629°N | -81.9332°W | Map |
| Higgins Cemetery | Cooper | |||||
| Clark Hill Grave | Union | |||||
| Jarrett Hill Cemetery | Click Here | Union | Elmwood | near 38.7353ºN |
near -81.8052ºW |
Map |
| Hill (Jesse) Cemetery | Click Here | Arbuckle | Robertsburg | 38.7710ºN | -82.0163ºW | Map |
| Laban Hill Cemetery | Union | |||||
| Rankin Hill Cemetery | Click Here | Arbuckle | Robertsburg | 38.7675ºN | -82.0144ºW | Map |
| Hill Cemetery (across Mudlick Creek above McDermitt farm) | Click Here | Union | Elmwood | 38.6920ºN | -81.8446ºW | Map |
| Hill Cemetery (on hill east of Shiloh Church) | Coming Soon! | Cologne | Mt. Alto | 38.77983ºN | -81.95105ºW | Map |
| Hill-Absten Cemetery | Union | Robertsburg | 38.7338°N | -81.8781°W | Map | |
| Hinkle Cemetery (a.k.a. Salem E.U.B. Church Cemetery) | Waggener | Cheshire | 38.9690ºN | -82.0345ºW | Map | |
| Hinkle-Weaver Cemetery | Graham | |||||
| Hodges Cemetery | Lewis | |||||
| Hoffman Cemetery | Click Here | Graham | New Haven | 38.9408ºN | -81.9743ºW | Map |
| Hogg Cemetery (Rt. 62 N.) | Robinson | Cheshire | 38.91745ºN | -82.11521ºW | Map | |
| Nannie Hogg Farm Cemetery | Robinson | |||||
| Holland-Peck Cemetery | ||||||
| Holly (Beadie) Cemetery | ||||||
| Hopkins Family Cemetery | Clendenin | |||||
| Hoschar Cemetery (a.k.a. Greenlee Cemetery) | Lewis | Beech Hill | 38.8661ºN | -82.0681ºW | Map | |
| Humes Cemetery | Union | |||||
| Hurlow-Gill Cemetery (a.k.a. Gill-Hurlow Cemetery) | In Progress | Cooper | Mount Alto | |||
| I | ^^ Back to Index^^ | |||||
| Infirmary Cemetery | Robinson | Cheshire | 38.9051ºN | -82.0389ºW | Map | |
| I.O.O.F. Cemetery
(Mason, WV - see entry for Odd Fellows Cemetery) |
Graham | Pomeroy | 39.0163ºN | -82.0290ºW | Map | |
| J | ||||||
| Jacobs Cemetery (David H. Jacobs family cemetery) | Click Here | Union | Elmwood | near 38.6966ºN |
near -81.8430ºW |
Map |
| Jeffers Cemetery | Union | |||||
| Enoch Jeffers Grave | Cooper | |||||
| Jeffers Family Cemetery (Southside) | ||||||
| Jenkins Cemetery (a.k.a. Jenkins-Schul Cemetery) | Click Here | Cologne | Mount Alto | 38.7799ºN | -81.9510ºW | Map |
| Eli Johnson Cemetery | Waggener | |||||
| Jordan Baptist Cemetery | Clendenin | Gallipolis | 38.7740ºN | -82.1955ºW | Map | |
| Jordan Cemetery (Duffer Community) | Hannan | |||||
| K | ^^ Back to Index^^ | |||||
| Kay Cemetery (a.k.a. Grimm) | Cooper | |||||
| Keeney Cemetery (a.k.a. Kenny Cemetery) | Hannan | |||||
| Keister Cemetery (Jerry's Run) | ||||||
| Kimberling Cemetery | Click Here | Union | Robertsburg | 38.6983ºN | -81.8889ºW | Map |
| Kimberling-Sayre Cemetery | Click Here | Union | Robertsburg | 38.6934ºN | -81.9346ºW | Map |
| Kincaid Lemasters Cemetery | Lewis | Beech Hill | 38.8455ºN | -82.0699ºW | Map | |
| Kincaid-Rice-Spencer Cemetery
(at High School in Point Pleasant) |
In Progress | Lewis | Gallipolis | 38.8658ºN | -82.1254ºW | Map |
| Ephraim King Cemetery (a.k.a. King Family) | Click Here | Union | Cottageville | 38.7727ºN | -81.8274ºW | Map |
| Winston B. King Cemetery | Hannan | |||||
| Kirkland Memorial Gardens | Robinson | Cheshire | 38.9448ºN | -82.0877ºW | Map | |
| Klingensmith Cemetery | In Progress | Cooper | ||||
| Knight Cemetery | Waggener | |||||
| Knopp Cemetery (non-WVCPA site) | Click Here | Robinson | Cheshire | 38.8985ºN | -82.08427ºW | Map |
| L | ^^ Back to Index^^ | |||||
| Lakin Hospital Cemetery | Robinson | |||||
| Lakin Hospital Colored Cemetery | Robinson | |||||
| Lanier Cemetery (off Millstone Road - CR 72) | Click Here | Clendenin | Apple Grove | 38.6987ºN | -82.1228ºW | Map |
| Latham Cemetery | Union | |||||
| Lemasters Cemetery (a.k.a. Rice-Steele-Gill Cemetery) | Lewis | |||||
| Lemasters Cemetery (Flat Rock) | Lewis | |||||
| Leon Cemetery | Click Here | Cologne | Robertsburg | 38.7477ºN | -81.9581ºW | Map |
| Leport Cemetery | Clendenin | |||||
| Lewis Cemetery | Robinson | Addison | 38.8941ºN | -82.1307ºW | Map | |
| Lewis Family Cemetery | ||||||
| Benjamin Lewis Cemetery | Waggener | Cheshire | 38.9626ºN | -82.0300ºW | Map | |
| Fleming Lewis Cemetery | Cooper | |||||
| Isaac Lewis Cemetery | Waggener | Cheshire | 38.9599ºN | -82.0305ºW | Map | |
| Lewis-Sehon Cemetery | Click Here | Robinson | Addison | 38.89325ºN | -82.13250ºW | Map |
| Lipscomb Family Cemetery | ||||||
| Locke Cemetery | Hannan | |||||
| Lockhart Cemetery | Click Here | Clendenin | ||||
| Logan Cemetery (a.k.a. Patterson-Clonch Cemetery) | ||||||
| Lone Oak Cemetery (Pt. Pleasant, WV) | Click Here | Lewis | Beech Hill | 38.87390ºN | -82.12479ºW | Map |
| Lone Oak Cemetery (a.k.a. Rogers Cemetery) | Clendenin | Gallipolis | 38.7895ºN | -82.1365ºW | Map | |
| Long Cemetery (a.k.a. Harmony Church Cemetery) | Click Here | Arbuckle | Arlee | 38.6370ºN | -82.0897ºW | Map |
| Long Cemetery (on Lakin State Hospital grounds) | Robinson | Cheshire | 38.9521ºN | -82.0844ºW | Map | |
| Long Family Cemetery (Apple Grove) | Clendenin | |||||
| Alexander Long Cemetery (non-WVCPA site) | Robinson | |||||
| Anastasia
Long Cemetery (a.k.a. Tise Long or Negro Cemetery) |
Click Here | Clendenin | Gallipolis | 38.7964ºN | -82.1403ºW | Map |
| Philip Long Cemetery | Clendenin | |||||
| Longdale Cemetery | Click Here | Graham | New Haven | 38.9279ºN | -81.9160ºW | Map |
| James Leighton Love Cemetery | Cooper | |||||
| Preston Love Cemetery | Cooper | |||||
| Lovejoy Cemetery | In Progress | Union | Elmwood | 38.4992ºN | -82.0882ºW | Map |
| Lundsford Cemetery | Hannan | Hurricane | 38.4992ºN | -82.0882ºW | Map | |
| Lutton Cemetery | Click Here | Cooper | Beech Hill | 38.83648ºN | -82.01833ºW | Map |
| Lyons Cemetery | Lewis | |||||
| M | ||||||
| Mack Cemetery | Clendenin | |||||
| Mary Somerville Cemetery | Robinson | |||||
| Mash Cemetery (a.k.a. Roberts or Harris Cemetery) | Cooper | |||||
| Mattox Cemetery (Tobias) | Cooper | |||||
| Mayes Cemetery | Robinson | |||||
| McCallister-Needham
Cemetery (a.k.a. Wm. T. Wray Cemetery) |
Click Here | Hannan? Clendenin? |
||||
| McCallister-Shank Cemetery (a.k.a. Buckle Cemetery) | Clendenin | Arlee | 38.6443ºN | -82.0686ºW | Map | |
| McCausland Cemetery | Clendenin | |||||
| McClure Cemetery | Click Here | Union | Cottageville | 38.7449ºN | -81.8725ºW | Map |
| James McCombs Cemetery | Cooper | |||||
| McCombs-Thomas Cemetery | Click Here | Lewis | Beech Hill |
near 38.8512ºN |
near -82.0367ºW |
Map |
| McCowen Cemetery | Arbuckle | |||||
| McCoy Family Cemetery (on Rocky Fork Rd.) | Hannan | |||||
| McCoy Cemetery (Calispel Ridge) | Click Here | Union | Robertsburg | 38.7159ºN | -81.9051ºW | Map |
| McCulloch Cemetery (5 Mile) | Arbuckle | Beech Hill | 38.7969ºN | -82.0796ºW | Map | |
| McClulloch Cemetery (a.k.a. Waggener or Neale Cemetery) | Click Here | Lewis | Beech Hill | 38.8383ºN | -82.1195ºW | Map |
| McDade Cemetery | Click Here | Union | Cottageville | 38.7527ºN | -81.8590ºW | Map |
| McDaniel Cemetery | Lewis | Beech Hill | 38.8534ºN | -82.0748ºW | Map | |
| James McDaniel Cemetery (a.k.a. Eastman Cemetery) | Robinson | |||||
| McDermitt-Pullins Cemetery | Cooper | |||||
| McGrath Cemetery | Cologne | |||||
| McKinney Cemetery (Thomas Ridge) | Cooper | |||||
| McKinney-Greer Cemetery (incl. Jasper Greer Family Cem.) | Click Here | Cooper | Beech Hill | near 38.848ºN |
near -82.017ºW |
Map |
|
McLain Cemetery (just northwest of Manila Chapel near Putnam Co. line) |
Click Here | Union | Robertsburg |
near 38.6624ºN |
near -81.8979ºW |
Map |
| McNeill-Gunn Cemetery | Hannan | |||||
| McQuire Cemetery | Hannan | |||||
| Jacob Meadows Cemetery | Hannan | |||||
| John Meadows Cemetery | Hannan | |||||
| Lafe Meadows Cemetery | Click Here | Hannan | Mount Olive | 38.5811ºN | -82.1122ºW | Map |
| Pete Meadows Cemetery | In Progress | Hannan | Mount Olive | 38.5711ºN | -82.1225ºW | Map |
| Melton Cemetery | Hannan | |||||
| Methodist Episcopal Church Cemetery (Clifton) | Waggener | |||||
| Miller Cemetery (Cain Ridge) | Union | Elmwood | 38.7210ºN | -81.8548ºW | Map | |
| Miller-Klinginsmith Cemetery | Cooper | |||||
| Mitchell Cemetery (West Columbia) | Waggener | Cheshire | 38.9716ºN | -82.0783ºW | Map | |
| Monroe Cemetery | Hannan | |||||
| Moore Cemetery (Taylor Ridge Road) | ||||||
| Moore's Chapel Methodist Cemetery | Hannan | Glenwood | 38.6141ºN | -82.1451ºW | Map | |
| Morgan Cemetery (non-WVCPA site) | Click Here | Cooper | Mount Alto | 38.8419ºN | -81.9381ºW | Map |
| Morning
Sunrise Cemetery (a.k.a. Higginbotham) Researcher site |
Click Here | Union | Robertsburg | 38.6629°N | -81.9332°W | Map |
| Morris Children Graves | Union | |||||
| Morrison Family Cemetery | ||||||
| Mount Carmel Cemetery | Click Here | Clendenin | Arlee | 38.7062ºN | -82.1206ºW | Map |
| Mount (Mt.) Flower Cemetery (a.k.a. Shields Cemetery) | In Progress | Cologne | Mount Alto | near 38.8376ºN |
near -81.9282ºW |
Map |
| Mount Olive Cemetery | Hannan | Mount Olive | 38.5237ºN | -82.0681ºW | Map | |
| Mount
Prospect Cemetery (a.k.a. Warner Chapel Cemetery) |
Click Here | Union | Elmwood | 38.6860ºN | -81.8335ºW | Map |
| Mount Tabor
Church Cemetery (New) (a.k.a. Tabor Cemetery) |
Click Here | Union | Cottageville | 38.7641ºN | -81.8625ºW | Map |
| Mount Tabor Church Cemetery (Old) | Click Here | Union | Cottageville | near 38.7652ºN |
near -81.8667ºW |
Map |
| Mount Union Cemetery (non-WVCPA site) | In Progress | Arbuckle | Arlee | 38.6274ºN | -82.0225ºW | Map |
| Mount Zion Church Cemetery | Hannan | Mount Olive | 38.5621ºN | -82.0681ºW | Map | |
| Mount Zion Cemetery (Thomas Ridge) (non-WVCPA site) | Click Here | Cooper | Mount Alto | 38.8298ºN | -81.9784ºW | Map |
| Mountain Valley Church Cemetery | Clendenin | Arlee | 38.7050ºN | -82.0790ºW | Map | |
| Mourning Cemetery | Robinson | |||||
| Mowrey Family Cemetery (Leon) | ||||||
| Mulford Cemetery | Clendenin | Apple Grove | near 38.7490ºN |
near -82.1348ºW |
Map | |
| Musgrave Cemetery (Camp Conley Area) | Robinson | |||||
| Myers Cemetery | Click Here | Union | Elmwood | 38.6994ºN | -81.8552ºW | Map |
| N | ||||||
| Neal Cemetery | Robinson | |||||
| Neale Cemetery | Hannan | |||||
| Nease Cemetery (see Union Cemetery listing) | Graham | |||||
| Jacob Nease Cemetery | Waggener | |||||
