Cemetery Reading
|
Cemetery Name: |
Lutton Cemetery |
Click on image above to enlarge |
County: | Mason | |
USGS Quad: | Beech Hill        Map | |
Coordinates: | 38.83648ºN  -82.01833ºW | |
Maintained by: | unknown | |
Land owner | unknown | |
Date last visited | not provided | |
Condition of cemetery**: | Good | |
Accessibility: | Easy Access. From Pt Pleasant take 62 S toward Charleston. After 3.1 miles, veer left onto WV 2 N and proceed 5.1 miles. Turn right (south) onto Co Rt 21/8 Mile Creek / Pierce Rd and go 1.0 mile. Cemetery is on right. | |
** Condition of cemetery as observed on the given date - |
Updated: 15 May 2013