Cemetery
Reading
|
Cemetery Name: |
Jarrett Hill |
|
County: | Mason | |
USGS Quad: | Elmwood | |
Coordinates: | near 38.7353ºN -81.8052ºW | |
Maintained by: | Not maintained | |
Land owner: | Unknown | |
Date added to WVCPA register: | April 2005 | |
Condition of cemetery**: | Poor (April 2005) | |
Accessibility: | This cemetery is located east of Rockcastle Church about 1½ miles on a jeep trail/logging road midway between Long Hollow and Little Spruce. It lies just 30 feet or so off the road on the uphill side - not easily visible in its current overgrown state, but once easily visible from the road. The road is closed at Rockcastle Church on the west end, and just past a small farm on Little Spruce just into Mason County where the Jackson County line makes a sharp angle southwesterly. The hike from the east gate is somewhat easier, being less steep, but still takes a good half hour each way at a steady pace. The road from the east is passable for 4-wheelers. It is unknown how the roadbed conditions are from the west. | |
may not be representative of care at other times of the year Scale: Excellent - Good - Fair - Poor - Abandoned |
Comments:
|
Dates in Red are not inscribed on the tombstone and have either been calculated based on death date or are as a result of research on the individual. There were several unidentifiable graves, only a few remaining marked with visible fieldstones. The second photo for Lewis Stover's headstone shows how great the aluminum foil rubbing technique works for reading heavily worn inscriptions. For more information on the technique, visit our "What Can I Do?" page. |
Updated: 07 September 2012