Cemetery Reading
|
Cemetery Name: |
Brewer Cemetery |
|
County: | Mason | |
USGS Quad: | Beech Hill        Map | |
Coordinates: | 38.8204ºN  -82.0684ºW | |
Maintained by: | unknown | |
Land owner | unknown | |
Date last visited | May 2012 | |
Condition of cemetery**: | Good | |
Accessibility: | Easy Access. From Pt Pleasant, head south on Viand St toward 6th St/Co Rt 62/29. Take 1st left onto WV 62 S/6th St. Continue on 62S for 3.0 miles and take slight right onto WV 62 S/Charleston Rd for another 2.2 miles. Turn left onto Co Rt 35/5, Monk. Church is on right side of road. Cemetery is on right side of church. | |
** Condition of cemetery as observed on the given date - |
Updated: 15 May 2013