|
Cemetery
Reading
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cemetery Name: |
Nichel (a.k.a. Nicholl) |
No photos available at this time |
| County: | Mason | |
| USGS Quad: | Mt. Alto Map | |
| Coordinates: | 38.7687ºN 81.8938ºW | |
| Maintained by: | unknown | |
| Land owner: | unknown | |
| Date added to WVCPA register: | February 2010 | |
| Condition of cemetery**: | Unknown (Feb. 2010) | |
| Accessibility: | The cemetery is located "near Poplar Creek on the Nicholl farm". Present directions and accessibility information unavailable at this time, other than noting that it is highly likely that it is not easily accessible. Further research being done by a WVCPA contributor and family researcher which will be posted on this page when it becomes available. | |
|
** Condition of cemetery as
observed on the given date - |
||
| Last Name: | First Name: |
Born: |
Died: |
Inscription: |
Photo: |
Source: |
| Harper | Marietta | March 1861 | 6 September 1883 | [Dau. of Robert A. and Mary Harper - died Aug. 7 per earlier reading - however, her death record states September date at age 22Y 6M, making her birth fall in Mar. 1861] |
|
|
| Harper | Susanna | 1 January 1864 | 6 March 1884 | [Dau. of Robert A. and Mary Harper - died May 11 per earlier reading - however, her death record states March date at age 20Y 2M 5D, making her birth fall on 1 Jan. 1864] |
|
|
| Nichel | Simpson | 6 January 1815 | 11 July 1894 | [Born in Ireland - aged 74Y 6M 3D died 1884 per earlier reading - however, his death record states 1894 date with age of 79Y 6M 5D, widowed and on last name already using the 'new' spelling 'Nicholl'] |
|
|
| Nichel | Mary | 15 June 1818 | 5 January 1888 | [Aged 69Y 6M 21D - born in Ireland] |
|
|
| Nichel | Elizabeth | 28 February 1855 | 20 July 1857 | [Aged 2Y 4M 20D - daul of Simpson and Mary Nichel] |
|
|
| Nicholl | [Infant] | 7 September 1893 | [Infant child of Andrew and Susan Nicholl, grandchild of Simpson and Mary Nichel - death date per death record] |
|
||
| Nicholl | [Infant] | [Infant child of Andrew and Susan Nicholl, grandchild of Simpson and Mary Nichel] |
|
|||
| Winebrenner | Henry H. | 10 July 1864 | 16 March 1866 | [Aged 1Y 8M 6D - son of William and Sarah Ann Winebrenner] |
|
|
| Additional graves seen, marked only with fieldstones, per 1969 reading... | ||||||
| Comments: |
Dates in Red
are not inscribed on the tombstone and have either been calculated based on
death date or are as a result of research on the individual.
Information on this page courtesy of Nicholl family descendant and family researcher, Dawn Wood, as well as from a reading of the cemetery in 1969 by Juantia Burdette as published in "Mason County, W.Va. Cemetery Inscriptions" Vol. III. |
Updated: 15 February 2010