|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| Alexander Cemetery | Grant | Pond Creek | 39.0574ºN | 81.7094ºW | |
| Anderson Cemetery | In Progress | Union | Cottageville | 38.8076ºN | 81.8379ºW |
| Anderson Cemetery | Grant | ||||
| Anderson Cemetery | Ripley | Kentuck | 38.7048ºN | 81.6240ºW | |
| Anderson Cemetery | Ripley | Sissonville | near 38.5880°N |
near 81.6305°W |
|
| Ankrum Cemetery | Union | Cottageville | 38.8715ºN | 81.8515ºW | |
| Antioch Church Cemetery | In Progress | Union | Cottageville | 38.8358ºN | 81.8321ºW |
| Aplin Church Cemetery | Washington | Kentuck | 38.7287ºN | 81.5413ºW | |
| Archer Cemetery | Grant | Rockport | 39.0201ºN | 81.5892ºW | |
| B | |||||
| Bailey Cemetery | Grant | ||||
| Baptist Grove Cemetery | |||||
| Barley Cemetery | Union | Ravenswood | 38.9081ºN | 81.7940ºW | |
| Barnette Cemetery (at Rockcastle) | Ripley | Elmwood | 38.7150ºN | 81.7860ºW | |
| Barnhart Cemetery | Grant | ||||
| Beckwith Cemetery | Ravenswood | Sandyville | 38.9148ºN | 81.7496ºW | |
| Bennett Cemetery | Grant | ||||
| Bicknell Cemetery | Union | Ravenswood | 38.8928ºN | 81.7704ºW | |
| Big Pine Cemetery | In Progress | Ripley | Kenna | 38.6817ºN | 81.7263ºW |
| Blackmore Cemetery | Grant | ||||
| Blackshire Cemetery | Washington | Romance | 38.5974ºN | 81.5498ºW | |
| Blaine Memorial Cemetery | In Progress | Union | Cottageville | 38.8626ºN | 81.8274ºW |
| Board Cemetery | Washington | Gay | 38.8202ºN | 81.6170ºW | |
| Board Cemetery (Elk Fork) | Washington | Gay | 38.7781ºN | 81.5947ºW | |
| Board Cemetery (near Louther) | Washington | Gay | 38.7968ºN | 81.5475ºW | |
| Boggess Cemetery | Ripley | Romance | 38.6015ºN | 81.6155ºW | |
| Boggess-Shamblin Cemetery (Watts Chapel Rd., Goldtown) | |||||
| Story Boggess Cemetery | |||||
| Boice-Armstrong Cemetery | Click Here | ||||
| Boso Cemetery | Grant | Pond Creek | 39.0809ºN | 81.7171ºW | |
| Boso Cemetery | Grant | Pond Creek | 39.0540ºN | 81.6632ºW | |
| Boso-Cross Cemetery | Grant | ||||
| Boswell Family Cemetery | In Progress | Ripley | Kenna | 38.7010ºN | 81.7386ºW |
| Boyce Cemetery | Ripley | Cottageville | 38.8662ºN | 81.7631ºW | |
| Brotherton Cemetery | |||||
| Brown Cemetery | |||||
| Buck Cemetery (on Roane Co. line) | Ravenswood | Liverpool | 38.8808ºN | 81.5279ºW | |
| Buckalew Cemetery | Ripley | Sissonville | 38.5891°N | 81.6391°W | |
|
Bucket Run Cemetery (a.k.a. Richards) |
Ravenswood | Ripley | 38.8731ºN | 81.6256ºW | |
| Bush Cemetery | Union | Cottageville | 38.8523ºN | 81.7898ºW | |
| Byerle Cemetery | |||||
| C | |||||
| Calvin Fork Cemetery | Grant | ||||
| Campbellite Cemetery | |||||
| Camelite Cemetery | Washington | Gay | 38.7942ºN | 81.5672ºW | |
| Carney Cemetery | |||||
| Carney-Fisher Cemetery | |||||
| Carney-Lewis Cemetery (a.k.a. Lewis-Carney Cemetery) | Click Here | Ripley | Sissonville | 38.6230ºN | 81.6828ºW |
| Casto Cemetery | Washington | Kentuck | 38.7184ºN | 81.5992ºW | |
| Casto
Cemetery (by Plainview Church) (WV Pioneers Site - non-WVCPA site) |
Washington | Kentuck | 38.7008ºN | 81.6092ºW | |
| Casto Cemetery (NW of Fairplain) | Ripley | Ripley | 38.7648ºN | 81.6984ºW | |
| Casto Cemetery | Click Here | Ripley | Ripley | 38.8162ºN | 81.6688ºW |
| John
L. Casto Cemetery (Belgrove) (WV Pioneers Site - non-WVCPA site) |
Washington | Kentuck | 38.7085ºN | 81.6030ºW | |
| Casto - Fisher Cemetery | Click Here | Washington | Kenna | 38.6358ºN | 81.6862ºW |
| Casto - Hutton Cemetery | |||||
| Cavin Fork Cemetery | Grant | ||||
| Center View Cemetery | Washington | Kentuck | 38.6476ºN | 81.6209ºW | |
| Chapel Hill Cemetery | Grant | Pond Creek | 39.0387ºN | 81.6820ºW | |
| Chase Cemetery Crihfield Cemetery | Ripley | Ripley | 38.8207ºN | 81.7471ºW | |
| Cherry Grove Cemetery | Click Here | Union | Cottageville | 38.8169ºN | 81.8524ºW |
| Crihfield Cemetery | Ripley | Ripley | |||
| Cleek Cemetery (at Kentuck - a.k.a. Poling Cemetery) | Washington | Kentuck | 38.6531ºN | 81.5876ºW | |
| Clem Cemetery | Grant | ||||
| William M. Clendenin Cemetery | |||||
| Clinton-Crane Cemetery | |||||
| Coleman Chapel Cemetery | Grant | Portland | 39.0424ºN | 81.7800ºW | |
| Comer Cemetery | Washington | Romance | 38.6028ºN | 81.5842ºW | |
| Conner Cemetery | Grant | ||||
| Coon Cemetery | |||||
| Cottageville United Methodist Church Cemetery | In Progress | Union | Cottageville | 38.8652ºN | 81.8230ºW |
| Counts Cemetery | Washington | Kentuck | 38.6343ºN | 81.5668ºW | |
| Counts Cemetery | Washington | Kentuck | 38.6388ºN | 81.5900ºW | |
| Covey Cemetery | Washington | Romance | 38.5924ºN | 81.5805ºW | |
| Crane Cemetery | Ripley | Ripley | |||
| Cross Cemetery | Grant | ||||
| Crouser Cemetery | Grant | ||||
| Curry Cemetery | Ravenswood | Liverpool | 38.9027ºN | 81.5961ºW | |
| D | |||||
| DeBussey Cemetery | Grant | Ravenswood | 38.9828ºN | 81.7647ºW | |
| Derenburger Cemetery | Grant | Sandyville | 38.9832ºN | 81.7184ºW | |
| DeWitt Cemetery | Grant | Portland | 39.0487ºN | 81.7885ºW | |
| Douglass Cemetery | Union | Ravenswood | near 38.8959°N |
near 81.8357°W |
|
| Drift Run Cemetery | Grant | ||||
| Duff Cemetery | Kentuck | 38.6323ºN | 81.6032ºW | ||
| Duff Cemetery (near Goldtown) | Sissonville | 38.6149ºN | 81.6458ºW | ||
| Nick Duff Cemetery | |||||
| Duncan Cemetery | Washington | Liverpool | 38.8880ºN | 81.5926ºW | |
| E | |||||
| Eakins Cemetery | |||||
| Early Settlers Cemetery (a.k.a. Ripley Early Settlers) | Ripley | Ripley | 38.8213ºN | 81.7085ºW | |
| Easter Cemetery | Ripley | 38.7940ºN | 81.6790ºW | ||
| Ebenezer Cemetery | Grant | ||||
| Ebenezer Baptist Church Cemetery | |||||
| Elliott Cemetery | |||||
| Ephesus Baptist Church Cemetery | |||||
| Evans Cemetery | Washington | Gay | 38.7750ºN | 81.5495ºW | |
| F | |||||
| Fairplain Cemetery (a.k.a. Shinn) | Ripley | Ripley | 38.7557ºN | 81.6874ºW | |
| Fairview Church Cemetery (Poverty Ridge - Fairplain) | In Progress | Ripley | Kenna | 38.7100ºN | 81.6892ºW |
| Falling Water Cemetery | |||||
| Fields Cemetery | Washington | Romance | 38.5959ºN | 81.5659ºW | |
| Fisher Cemetery | Romance | 38.6106ºN | 81.6181ºW | ||
| Fisher Cemetery | Sissonville | 38.6099ºN | 81.6479ºW | ||
| Fisher Memorial Church Cemetery | |||||
| Homer Fisher Cemetery | |||||
| Flatwoods United Methodist Church Cemetery | Click Here | Union | Ravenswood | 38.8791ºN | 81.7765ºW |
| Fletcher Cemetery | Kentuck | 38.6639ºN | 81.5684ºW | ||
| Flinn Cemetery | Grant | Sandyville | 38.9853ºN | 81.7081ºW | |
| Flory Cemetery | Grant | ||||
| Ford Cemetery | Grant | ||||
| Foster Chapel Cemetery | Click Here | Ripley | Cottageville | 38.7752ºN | 81.7787ºW |
| French Cemetery | |||||
| French Cemetery | |||||
| G | |||||
| Gandee
Cemetery (a.k.a. Stonelick Church Cemetery) (WV Pioneers Site - non-WVCPA site) |
Washington | Kenna | 38.6775ºN | 81.6252ºW | |
| Garder Cemetery | Ravenswood | Liverpool | 38.8779ºN | 81.5341ºW | |
| Garfield Christian Church Cemetery | |||||
| Garnes Cemetery (Goldtown) | |||||
| Garrett Cemetery | Kentuck | 38.6458ºN | 81.5790ºW | ||
| Gatchel Cemetery | |||||
| Given Cemetery | Ripley | Kenna | 38.7331ºN | 81.7364ºW | |
| Godby Cemetery | Kentuck | 38.6811ºN | 81.5596ºW | ||
| Goff Cemetery (a.k.a. Burdette) | |||||
| Good Cemetery | Kentuck | 38.6784ºN | 81.5726ºW | ||
| Good Cemetery | Kentuck | 38.6409ºN | 81.6105ºW | ||
| Jim Good Cemetery | |||||
| Perry Good Cemetery | |||||
| Goodwill Church Cemetery | |||||
| Goshen Church Cemetery | Washington | Kentuck | 38.6546ºN | 81.5880ºW | |
| Grasslick Baptist Church Cemetery | Ripley | Kenna | 38.6897ºN | 81.6694ºW | |
| Gridley Cemetery | Grant | Liverpool | 38.9798ºN | 81.5510ºW | |
| H | |||||
| Hackney Cemetery | Kentuck | 38.6351ºN | 81.5414ºW | ||
| Hall Cemetery | Ripley | 38.7683ºN | 81.6811ºW | ||
| Hammack Cemetery | |||||
| Hamon-Skeen Cemetery | |||||
| Harpold Cemetery | Washington | Gay | 38.7615ºN | 81.5690ºW | |
| Harris Cemetery | Grant | ||||
| Harrison
Cemetery (on Harris Ridge up Spicewood Run - often mislabeled on maps as Harris Cemetery) |
Ripley | Sissonville | 38.6050ºN | 81.6755ºW | |
| Harrison- Boggess
Cemetery (a.k.a. Josiah Harrison Family Cemetery) |
Click Here | Ripley | Sissonville | 38.6093°N | 81.6662°W |
| Hatcher Cemetery | Kentuck | 38.6673ºN | 81.5896ºW | ||
| Hawk Cemetery | Grant | Sandyville | 38.9432ºN | 81.6734ºW | |
| Hayward Cemetery | Grant | ||||
| Hereford Cemetery | |||||
| Hickory Grove Church Cemetery | Click Here | Washington | Kenna | 38.6632ºN | 81.6420ºW |
| Hickory Knoll Farm Cemetery | Ripley | Kenna | |||
| Hill Cemetery (Rockcastle) | Click Here | Ripley | Elmwood | 38.7121ºN | 81.7650ºW |
| Hill Cemetery | Sandyville | 38.9849ºN | 81.6650ºW | ||
| Hill-McCrosky Cemetery | |||||
| Holbert Cemetery | Washington | Gay | 38.7513ºN | 81.5372ºW | |
| Hopewell Baptist Church Cemetery | Click Here | Union | Mt. Alto | 38.8627ºN | 81.8800ºW |
| Horn Cemetery | |||||
| Hoselton Cemetery | Grant | ||||
| Howell Cemetery | Grant | Portland | 39.0646ºN | 81.7572ºW | |
| Huffman & Wandling Cemetery | |||||
| Hughes Cemetery | |||||
| Hupp Cemetery | Grant | ||||
| Hurd Cemetery | Sandyville | 38.9245ºN | 81.6265ºW | ||
| I | ^^ Back to Index^^ | ||||
| Independence Church Cemetery (Sandyville) | Sandyville | 38.9079ºN | 81.6755ºW | ||
| J | |||||
| Jackson Chapel Cemetery (Mt. Alto) | |||||
| Jackson Memorial Garden | |||||
| Jarrett Cemetery | Grant | ||||
| Jeffries Cemetery (Aplin Ridge) | Washington | Kentuck | |||
| Jenkins Cemetery | Grant | ||||
| Joe's Run Cemetery non-WVCPA site | Washington | Gay | 38.8344ºN | 81.6118ºW | |
| Jones Family Cemetery (Kenna) | |||||
| Jordan Cemetery (a.k.a. Jordon) | Grant | Pond Creek | 39.0538ºN | 81.7067ºW | |
| K | ^^ Back to Index^^ | ||||
| Keefe Cemetery | Grant | ||||
| Keenan Cemetery | |||||
| Kerns Cemetery | |||||
| King Cemetery | |||||
| Kings Cemetery | Ripley | Ripley | 38.8208ºN | 81.7330ºW | |
| Kiser Cemetery | Kentuck | 38.6443ºN | 81.5628ºW | ||
| Kiser Cemetery | Kentuck | 38.6282ºN | 81.5777ºW | ||
| Klondyke Cemetery | Grant | ||||
| Koontz Family Cemetery (near Goldtown) | |||||
| L | ^^ Back to Index^^ | ||||
| Lamps Cemetery | Grant | Pond Creek | 39.0558ºN | 81.7294ºW | |
| Lanham Cemetery (Middle Fork) | Romance | 38.5795ºN | 81.5946ºW | ||
| Lanham Cemetery | Washington | Kenna | 38.6532ºN | 81.6356ºW | |
| Lanham-Jones Cemetery (between Romance & Advent) | In Progress | Washington | Romance | near 38.5990ºN |
near 81.5924ºW |
| Lathem Ridge Cemetery | Ravenswood | 38.9003ºN | 81.7577ºW | ||
| Leroy Cemetery | |||||
| Lewis-Carney Cemetery (a.k.a. Carney-Lewis) | Click Here | Ripley | Sissonville | 38.6230ºN | 81.6828ºW |
| Lindamood Cemetery | |||||
| Little Cemetery | |||||
| Litton Cemetery | Washington | Gay | 38.7742ºN | 81.5753ºW | |
| Litton Cemetery (on hilltop) | Washington | Gay | 38.7783ºN | 81.5695ºW | |
| Liverpool Cemetery | |||||
| Lloyd Cemetery | |||||
| Lloyd Cemetery | |||||
| Lockhart Cemetery | Grant | Liverpool | near 38.9836ºN |
near 81.5610ºW |
|
| Logston Cemetery | Grant | Pond Creek | 39.0546ºN | 81.6988ºW | |
| Long Hollow Baptist Church Cemetery | Ripley | Elmwood | near 38.7445ºN |
near 81.7995ºW |
|
| Longview Church Cemetery | Click Here | Union | Cottageville | 39.7922ºN | 81.8207ºW |
| M | |||||
| Maddox Cemetery | Grant | ||||
| Mangus Cemetery | Washington | Romance | 38.6098ºN | 81.5837ºW | |
| Marion Cemetery (near Romance) | Click Here | Washington | Romance | near 38.5792ºN |
near 81.6002ºW |
| Martin Chapel Cemetery | Ripley | Cottageville | 38.8505ºN | 81.7617ºW | |
| McCloud Cemetery | |||||
| McGee's Chapel Cemetery | |||||
| McGraw Cemetery | Ripley | Ripley | 38.8212ºN | 81.7198ºW | |
| McIntosh Cemetery (a.k.a. Big Pine) | In Progress | Ripley | Kenna | 38.6817ºN | 81.7263ºW |
| McIntyre Cemetery | |||||
| McPherson Cemetery | Grant | ||||
| McPherson Cemetery | Grant | ||||
| Meadowdale Cemetery | |||||
| Milam Cemetery | Washington | Romance | 38.5668ºN | 81.6179ºW | |
| Milhoan Church Cemetery | Portland | 39.0648ºN | 81.7578ºW | ||
| Milhoan Ridge Cemetery | Grant | ||||
| Milhoan Ridge-Skull Run Cemetery | Grant | ||||
| Miller Cemetery | |||||
| Moore Cemetery | Grant | ||||
| Levi Moore Cemetery | |||||
| Morgan Cemetery | |||||
| Morgan/Pleasant Hill Cemetery | |||||
| Mount Calvary Cemetery | In Progress | Ripley | 38.7989ºN | 81.6875ºW | |
| Mount Hebron Church Cemetery | Union | Mount Alto | 38.8444ºN | 81.8833ºW | |
| Mount Moriah Church Cemetery | Ripley | Ripley | 38.7881ºN | 81.7656ºW | |
| Mount Olive Cemetery (east of Ripley) | Ripley | Ripley | 38.8137ºN | 81.6461ºW | |
| Mount Olive Cemetery (Rockcastle - near Mason Co. line) | Ripley | Elmwood | 38.7034ºN | 81.7961ºW | |
| Mt.
Hope Church of God Cemetery (non-WVCPA site 1 non-WVCPA site 2) (additional photo, not listed on linked pages at right) |
In Progress | Washington/ Ravenswood |
Gay | 38.8632ºN | 81.6031ºW |
| Mt. Zion United Methodist Church Cemetery | Grant | Pond Creek | 39.0765ºN | 81.7113ºW | |
| Mumaw Cemetery | Grant | ||||
| Murraysville Cemetery | Grant | ||||
| N | |||||
| Napier Chapel Cemetery | |||||
| Negro Cemetery | Grant | ||||
| Nesselroad Cemetery | Sandyville | 38.9968ºN | 81.7033ºW | ||
| Nesselroad Cemetery | |||||