Cemetery Reading
|
Cemetery Name: |
J. J. Casto Cemetery |
|
County: | Jackson | |
USGS Quad: | Ripley        Map | |
Coordinates: | 38.8162ºN  -81.6688ºW | |
Maintained by: | unknown | |
Land owner | unknown | |
Date last visited | May 2012 | |
Condition of cemetery**: | Good | |
Accessibility: | Directions: From Ripley, drive east on Rt 33 about 1.5 miles. There is a monument on the right side of the road, part way up a little hill, that says John James Casto Cemetery. Turn onto that little road and you can drive around to a parking place. It is just before a fairly sharp curve in the road and if you get to CR 5/12, you just missed it. It's a fairly small cemetery, unfenced but well cared for. | |
** Condition of cemetery as observed on the given date - |
Updated: 19 April 2013