|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| B | |||||
| Baker and Faudree Cemetery | |||||
| Ballard Cemetery | Union | 37.541ºN | 80.598ºW | ||
| Ballard Church Cemetery | |||||
| Ballard-Harvey Cemetery | Interior | 37.493ºN | 80.605ºW | ||
| John "Rebel" Ballard Cemetery | |||||
| Ballard McGhee Cemetery | |||||
| Beane Cemetery | |||||
| Bennett-James Cemetery | |||||
| Boggess Cemetery | |||||
| Bostic Cemetery | Paint Bank | 37.526ºN | 80.301ºW | ||
| Bradley Cemetery | Lindside | 37.436ºN | 80.661ºW | ||
| Brown Cemetery | |||||
| Broyles Cemetery | Lindside | 37.445ºN | 80.705ºW | ||
| Allen Broyles Grave | |||||
| Peter Broyles Grave | |||||
| Broyles/DeHart Cemetery | |||||
| Burns Cemetery | |||||
| C | |||||
| Callaway Cemetery | |||||
| Calvary Baptist Church Cemetery | |||||
| Campbell Cemetery | |||||
| Robert D. Campbell Cemetery | |||||
| Canterbury Cemetery | |||||
| Rose Caperton Grave | |||||
| Carlisle Cemetery | |||||
| Catholic Cemetery (near Sweet Springs) | Glace | 37.6274ºN | 80.2541ºW | ||
| Old Centerville Presbyterian Cemetery | |||||
| Chambers Cemetery | Lindside | 37.445ºN | 80.628ºW | ||
| Clarkson Cemetery | |||||
| Cole Family Cemetery | |||||
| John Comer Grave | |||||
| Mitchell Comer Grave | |||||
| Copeland Cemetery | |||||
| Coulter Cemetery (a.k.a. Coalter) | |||||
| Coulter Chapel Hill Stodgill Cemetery | |||||
| Crews-Hines Cemetery | |||||
| Crosier Cemetery | |||||
| Cummings Cemetery | |||||
| D | |||||
| DeHart Cemetery | |||||
| Deskins-Bicketts-knob Cemetery | |||||
| Dickason Cemetery | |||||
| Dick's Hill Cemetery | |||||
| Dowdy Cemetery | Glace | 37.687ºN | 80.349ºW | ||
| Dropping Lick Cemetery | Union | 37.516ºN | 80.564ºW | ||
| Dunn Cemetery | Peterstown | 37.424ºN | 80.763ºW | ||
| E | |||||
| Elliott Graves | |||||
| Ellison Cemetery | |||||
| Elmwood Cemetery | |||||
| Evans Cemetery | Linside | ||||
| F | |||||
| Fairview Cemetery | |||||
| Fleshman Cemetery | |||||
| Fortner Cemetery | Interior | 37.475ºN | 80.592ºW | ||
| Foster Cemetery | |||||
| G | |||||
| Gap Mills Methodist Church and Carmel Presbyterian Church Cemeteries | Gap Mills | 37.556ºN | 80.414ºW | ||
| Green Hill Cemetery | Union | 37.593ºN | 80.536ºW | ||
| Greene Cemetery | |||||
| Greenville Cemetery | |||||
| Gross Bailey Cemetery | |||||
| H | |||||
| Haynes Graves | |||||
| Harvey Cemetery | |||||
| Highland Park Cemetery | |||||
| Hoke Cemetery | |||||
| Hollywood Cemetery | |||||
| Hubbard Cemetery | |||||
| Hull Cemetery | |||||
| Hylton Cemetery | |||||
| I | ^^ Back to Index^^ | ||||
| Indian and Hans Creek Cemetery | |||||
| J | |||||
| Johnson Crossroads Cemetery | |||||
| K | ^^ Back to Index^^ | ||||
| Karnes Cemetery | Lindside | 37.434ºN | 80.738ºW | ||
| Keaton Cemetery (Buzzard's Run) | |||||
| Keenan/Kelly Cemetery (at Rehoboth Cemetery) | |||||
| L | ^^ Back to Index^^ | ||||
| Lafron Cemetery | |||||
| Larew-Vawater Cemetery | |||||
| Laurel Branch-Patton Cemetery | |||||
| Old Lebanon Cemetery | |||||
| Lebanon Cemetery | Ronceverte | 37.657ºN | 80.487ºW | ||
| Lewis Family Cemetery | |||||
| Lively Cemetery | Lindside | 37.486ºN | 80.657ºW | ||
| Lively Cemetery (near Wayside) | |||||
| Lively Cemetery (on Cooks Run Road) | |||||
| Lively/Thrasher Cemetery | |||||
| Joseph Lively Sr. Grave | |||||
| Long Cemetery | |||||
| Lynch Cemetery | |||||
| M | |||||
| Mann Cemetery (at Rock Camp) | |||||
| Mann Cemetery (on Mann farm) | |||||
| Tyler Mann Cemetery | |||||
| Martin Grove Cemetery | |||||
| Maxwell Sisters-Neal Cemetery | |||||
| McDaniel Cemetery | |||||
| McDonald Cemetery | |||||
| J.C. McGhee Cemetery | |||||
| McNeill Cemetery | |||||
| Mennonite Cemetery | |||||
| Miller Cemetery | |||||
| Miller Halstead Cemetery | |||||
| Jacob Miller Cemetery | |||||
| Mount Alexander Methodist Church Cemetery | |||||
| Mount Carman Cemetery | Peterstown | 37.494ºN | 80.770ºW | ||
| Mountain View Cemetery | Lindside | 37.499ºN | 80.638ºW | ||
| Mountain View Cemetery (at Sweet Springs) | Paint Bank | 37.6041ºN | 80.2698ºW | ||
| Mt. Carmel Cemetery | |||||
| Mt. Hedding Cemetery | |||||
| Mt. Herman Baptist Church Cemetery | |||||
| Mt. Pleasant Cemetery | |||||
| Murdock Cemetery | |||||
| N | |||||
| Neff Cemetery | |||||
| Neste Cemetery | |||||
| New Hope Cemetery | |||||
| New Lebanon Cemetery | |||||
| New Zion Cemetery | Waiteville | 37.475ºN | 80.416ºW | ||
| O | |||||
| Oak Grove Cemetery | Greenville | 37.616ºN | 80.742ºW | ||
| Orchard Cemetery | |||||
| P | |||||
| Patton Cemetery | |||||
| Pack Cemetery | |||||
| Peck Cemetery | |||||
| Peniel Cemetery | |||||
| Pence Cemetery | |||||
| Persinger/Reynolds Cemetery | |||||
| Peters Cemetery | |||||
| Q-R | |||||
| Ratliff Cemetery | |||||
| Red Sulphur Cemetery | |||||
| Reed Cemetery | |||||
| Old Rehoboth Church Cemetery | Click Here | Union | 37.5901ºN | 80.5057ºW | |
| Rock Camp (a.k.a. Ballard Harvey) Cemetery | |||||
| Rowan Memorial Home Cemetery | Potts Creek | 37.6244ºN | 80.2400ºW | ||
| S | |||||
| Scott Cemetery | |||||
| Shires/Canterbury Cemetery | |||||
| Shultz Cemetery | |||||
| Sinks Grove Baptist Church Cemetery | |||||
| Salt Sulphur Springs Cemetery | |||||
| Shanklin Cemetery | |||||
| Smith Cemetery | |||||
| Smithson Cemetery | |||||
| Sowards-Isaac Sowards Grave | |||||
| Spade Cemetery | |||||
| Summers Cemetery | |||||
| Sunset Cemetery | |||||
| Sweet Springs Cemetery | Click Here | Sweet Springs | Alleghany | 37.6260ºN | 80.2453ºW |
| Swope Cemetery | |||||
| Swope Cemetery | Lindside | 37.477ºN | 80.631ºW | ||
| T | |||||
| Thompson-John Thompson Grave | |||||
| U | |||||
| Upton Flat Cemetery | |||||
| V | |||||
| Van Staveen Cemetery | |||||
| W | |||||
| Wayside Cemetery | Greenville | 37.600ºN | 80.683ºW | ||
| Wickline Cemetery | Paint Bank | ||||
| Weikle Cemetery | |||||
| Williams Cemetery | |||||
| Wylie Cemetery | |||||
| X-Y | |||||
| Z | |||||
(Navigational information gathered from USGS and www.TopoZone.com)
Updated: 28 November 2007