|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| 2 Mile Cemetery | |||||
| A |
|
||||
| Abbott Huddleston Cemetery | |||||
| Adkins Family Cemetery | |||||
| Adkins-Torman Cemetery | |||||
| Albert E. Humphreys Memorial Cemetery | Sissonville | 38.5300ºN | 81.6290ºW | ||
| All Saints Chapel Columbarium | |||||
| Altz Cemetery | Pocatalico | 38.4716ºN | 81.6727ºW | ||
| Anderson Family Cemetery | |||||
| Arnold Cemetery (Charleston) | |||||
| Arthur Cemetery | |||||
| Arthur Family Cemetery (Edens Fork) | |||||
| Asbury Cemetery | Sissonville | 38.5490ºN | 81.6780ºW | ||
| Asbury Cemetery | Sissonville | 38.5817ºN | 81.7205ºW | ||
| Aultz Cemetery (Leonard Heights, Sissonville) | |||||
| B | |||||
| B'nai Israel Cemetery (Charleston) | |||||
| Bailey Cemetery | |||||
| Bailey Cemetery | |||||
| Bailey-Cobb Cemetery (Spring Hill Mountain) | |||||
| Baldwin Cemetery (Sissonville) | |||||
| Balser Cemetery | |||||
| Bandy Cemetery | |||||
| Bangor Cemetery a.k.a. Hudson (non-WVCPA site) | Saint Albans | 38.3767ºN | 81.8068ºW | ||
| Baxter Cemetery | Romance | 38.5018ºN | 81.5340ºW | ||
| Bays Cemetery | Alum Creek | 38.3388ºN | 81.7757ºW | ||
| Beane Cemetery | Sissonville | 38.5225ºN | 81.6253ºW | ||
| James Beane Cemetery (Clearview Heights) | |||||
| Jim Cemetery (Happy Hollow) | |||||
| John Beane Cemetery (Grapevine) | |||||
| Samuel Beane Cemetery | |||||
| Beckett Cemetery | |||||
| Beckett Family Cemetery | |||||
| Belcher Cemetery | |||||
| Belcher Cemetery - Elkview | |||||
| Berry Cemetery (non-WVCPA site) | Romance | 38.5775ºN | 81.5711ºW | ||
| Bess Cemetery | Union | Pocatalico | 38.3789ºN | 81.7244ºW | |
| Bethel United Methodist Church Cemetery | |||||
| Blake Cemetery (225 S. Fort Dr. on Fort Hill) | Charleston West | near 38.3541ºN |
near 81.6569ºW |
||
| Blakeley Cemetery | |||||
| Blue Creek Cemetery | |||||
| Bnai Israel Cemetery | |||||
| Board Cemetery | |||||
| Bnai Jacob Eternal Home Cemetery | |||||
| Boggess Cemetery | Poca | Sissonville | 38.5616ºN | 81.6822ºW | |
| Dee Boggess Family Cemetery (Sissonville) | |||||
| Boggs Family Cemetery | |||||
| Bond Hope Cemetery | |||||
| Botkin Family Cemetery | |||||
| Botkin Family Cemetery | |||||
| Bowen Cemetery | |||||
| Boy Burdette Family Cemetery | |||||
| Branham Family Cemetery (Pond Gap) | |||||
| Brick Cemetery | Union | Pocatalico | 38.4013ºN | 81.7388ºW | |
| Britton Cemetery | Sissonville | 38.5506ºN | 81.7478ºW | ||
| Brooksville Cemetery (Winifrede) | |||||
| Brown Cemetery | Charleston East | 38.3636ºN | 81.5415ºW | ||
| Brown Family Cemetery | |||||
| Browns Chapel Cemetery | |||||
| Bryant Cemetery | Alum Creek | 38.3545ºN | 81.8725ºW | ||
| Bryant Family Cemetery | |||||
| Buckner-Young Cemetery | |||||
| Burdette Cemetery | |||||
| Burdett-Gibson Family Cemetery | |||||
| Burdette-Lilly Family Cemetery | |||||
| Burdette-Walker Cemetery | Elk | Big Chimney | 38.4433ºN | 81.5675ºW | |
| Burford Family Cemetery | |||||
| Buzzard Family Cemetery | |||||
| C | |||||
| Cabell Family Cemetery | |||||
| Caldwell Cemetery (Buzzard Rock) | |||||
| Caldwell Family Cemetery | |||||
| Campbell Cemetery | |||||
| Caniley-Pritt-Hackney Cemetery | |||||
| Canter-Miller Cemetery | |||||
| Canterbury Cemetery | Big Sandy | Clio | 38.5392ºN | 81.3688ºW | |
| Carbine-Shawver Cemetery | |||||
| Henry Fry Carney Cemetery | |||||
| Carpenter Cemetery (Tupper's Creek) | |||||
| Cart Cemetery | |||||
| Carte Cemetery | |||||
| Carte Cemetery | |||||
| Carte Family Cemetery | |||||
| Cary Cemetery | |||||
| Casdorph Cemetery | Pocatalico | 38.4095ºN | 81.6811ºW | ||
| Azariah Casdorph Cemetery (Casdorph Rd.) | |||||
| David Casdorph Cemetery (Casdorph Rd.) | |||||
| Delany Casdorph Cemetery (Casdorph Rd.) | |||||
| H.A. Casdorph Family Cemetery | |||||
| Casto Cemetery | |||||
| Cavender Cemetery | |||||
| Cavender-Wilson Cemetery (Coopers Creek) | |||||
| Chandler Cemetery | Kettle | 38.5178ºN | 81.4436ºW | ||
| Hoyt Chandler Cemetery | |||||
| Cherry Hill Cemetery | |||||
| Childress Cemetery | Alum Creek | 38.2997ºN | 81.7561ºW | ||
| Childress Family Cemetery | |||||
| Christy & Legg Family Cemetery | |||||
| City Cemetery (Charleston) | |||||
| Clark Cemetery | Sissonville | 38.5540ºN | 81.7409ºW | ||
| Clark Family Cemetery | In Progress | ||||
| Clark Family Cemetery | |||||
| Clendenin Cemetery | Romance | 38.5748ºN | 81.5472ºW | ||
| Clendenin-Jones Cemetery | |||||
| Clendenin Memorial Gardens | |||||
| Cline Cemetery | Charleston East | 38.3452ºN | 81.5102ºW | ||
| Coal Fork Cemetery | |||||
| Coalburg Cemetery | |||||
| Cobb Family Cemetery | |||||
| Coffman Cemetery (Fore Hollow) | |||||
| Coffman Cemetery (Mundy Hollow) | |||||
| Coffman Family Cemetery | |||||
| College Hill Cemetery | Saint Albans | 38.3808ºN | 81.8354ºW | ||
| Collins Cemetery (Campbells Creek) | |||||
| Comer Cemetery | |||||
| Coney-Dudding Family Cemetery | |||||
| Conner Family Cemetery | |||||
| Cook Family Cemetery | |||||
| Cool Breeze Cemetery | |||||
| Cooper Cemetery | Belle | 38.2007ºN | 81.5354ºW | ||
| Copen Cemetery | |||||
| Copenhaver Family Cemetery | |||||
| Jacob Copenhaver Cemetery (Elk Dist.) | |||||
| Crane Cemetery (Derricks Creek) | |||||
| Crank Cemetery | Sissonville | 38.5449ºN | 81.6766ºW | ||
| Crank Family Cemetery | |||||
| Crowder Cemetery (a.k.a. Perry and Cinco Cemetery) | |||||
| Cummings Cemetery | Big Sandy | Clio | 38.5135ºN | 81.3550ºW | |
| Cummings Family Cemetery | |||||
| Cunningham Family Cemetery | |||||
| Cunningham
Memorial Park (Family researcher site - partial list - non-WVCPA) |
In Progress | Saint Albans | 38.3759ºN | 81.8154ºW | |
| D | |||||
| Darragh Cemetery (Buck's Hollow) | |||||
| Dawson Cemetery | Poca | Romance | 38.5593ºN | 81.5816ºW | |
| Dawson Cemetery | Sissonville | 38.5380ºN | 81.6258ºW | ||
| Dawson Family Cemetery | |||||
| Manoahs Dawson Family Cemetery | |||||
| Elmore M. Derrick Family Cemetery | |||||
| Jonathan Derrick Family Cemetery | |||||
| Deverick Cemetery | Clio | 38.5119ºN | 81.3272ºW | ||
| DeWitt Family Cemetery | |||||
| Dickenson Cemetery | In Progress | Cabin Creek | Belle | 38.2025ºN | 81.5002ºW |
| Dodd Cemetery | |||||
| Donahue Cemetery | Kettle | 38.5378ºN | 81.4368ºW | ||
| Donnally Family Cemetery | |||||
| Dougherty Cemetery | |||||
| Dry Branch Cemetery | Cedar Grove | 38.1813ºN | 81.4665ºW | ||
| Duncan Family Cemetery | |||||
| Dunlap Cemetery | Click Here | Charleston | Pocatalico | 38.3889ºN | 81.6911ºW |
| Lady Dunn Cemetery (a.k.a. Dunn Memorial Park) | Click Here | Montgomery | 38.1892ºN | 81.3450ºW | |
| Dutch Ridge Chapel Cemetery | Elk | Clendenin | 38.3925ºN | 81.3592ºW | |
| E | |||||
| Burden Brammer Edens Family Cemetery | |||||
| Edens Family Cemetery (Frame) | |||||
| Edens Family Cemetery (Tupper's Creek) | |||||
| Edens-McMillion Cemetery | |||||
| David Edens Cemetery (Edens Fork) | |||||
| James Edward Edens Cemetery | |||||
| Eisenhower Cemetery (Elkview) | |||||
| Elk Hills Memorial Park (Big Chimney) | |||||
| F | |||||
| Facemyer Cemetery | |||||
| Fairlawn Cemetery | |||||
| George W. Ferrell Cemetery | |||||
| Fields Cemetery | |||||
| Finney Cemetery | |||||
| Fisher Cemetery | Charleston East | 38.3333ºN | 81.5703ºW | ||
| Fisher Cemetery | Sissonville | 38.5125ºN | 81.6420ºW | ||
| Fisher Family Cemetery (Fisher's Knob) | Poca | Sissonville | 38.5979ºN | 81.7169ºW | |
| Fisher Family Cemetery | |||||
| Fisher Family Cemetery | |||||
| Franklin Fisher Cemetery (First Creek) | |||||
| John Fisher Cemetery (Derricks Creek) | |||||
| Floral Hills
Gardens of Memories Cemetery (Family researcher site - partial list - non-WVCPA) |
|||||
| Fore Cemetery (Sissonville Rd. Guthrie) | |||||
| Foster Cemetery | Sylvester | 38.1053ºN | 81.5149ºW | ||
| Fougharty Cemetery | Romance | 38.5056ºN | 81.5254ºW | ||
| Fox Family Cemetery | |||||
| Fox Hill Cemetery | |||||
| French Cemetery | Charleston West | 38.3216ºN | 81.6912ºW | ||
| Frye Cemetery | Belle | 38.1865ºN | 81.5795ºW | ||
| G | |||||
| Garnett Cemetery | |||||
| Garten Family Cemetery | |||||
| Gibson Cemetery | |||||
| Gibson Family Cemetery | |||||
| Gilliland Family Cemetery (non-WVCPA site) | In Progress | ||||
| Given Cemetery | Elk | Big Chimney | 38.4487ºN | 81.5087ºW | |
| Given Family Cemetery | |||||
| Glendale Cemetery (a.k.a. Belgium Cemetery) | Charleston West | 38.3572ºN | 81.6880ºW | ||
| Godd Cemetery (Tupper's Creek exit) | |||||
| Goff Cemetery | |||||
| Goff-McClanahan Cemetery | In Progress | ||||
| Good Cemetery (Honaker Drive) | |||||
| Good Shepherd Church Cemetery | |||||
| Goode-Good Family Cemetery | |||||
| Graceland Cemetery | Charleston West | 38.3193ºN | 81.7235ºW | ||
| Graceland Memorial Park | |||||
| Grady Family Cemetery | |||||
| Grandview
Memorial Cemetery (Family researcher site - partial list - non-WVCPA) |
Charleston West | 38.3678ºN | 81.7417ºW | ||
| Green Cemetery | Belle | 38.1427ºN | 81.5503ºW | ||
| Greencastle Cemetery | Cabin Creek | Powellton | 38.0607ºN | 81.3727ºW | |
| Griffith Cemetery (Grapevine Road) | |||||
| Gunnoe Cemetery | |||||
| Guthrie Cemetery | |||||
| Gwinn Cemetery | |||||
| H | |||||
| Hackney-Smith Cemetery (Derricks Creek) | |||||
| Hall Cemetery | |||||
| Hall Cemetery | |||||
| Halstead Cemetery (St. Albans) | |||||
| Hanes Cemetery | Poca | Big Chimney | 38.4806ºN | 81.6051ºW | |
| Hanson Cemetery | Charleston East | 38.3558ºN | 81.5572ºW | ||
| Hanson Family Cemetery | |||||
| Hanson-Edens Family Cemetery | |||||
| Happy Valley Memorial Park (Charleston) | |||||
| Harless Family Cemetery | |||||
| Harmon Family Cemetery | |||||
| Harper Cemetery | Clendenin | 38.4975ºN | 81.2712ºW | ||
| Harper Cemetery | Clio | 38.5125ºN | 81.2574ºW | ||
| Harper Family Cemetery | |||||
| Harper Family Cemetery | |||||
| Harper Family Cemetery | |||||
| Harper Family Cemetery | |||||
| Harper Family Cemetery | |||||
| Thomas Harper Cemetery | |||||
| Hawks Cemetery | Belle | 38.2270ºN | 81.5993ºW | ||
| Hayes Cemetery | Blue Creek | 38.4265ºN | 81.3918ºW | ||
| Hayes Cemetery | Blue Creek | 38.4783ºN | 81.3761ºW | ||
| Hayes Sunrise Cemetery | |||||
| Haynes Cemetery | Romance | 38.5848ºN | 81.5241ºW | ||
| Haynes Cemetery | Romance | 38.5950ºN | 81.5197ºW | ||
| Hemmings Cemetery | Elk ? | Quick | |||
| Henley Cemetery | Jefferson | Alum Creek | 38.3481ºN | 81.8601ºW | |
| Hensley Cemetery | Cabin Creek | Cedar Grove | 38.1849ºN | 81.4573ºW | |
| Hermansdorfer Farm Cemetery | |||||
| Hernshaw Cemetery | |||||
| Hess Cemetery | Charleston East | 38.3412ºN | 81.5917ºW | ||
| Perry
Higginbotham Cemetery (Family researcher site - partial list - non-WVCPA) |
|||||
| High Family Cemetery | |||||
| Highland Lawn Cemetery (Saint Albans) | |||||
| Hill Cemetery (Pond Gap) | |||||
| Hill-Cox Family Cemetery | |||||
| Hindsman Cemetery | Clio | 38.5147ºN | 81.3302ºW | ||
| Hoffman Cemetery | Belle | 38.2072ºN | 81.6079ºW | ||
| Homes-Walker Cemetery (Tuppers Creek) | |||||
| Hope Cemetery | Charleston East | 38.3678ºN | 81.6228ºW | ||
| Huddleston Cemetery | |||||
| Huffman Family Cemetery | |||||
| Hughart Cemetery (Tupper's Creek) | |||||
| Humphrey Memorial Church Cemetery | |||||
| Humphries Memorial Cemetery (Sissonville) | |||||
| Hunt Cemetery | Kettle | 38.5479ºN | 81.4622ºW | ||
| Hunter Family Cemetery | |||||
| Hutson Cemetery | |||||
| I | ^^ Back to Index^^ | ||||
| Independent Order Of Oddfellows Cemetery | Cedar Grove | 38.2158ºN | 81.4402ºW | ||
| Inghram Rogers Cobbs Hanson Cemetery | |||||
| J | |||||
| Jackson-Taylor Cemetery | |||||
| Jarretts Cemetery | Blue Creek | 38.4350ºN | 81.4836ºW | ||
| Thomas Jarvis Cemetery | |||||
| Jenkins Cemetery | |||||
| Jenkins Cemetery (Jenkins Drive, Sissonville) | |||||
| Jenkins Cemetery (Kanawha Two Mile) | |||||
| Johnson Cemetery | |||||