|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| Antioch Church Cemetery** (non-WVCPA site) | Elizabeth | 39.0108ºN | 81.4552ºW | ||
| B | |||||
| Baker Cemetery | Reedy | 38.9361ºN | 81.3993ºW | ||
| Beaty Cemetery** (non-WVCPA site) | Burning Springs | 38.9719ºN | 81.3175ºW | ||
| Beauchamp-Newman Cemetery | Elizabeth | 39.0645ºN | 81.4024ºW | ||
| Belt Cemetery** (non-WVCPA site) | Burning Springs | Annamoriah | 38.9854ºN | 81.2301ºW | |
| Bethel Cemetery | |||||
| Bethel Church Cemetery | Rockport | 39.0500ºN | 81.5120ºW | ||
| Beulah Humble
Presbyterian Church Cemetery** (non-WVCPA site) |
Elizabeth | 39.1172ºN | 81.4217ºW | ||
| Board Cemetery | |||||
| Boggs Cemetery | |||||
| Brumage Cemetery | |||||
| Buffalo Church Cemetery** (non-WVCPA site) | Reedy | 38.9660ºN | 81.4210ºW | ||
| C | |||||
| Cain Cemetery | |||||
| Callow Cemetery | |||||
| Center Valley Church Cemetery** (non-WVCPA site) | Reedy | 38.9530ºN | 81.4964ºW | ||
| Central Hill Baptist Church Cemetery** (non-WVCPA site) | Morehead | Elizabeth | 39.0766ºN | 81.4582ºW | |
| Conrad Cemetery | |||||
| Cranesnest Cemetery | Reedy | 38.9458ºN | 81.4751ºW | ||
| D | |||||
| Deem Cemetery | Rockport | 39.0600ºN | 81.5112ºW | ||
| Depue Cemetery | Burning Springs | 38.9519ºN | 81.2736ºW | ||
| Dobson Cemetery** (non-WVCPA site) | |||||
| Drift Cemetery | |||||
| Dunkard Cemetery** (non-WVCPA site) | Rockport | ||||
| Dye Cemetery** (non-WVCPA site) | |||||
| E | |||||
| Elizabeth Cemetery | |||||
| Enoch Cemetery | |||||
| F | |||||
| Fairview Cemetery** (non-WVCPA site) | Elizabeth | 39.0349ºN | 81.4864ºW | ||
| Fox Cemetery** (non-WVCPA site) | |||||
| Fought Cemetery | |||||
| Freeport Cemetery | Petroleum | 39.1392ºN | 81.3293ºW | ||
| Fulls Fork Cemetery | |||||
| G | |||||
| Gaites Cemetery | Rockport | 39.0284ºN | 81.5427ºW | ||
| Gant Cemetery | Rockport | 39.0475ºN | 81.5228ºW | ||
| Gibson Cemetery** (non-WVCPA site) | Burning Springs | Girta | |||
| Good Hope Cemetery | |||||
| Grandview Church Cemetery | Elizabeth | 39.0789ºN | 81.4396ºW | ||
| Groundhog Cemetery** (non-WVCPA site) | Burning Springs | ||||
| Guthrie Church Cemetery** (non-WVCPA site) | Girta | 39.0395ºN | 81.2896ºW | ||
| H | |||||
| Hartley Cemetery | MacFarlan | 39.0336ºN | 81.1815ºW | ||
| Hill Grove Cemetery** (non-WVCPA site) | Burning Springs | 38.9546ºN | 81.3401ºW | ||
| Hodam Cemetery | |||||
| I | ^^ Back to Index^^ | ||||
| J | |||||
| K | ^^ Back to Index^^ | ||||
| Kiger Cemetery** (non-WVCPA site) | Rockport | 39.0533ºN | 81.5314ºW | ||
| Knights of Pythias Cemetery (non-WVCPA site) | |||||
| L | ^^ Back to Index^^ | ||||
| Lesher Cemetery | |||||
| Limestone Cemetery | |||||
| M | |||||
| Mayberry
Church Cemetery (a.k.a. New Home Cemetery)** (non-WVCPA site) |
Elizabeth | 39.0012ºN | 81.4082ºW | ||
| McClung Cemetery | |||||
| McCrae Cemetery | Burning Springs | 38.9520ºN | 81.2588ºW | ||
| McCutcheon Cemetery | Spring Creek | Reedy | 38.9239ºN | 81.3976ºW | |
| McFee Cemetery** (non-WVCPA site) | |||||
| Merrell Church Cemetery | Kanawha | 39.01263ºN | 81.4374ºW | ||
| Mingo Bottom Cemetery | |||||
| Mitchell Cemetery | |||||
| Morgan Cemetery** (non-WVCPA site) | Girta | 39.0176ºN | 81.3677ºW | ||
| Mount Moriah Cemetery | |||||
| Mount Pisgah (a.k.a. Pisgah)** (non-WVCPA site) | Reedy | 38.9796ºN | 81.4604ºW | ||
| Mount Pleasant Church Cemetery | Burning Springs | 38.9330ºN | 81.3135ºW | ||
| Mount Solon Cemetery | Burning Springs | 38.9359ºN | 81.3437ºW | ||
| Mount Williams Church Cemetery | Spring Creek | Burning Springs | 38.9187ºN | 81.3665ºW | |
| N | |||||
| New Home Cemetery (a.k.a.
Mayberry Church Cemetery)** (non-WVCPA site) |
Elizabeth | 39.0012ºN | 81.4082ºW | ||
| O | |||||
| Oak Hill Cemetery | Elizabeth | 39.1018ºN | 81.4066ºW | ||
| Ott Cemetery | Reedy | 38.9971ºN | 81.4398ºW | ||
| P | |||||
| Palestine Cemetery** (non-WVCPA site) | Elizabeth | 39.0273ºN | 81.4068ºW | ||
| Peck Cemetery | |||||
| Perrin Cemetery (on south bank of Hughes River) | Click Here | Petroleum | 39.1278ºN | 81.3282ºW | |
| Pine Twist Cemetery** (non-WVCPA site) | Girta | 39.0764ºN | 81.2913ºW | ||
| Pisgah Church
Cemetery (a.k.a. Mount Pisgah Cemetery)** (non-WVCPA site) |
Reedy | 38.9796ºN | 81.4604ºW | ||
| Pribble Cemetery (non-WVCPA site) | |||||
| Prosperity Cemetery** (non-WVCPA site) | Rockport | 39.0144ºN | 81.5237ºW | ||
| Q-R | |||||
| Rector Cemetery | Burning Springs | 38.9730ºN | 81.3185ºW | ||
| Reedy Cemetery | |||||
| Roberts Cemetery** (non-WVCPA site) | MacFarlan | ||||
| Rockhold Family Cemetery** (non-WVCPA site) | Elizabeth | ||||
| Rose Hill Church Cemetery | Elizabeth | 39.0825ºN | 81.4465ºW | ||
| Ruble Cemetery | Girta | 39.0020ºN | 81.3078ºW | ||
| S | |||||
| Sand Hill Cemetery | |||||
| Sandy Cemetery (on Wood Co. line) | Rockport | 39.0434ºN | 81.5607ºW | ||
| Saratoga Cemetery | Girta | 39.0106ºN | 81.3466ºW | ||
| Sayer Cemetery** (non-WVCPA site) | Elizabeth | ||||
| Sayre Cemetery | |||||
| Sheppard Cemetery** (non-WVCPA site) | Reedy | 38.9910ºN | 81.4423ºW | ||
| Shiloh Church Cemetery** (non-WVCPA site) | Girta | 39.0090ºN | 81.3705ºW | ||
| Sims Cemetery | |||||
| Snyder Cemetery | |||||
| Stoney Point Cemetery | |||||
| T | |||||
| Two Ripple
Run Baptist Church Cemetery** (non-WVCPA site) |
Elizabeth | 39.0520ºN | 81.3830ºW | ||
| Two Runs Church Cemetery** (non-WVCPA site) | Reedy | 38.9633ºN | 81.3892ºW | ||
| U | |||||
| Union Chapel Cemetery** (non-WVCPA site) | Liverpool | 38.975ºN | 81.533ºW | ||
| Unnamed Cemetery** (non-WVCPA site) | |||||
| V | |||||
| W | |||||
| Wells Locks Cemetery | |||||
| Wells-Seaton Cemetery | Elizabeth | 39.1051ºN | 81.3964ºW | ||
| Wilson Cemetery | |||||
| Wolverton Cemetery** (non-WVCPA site) | MacFarlan | 39.0108ºN | 81.2153ºW | ||
| X-Y | |||||
| Z | |||||
(Navigational information gathered from USGS, www.TopoZone.com)
Updated: 24 November 2007