|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Adkins Cemetery (Keatly Springs) | ||||||
| Alderson Cemetery | Click Here | Meadow Bridge | 37.75207ºN | -80.77048ºW | Map | |
| Anderson Cemetery | ||||||
| Ayers Cemetery (Pence Springs) | ||||||
| B | ||||||
| Barger Springs Cemetery | Talcott | Forest Hill | 37.6110ºN | -80.7550ºW | ||
| Barton Cemetery | Forest Hill | Pipestem | 37.5548ºN | -80.8789ºW | ||
| Basham Cemetery (Panthers Knob) | ||||||
| Birchfield Cemetery (Ellison Ridge) | ||||||
| Bluestone State Park Cemetery | ||||||
| Bowles Family Cemetery | ||||||
| Bragg Cemetery | Click Here | Meadow Bridge | 37.77614ºN | -80.86714ºW | Map | |
| George Bragg Cemetery (Sandstone) | ||||||
| Bragg Family Cemetery (Jumping Branch) | ||||||
| Brown Cemetery | ||||||
| Browns Chapel Cemetery | Pipestem | Lerona | 37.4990ºN | -80.8969ºW | ||
| Butler Cemetery | ||||||
| Buckland Cemetery | ||||||
| Butler Cemetery | ||||||
| C | ||||||
| Cales Cemetery | Click Here | Meadow Creek | 37.75970ºN | -80.8899ºW | Map | |
| Clayton Baptist Church Cemetery | ||||||
| James Cook Cemetery | ||||||
| Cooper Cemetery | ||||||
| Cox Cemetery | ||||||
| Crews Cemetery (Nimitz) | ||||||
| D | ||||||
| Deeds Cemetery | Jumping Branch | Hinton | 37.6460ºN | -80.9610ºW | ||
| DeQuasie Cemetery (Lockbridge) | ||||||
| E | ||||||
| Edwards Family Cemetery | ||||||
| Elk Knob Church Cemetery | Talcott | Talcott | 37.7019ºN | -80.7972ºW | ||
| Ellison Cemetery (Pipestem) | ||||||
| Lewis Ellison Cemetery | ||||||
| Esquire Cemetery | ||||||
| F | ||||||
| Fairview Church Cemetery | Forest Hill | Forest Hill | 37.5705ºN | -80.7922ºW | ||
| Fall Rock Cemetery (Ellison Ridge) | ||||||
| Allen Farley Cemetery | ||||||
| Nelson Farley Cemetery | ||||||
| Fink Cemetery | Click Here | Meadow Bridge | 37.78347ºN | -80.8538ºW | Map | |
| Foley Cemetery (non-WVCPA site) | Pipestem | 37.5202ºN | -80.9840ºW | |||
| Forest Hill Methodist Church Cemetery | ||||||
| Fox Cemetery | ||||||
| G | ||||||
| Gillian Cemetery | ||||||
| Greenbrier Cemetery | Greenbrier | Talcott | 37.6531ºN | -80.8492ºW | ||
| Green Sulphur Springs Cemetery | ||||||
| Gwinn Cemetery (Lockbridge) - aka Lick Creek Baptist Church Cemetery | Click Here | 37.80806ºN | -80.82069ºW | Map | ||
| H | ||||||
| Halidon Cemetery | Click Here | Meadow Bridge | 37.78812ºN | -80.79068ºW | Map | |
| Haven of Rest Cemetery (Pence Springs) | ||||||
| Hicks / Hix Cemetery (Sewell Mountain) | Click Here | Meadow Bridge | 37.79527ºN | -80.82265ºW | Map | |
| Hopkins Cemetery | ||||||
| Hill Cemetery - in Pipestem St. Park (non-WVCPA site) | Pipestem | 37.5337ºN | -80.9917ºW | |||
| Hilltop Cemetery | Jumping Branch | Hinton | 37.6621ºN | -80.9002ºW | ||
| Holliday Cemetery (Green Sulphur Springs) | Click Here | Meadow Bridge | 37.79683ºN | -80.85867ºW | Map | |
| Huffman Cemetery | Greenbrier | Forest Hill | 37.6080ºN | -80.8368ºW | ||
| Hump Mountain Cemetery | ||||||
| I | ^^ Back to Index^^ | |||||
| Indian Mills Cemetery | ||||||
| J | ||||||
| K | ^^ Back to Index^^ | |||||
| Keller Church Cemetery | Talcott | Alderson | 37.6516ºN | -80.7271ºW | ||
| King Cemetery | Click Here | Meadow Bridge | 37.77643ºN | -80.87254ºW | Map | |
| Knob Cemetery | ||||||
| L | ^^ Back to Index^^ | |||||
| Law Family Cemetery - in Pipestem St. Park (non-WVCPA site) | Pipestem | 37.5349ºN | -80.9838ºW | |||
| King Law Cemetery | ||||||
| Lilly/Crews Cemetery (Nimitz) | ||||||
| Jim "Bench" Lilly Cemetery | ||||||
| Josiah Lilly Cemetery (Ellison Ridge) | ||||||
| Robert Lilly Cemetery | ||||||
| Locust Grove Cemetery | ||||||
| Low Gap Methodist Church Cemetery | Coming Soon! | Forest Hill | Forest Hill | 37.760ºN | -80.8538W | |
| Lowell Presbyterian Church Cemetery | ||||||
| M | ||||||
| Josiah Meador Cemetery | ||||||
| Meadow Creek Community Cemetery (non-WVCPA site) | Green Sulphur | Meadow Creek | 37.8088ºN | -80.9173ºW | ||
| Lee Meadows Cemetery | ||||||
| Montgomery Cemetery (a.k.a. Old Simpson) | ||||||
| Mount Piscah Church Cemetery | ||||||
| Mt. Zion Church Cemetery | Greenbrier | Forest Hill | 37.6210ºN | -80.8568ºW | ||
| N | ||||||
| New Hope Cemetery | ||||||
| O | ||||||
| Oak Grove Cemetery | Talcott | Forest Hill | 37.6154ºN | -80.7418ºW | ||
| O'Bryan Cemetery | Click Here | Talcott | 37.74368ºN | -80.78960ºW | Map | |
| Old Simpson Cemetery (a.k.a. Montgomery) | ||||||
| P | ||||||
| Pack Cemetery | ||||||
| Park/Roberts Cemetery | ||||||
| Parker Cemetery (Jumping Branch) | ||||||
| Pettrey Family Cemetery | ||||||
| Pine Grove Church Cemetery | ||||||
| Q-R | ||||||
| Quesenberry Cemetery (Streeter) | ||||||
| Restwood Cemetery | Jumping Branch | Hinton | 37.6780ºN | -80.9281ºW | ||
| Richmond Cemetery | Green Sulphur | Meadow Creek | 37.7831ºN | -80.8931ºW | ||
| Riverview Church Cemetery | Talcott | Alderson | 37.6705ºN | -80.6933ºW | ||
| Roach Cemetery | ||||||
| Rockymount Cemetery | Pipestem | Pipestem | 37.5156ºN | -80.9603ºW | ||
| S | ||||||
| Saint Clair Cemetery | ||||||
| Salem Cemetery | ||||||
| Sand Knob Cemetery | Bluestone | Pipestem | 37.6194ºN | -80.9592ºW | ||
| Sandstone Cemetery | ||||||
| Seale Cemetery | ||||||
| Shockley Hill Church Cemetery | Talcott | Talcott | 37.7154ºN | -80.8361ºW | ||
| Shumate Farm / Hinton Farm Cemetery | Hinton | |||||
| T | ||||||
| Talcott Cemetery | Greenbrier | Forest Hill | 37.6130ºN | -80.7920ºW | ||
| Tempa Baptist Church Cemetery (Tempa) | ||||||
| Thompson Cemetery | ||||||
| Thompson Chapel Cemetery | Forest Hill | Peterstown | 37.4913ºN | -80.8240ºW | ||
| U | ||||||
| "Unknown" Cemetery (may be Richmond Cemetery) | Coming Soon! | 37.7758ºN | -80.8675ºW | |||
| "Unnamed" Cemetery on Lick Creek Road | ||||||
| Upland Chapel Cemetery | Greenbrier | Talcott | 37.6831ºN | -80.8387ºW | ||
| V | ||||||
| Valley View Cemetery (Hinton) | ||||||
| W | ||||||
| Dock Ward Cemetery | ||||||
| Ward Family Cemetery | ||||||
| Wickline Cemetery | ||||||
| Wingfield Cemetery | ||||||
| Woodson Cemetery | ||||||
| X-Y | ||||||
| Yancey Family Cemetery | ||||||
| Young's Cemetery | ||||||
| Z | ||||||
(Navigational information gathered from USGS, www.TopoZone.com)
Updated: 26 May 2014