|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Adams Cemetery | Chapmanville | 37.9186ºN | -82.1019ºW | |||
| Adams Cemetery | Chapmanville | 37.9655ºN | -82.0497ºW | |||
| Adams Cemetery | Trace | 37.9669ºN | -82.1412ºW | |||
| Sol Adams Cemetery | Trace | 37.9369ºN | -82.1382ºW | |||
| Adkins Family Cemetery | ||||||
| Albright Cemetery | Henlawson | 37.9373ºN | -81.8778ºW | |||
| Asberry Cemetery | Chapmanville | 37.9567ºN | -82.0197ºW | |||
| Avis Cemetery (non-WVCPA page) | Holden | 37.8720ºN | -82.1120ºW | |||
| B | ||||||
| Baisden Cemetery | Holden | 37.8517ºN | -82.0212ºW | |||
| Baldwin Cemetery | Henlawson | 37.9317ºN | -81.8769ºW | |||
| Ball Cemetery, Lake | ||||||
| Barker Cemetery | Henlawson | 37.9627ºN | -81.9254ºW | |||
| Barker Cemetery | Henlawson | 37.9622ºN | -81.9292ºW | |||
| Billy Belcher Family Cemetery | ||||||
| Bell Cemetery | Henlawson | 37.9056ºN | -81.9867ºW | |||
| Bias Cemetery | Clothier | 37.9476ºN | -81.8605ºW | |||
| Blair Cemetery | Chapmanville | 37.8997ºN | -82.1178ºW | |||
| Browning-Grimmett Cemetery, Bruno (non-WVCPA page) | ||||||
| George F. Browning Cemetery | Clothier | 37.8765ºN | -81.8351ºW | |||
| Bruno Cemetery (non- WVCPA page) | ||||||
| Bryant Cemetery | Chapmanville | 37.9452ºN | -82.0882ºW | |||
| Bryant Cemetery | Chapmanville | 37.9065ºN | -82.1095ºW | |||
| Bryant Cemetery | Chapmanville | 37.9358ºN | -82.1039ºW | |||
| Butcher Cemetery | Chapmanville | 37.9639ºN | -82.0398ºW | |||
| Butcher Cemetery | Chapmanville | 37.9430ºN | -82.0849ºW | |||
| C | ||||||
| Campbell Cemetery | Chapmanville | 37.9455ºN | -82.0579ºW | |||
| Carter Family Cemetery | ||||||
| Chambers Cemetery | Chapmanville | 37.9699ºN | -82.0483ºW | |||
| James Chambers Family Cemetery | ||||||
| Chapman Cemetery | Chapmanville | 37.9674ºN | -82.0182ºW | |||
| Chapmanville Cemetery, Chapmanville (non- WVCPA page) | ||||||
| Chauncey Cemetery, Chauncey | Logan | 37.7677ºN | -81.9850ºW | |||
| Christian Cemetery, Christian (non- WVCPA page) | ||||||
| Church of God Cemetery, Robinette (non- WVCPA page) | ||||||
| Claypool Cemetery, Davin | Mallory | 37.7334ºN | -81.8128ºW | |||
| Conley Cemetery | Chapmanville | 37.9151ºN | -82.0944ºW | |||
| Conley Cemetery | Chapmanville | 37.9012ºN | -82.1151ºW | |||
| Conley Cemetery | Chapmanville | 37.9244ºN | -82.0912ºW | |||
| Cook Cemetery, Logan/Wyoming Co. line (non- WVCPA page) | ||||||
| Covey Cemetery | Henlawson | 37.9358ºN | -81.8927ºW | |||
| Craddock Cemetery | Henlawson | 37.9136ºN | -81.9256ºW | |||
| Curry Cemetery | Holden | 37.8338ºN | -82.0418ºW | |||
| Curry Cemetery | Island Creek | Barnabus | 37.7123ºN | -82.0617ºW | ||
| D | ||||||
| Daniels Cemetery, Buffalo Creek (non- WVCPA page) | ||||||
| Davis Cemetery (non- WVCPA page) | ||||||
| Dempsey Cemetery | Chapmanville | 37.9601ºN | -82.0987ºW | |||
| Dillon-Farris Cemetery, Piney (non- WVCPA page) | ||||||
| Dingess Cemetery | Chapmanville | 37.9793ºN | -82.1430ºW | |||
| Dingess Cemetery | Chapmanville | 37.9503ºN | -82.1024ºW | |||
| Dingess Cemetery | Chapmanville | 37.9693ºN | -82.0979ºW | |||
| Dingess Cemetery | ||||||
| Dingess Cemetery | ||||||
| Dingess Cemetery | ||||||
| Dingess-Farley Cemetery | ||||||
| Duty Cemetery | Guyan | Mud | 38.0035ºN | -81.9968ºW | ||
| E | ||||||
| Earling Cemetery, Earling (non- WVCPA page) | ||||||
| Ellis Cemetery | Island Creek | Holden | 37.8464ºN | -82.0402ºW | ||
| J.B. Ellis Cemetery | Island Creek | Holden | 37.8506ºN | -82.0362ºW | ||
| Enon Cemetery | ||||||
| Estep Cemetery | ||||||
| F | ||||||
| Farley Cemetery | Island Creek | Barnabus | 37.7280ºN | -82.0287ºW | ||
| Farley Cemetery | Guyan | Trace | 37.9474ºN | -82.1377ºW | ||
| Farley Cemetery | Chapmanville | 37.9620ºN | -82.1023ºW | |||
| Thomas Jackson Farley Family Cemetery (near Hoover Ch.) | ||||||
| Farris & Dillon Cemetery (Piney) | ||||||
| Ferrell Cemetery, Chapmanville (non- WVCPA page) | ||||||
| Ferrell Cemetery | ||||||
| Fillinger Cemetery | ||||||
| Foley Cemetery, Melville (non- WVCPA page) | Logan | Logan | 37.8411ºN | -81.9504ºW | ||
| Forest Hills Cemetery | ||||||
| Forest Lawn Cemetery | Henlawson | 37.9307ºN | -81.9814ºW | |||
| Fry Cemetery | ||||||
| G | ||||||
| Garrett Cemetery | ||||||
| Godby Cemetery, Chapmanville | ||||||
| Gore Cemetery | Logan | Logan | 37.8259ºN | -81.9298ºW | ||
| Grimes-Mullins Cemetery, Blair | ||||||
| Guyan Memorial Gardens | ||||||
| H | ||||||
| Hager Family Cemetery | ||||||
| Hainer Cemetery | ||||||
| Hale Cemetery | ||||||
| Hall Cemetery | ||||||
| Hatfield Cemetery, Logan | ||||||
| Hatfield Family Cemetery, Sarah Ann |
Island Creek |
Man | 37.7043ºN | -81.9922ºW | ||
| Cap Hatfield Cemetery, Stirrat | ||||||
| Haulbush Cemetery (non- WVCPA page) | ||||||
| Henderson-Bryant Family Cemetery | ||||||
| Hensley Family Cemetery | ||||||
| Highland Memorial Gardens, Godby Heights (non- WVCPA page) | Chapmanville | 37.9338ºN | -82.0105ºW | |||
| Hill Cemetery | Guyan | Mud | 38.0106ºN | -81.9560ºW | ||
| Hinchman Cemetery (non- WVCPA page) | ||||||
| Upper Hinchman Cemetery, Rich Creek (non- WVCPA page) | ||||||
| Home Sweet Home Cemetery | ||||||
| Huffman Cemetery | Henlawson | 37.9408ºN | -81.9893ºW | |||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| Justice Cemetery | Henlawson | 37.8883ºN | -81.9932ºW | |||
| Justice Cemetery | Big Creek | 38.0018ºN | -82.0093ºW | |||
| K | ^^ Back to Index^^ | |||||
| Kinser Cemetery | ||||||
| Kirk Cemetery | ||||||
| Melvin Kirk Family Cemetery (Piney Creek) | ||||||
| L | ^^ Back to Index^^ | |||||
| Lily Cemetery | Chapmanville | 37.9920ºN | -82.0558ºW | |||
| Logan Memorial Park, McConnell | ||||||
| Lowe Cemetery | ||||||
| William "Big Creek Bill" Lucas Cemetery, Big Creek (non- WVCPA page) | Chapmanville | 37.9948ºN | -82.0011ºW | |||
| M | ||||||
| Man Cemetery, Man (non- WVCPA page) | ||||||
| Manns Cemetery, Harts | ||||||
| McConnell Cemetery |
Logan |
Logan | 37.8272ºN | -81.9664ºW | ||
| McDonald Cemetery | ||||||
| McDonald Cemetery | ||||||
| Mitchell Heights Cemetery (non- WVCPA page) | Henlawson | 37.9109ºN | -81.9801ºW | |||
| Mobley Cemetery | Guyan | Big Creek | 38.0042ºN | -82.0384ºW | ||
| Mount Zion Old Regular Baptist Church Cemetery | ||||||
| Mountain Home Cemetery | ||||||
| Mounts Cemetery | Island Creek | Holden | 37.8532ºN | -82.0213ºW | ||
| Mounts Cemetery | Island Creek | Holden | 37.8499ºN | -82.0158ºW | ||
| Mullens Cemetery | ||||||
| Mullins Cemetery, Trace Fork | Guyan | Trace | 37.9644ºN | -82.1567ºW | ||
| Mullins Cemetery, Near Buck Fork | Guyan | Trace | 37.9625ºN | -82.1406ºW | ||
| Mullins Cemetery, Blair (non- WVCPA page) | ||||||
| Mullins Cemetery, Lyburn (non- WVCPA page) | ||||||
| Peter Mullins Family Cemetery, Buck Fork (non- WVCPA page) | ||||||
| Solomon Mullins Family Cemetery, Buck Fork (non- WVCPA page) | ||||||
| N | ||||||
| O | ||||||
| Old City Cemetery | ||||||
| Old Lucas Cemetery | ||||||
| P | ||||||
| Lee Payne Cemetery | ||||||
| Perrys Cemetery | Chapmanville | 37.9940ºN | -82.0147ºW | |||
| Piney Cemeteries | Chapmanville | 37.9804ºN | -82.1210ºW | |||
| Price Cemetery (non- WVCPA page) | ||||||
| Pridemore Cemetery | Chapmanville | 37.9392ºN | -82.0182ºW | |||
| Q-R | ||||||
| Rich Creek Cemetery (non- WVCPA page) | ||||||
| Richardson Cemetery | ||||||
| Riley Cemetery | ||||||
| Rita Cemetery, Snap Creek (non- WVCPA page) | ||||||
| Robinette Cemetery, Three Mile Curve (non- WVCPA page) | ||||||
| Ruffner Cemetery | Triadelphia | Amherstdale | 37.7729ºN | -81.8335ºW | Map | |
| S | ||||||
| Sanders Cemetery | ||||||
| Scaggs Cemetery | Chapmanville | 37.9412ºN | -82.0206ºW | |||
| Sizemore Cemetery | Island Creek | Barnabus | 37.6725ºN | -82.0088ºW | ||
| Smith Cemetery | ||||||
| Spice Creek Cemetery | ||||||
| Steele Cemetery | ||||||
| Stolling Cemetery | ||||||
| Stone Cemetery | Chapmanville | 37.9938ºN | -82.0078ºW | |||
| Stowers Cemetery | Guyan | Big Creek | 38.0120ºN | -82.0435ºW | ||
| Stowers Cemetery, Pecks Mill | ||||||
| T | ||||||
| Thomas Cemetery | Guyan | Big Creek | 38.0040ºN | -82.0046ºW | ||
| Thomas Cemetery | Guyan | Mud | 38.0083ºN | -81.9604ºW | ||
| Tomblin Cemetery | Trace | 37.9117ºN | -82.1352ºW | |||
| John E. Thompson Cemetery, McConnell (non- WVCPA page) | ||||||
| U | ||||||
| V | ||||||
| Vance Cemetery, Rich Creek (non- WVCPA page) | ||||||
| Vance Cemetery | Chapmanville | 37.9824ºN | -82.1015ºW | |||
| Vance Cemetery, Buck Fork | Guyan | Chapmanville | 37.9507ºN | -82.1156ºW | ||
| Vance Cemetery | Island Creek | Myrtle | 37.8218ºN | -82.1307ºW | ||
| Varnie Cemetery | Guyan | Big Creek | 38.0044ºN | -82.0034ºW | ||
| Vickers Cemetery | Guyan | Mud | 38.0068ºN | -81.9788ºW | ||
| W | ||||||
| Wells Cemetery (non- WVCPA page) | ||||||
| White Oak Cemetery | ||||||
| Whitman Cemetery (non- WVCPA page) | In Progress | Island Creek | Holden | 37.834531ºN | -82.032686ºW | |
| Workman Cemetery | Chapmanville | 37.9797ºN | -82.0736ºW | |||
| Carter Workman Cemetery | ||||||
| Floyd Workman Family Cemetery (non- WVCPA page) | ||||||
| John W. Workman Family Cemetery (non- WVCPA page) | ||||||
| Will Workman Family Cemetery, Piney Creek (non- WVCPA page) | ||||||
| X-Y | ||||||
| Yolyn Cemetery (non- WVCPA page) | ||||||
| Z | ||||||
(Navigational information gathered from USGS and www.TopoZone.com)
Updated: 05 May 2017