Cemetery Reading
|
Cemetery Name: |
Whitman |
|
County: | Logan | |
USGS Quad: | Holden | |
Coordinates: |
37.834531ºN
-82.032686ºW |
|
Maintained by: | Not maintained | |
Land owner: | Unknown | |
Date added to WVCPA register: | April 2008 | |
Condition of cemetery**: | Abandoned (March 2008) | |
Accessibility: | This cemetery is located in the community of Whitman, southwest of Logan in central Logan County (see map coordinates above for exact location). It is relatively easily accessibly, being alongside a roadway, however it is terribly overgrown and can be quite uneven terrain to walk on if you are not sure of foot. | |
may not be representative of care at other times of the year Scale: Excellent - Good - Fair - Poor - Abandoned |
Last Name: | First Name: | Born: | Died: | Inscription: | Photo: | Source: |
Adkins | Connie Gail | 13 July 1948 | 13 July 1948 |
|
||
Adkins | Donna Jean | 9 April 1946 | 6 December 1946 | |||
Adkins | Ezra | ___ 1885 | ___ 19__ | "At
Rest" "Father" |
||
Alampi | Francesca | 10 January 1886 | 14 April 1939 | "Mother" "Nata in motta San Giovanni, Italia" Genna 10.1.1886 Morta Aprile 14. 1939" |
||
Alampi | Giuseppe | 29 October 1912 | 27 August 1930? | "Brother" "Nato in motta San Giovanni, Italia Ottobre 29. 1912 moro gjugno 27. 1930" |
||
Angalet | Andy (Andras) | 28 September 1875 | 15 January 1926 | [Born in Hungary, son of Gabe and Hellen Angalet, and died in Gypsy, WV aged 50Y. 3Mo. 18Ds per his death certificate - the father of James Angalet, Sr. - he and his second wife lie in unmarked graves in this cemetery, the location of which is no longer known - information from their great-grandson] | ||
Angalet | Mrs. Andy | unknown | unknown | |||
Angalet | James D., Sr. | 23 May 1902 | 26 September 1944 | "Father" | ||
Angalet | Lewis A. | [Son of Andy Angalet - presumed buried here in unmarked grave] | ||||
Gerzsenyi | Steve | 18 October 1877 | 30 May 1934 |
[Son of John and Julia Gerzsenyi - born in Hungary] [Husband and wife - buried here in unmarked graves] [Nee: Agnes Nagy, born in Hungary] |
||
Gerzsenyi Istvanne | Teresa | 25 January 1878 | 13 October 1941 | |||
Baldwin | Willard H. | 28 March 1944 | 4 November 1944 | |||
Balog | Andrew | 19 May 1898 | 22 October 1932 |
|
||
Barker | Okie | 14 May 1924 | "Age
23 Y" [Rest of inscription not clearly legible in photo] |
|||
Bell | Henry | 25 December 1873 | __ December 1917 ? | |||
Bordea | Abe | 1892 | 1942 | "May his soul rest in peace." |
|
|
Borowick | Paul | 12 February 1891 | 11 August 1930 | "May he find joy in the life everlasting" |
|
|
Borsh | James | ___ 1873 | __ May 193_ | "May He Rest In Peace" | ||
Bowden | John Henry | 30 May 1876 | 6 March 1941 | "SGT. 3 TENN. INF. SP. AM. WAR" |
|
|
Browning | David | 19 November 1947 | 21 November 1947 | |||
Browning | James | 18 November 1929 | 15 January 1931 | |||
Bryant | Laura Chafin | 1909 | ||||
Burgoyne | Erma | 10 April 1912 | 16 February 1939 |
|
||
Butler | Joe | 11 February 1925 | 5 December 1944 | "WEST VIRGINIA PFC 307 INF 100 INF D WORLD WAR II" |
|
|
Butler | Tony | 17 August 1888 | 24 January 1964 | "Father" |
|
|
Causky | Raymond | 10 January 1929 | 13 October 1933 |
|
||
Causky | Theresea | 1890 | 1947 | "In
Memory Of" "Mother" |
||
Chafin | Baby girl | 12 July 1928 | 12 July 1928 | |||
Chafin | Blanche Workman | 11 November 1894 | 18 September 1950 | |||
Chafin | Edward | 5 April 1904 | 22 August 1947 | |||
Chafin | Faye | 4 June 1929 | 27 June 1929 | |||
Chafin | Laura Gertrude | 5 April 1949 | 24 July 1949 | |||
Chafin | William Frederick | 14 July 1926 | 14 October 1926 | |||
Chafin | William Harrison | 14 March 1924 | 16 March 1926 | |||
Chafin | William Frederick | 14 July 1926 | 14 October 1926 | |||
Childers | "Buded on earth to bloom in Heaven. Blessed be the name of the Lord" | |||||
Childress | Mrs. Martha | 6 May 1887 | 27 October 1918 | "Wife of Guss
Childress" "Our Love One is Gone But Not Forgotten" |
|
|
Childress | Mary Adda | 3 June 1817 | 5 January 1919 | "Daughter of Martha and Guss Childress" |
|
|
Clarke | Albert Edward | 21 March 1938 | 22 March 1938 | "A little but of love, To bloom in Heaven above" | ||
Cobbs | Luther | 21 September 1914 | 8 February 1939 | |||
Comonyak | Katherine | 1879 | 1946 | |||
Creason | Dan | 17 March 1880 | 5 September 1944 | "Father" "Rest in Peace" |
|
|
Cummins | James W. | 15 December 1868 | 12 July 1934 | "Father" [Rest of inscription illegible in photo] |
||
Davis | Phillip Horton | 1 February 1915 | 22 October 1950 | |||
Davis | William | 4 July 1878 | 18 March 1954 | |||
DeBoard | Rodney Ray | 7 November 1941 | 14 July 1942 | "Our Darling" | ||
Dingess | Everett | December 1925 | ||||
Drozell | Frank | 5 March 1933 | 6 September 1933 |
|
||
Fannin | Charles W. | 13 August 1930 | 20 July 1947 | "In Memory Of..." | ||
Ferguson | Marion | 9 December 1912 | 23 February 1934 | "Gone but not forgotten" |
|
|
Galco | Mary N. | 6 January 1887 | 19 July 1944 | "May her soul rest in peace" | ||
Gilbert | John | 2 July 1876 | 20 September 1937 | "Age 53 Yrs. 2 Mo. 22 Days" |
|
|
Glenn | Clarence | 1 October 1902 | 18 October 1918 | |||
Grano | Ross | 1894 | 1944 | |||
Hanks | ___ M. ?? | 20 September ____ | 30 July ___ |
|
||
Hanks | Charles E. | 1888 | 1953 | |||
Hanks | Eugene | 5 October 1928 | 11 August 1968 | "WEST VIRGINIA PFC ENG UNIT ARTY WORLD WAR II" | ||
Hanks | Ida W. | 1894 | 1973 | |||
Harding | Walter I | 28 August 1924 | 3 January 1947 | "WEST VIRGINIA PVT 540 MIL POLICE CO. WORLD WAR II" | ||
Harris | John | 1884 | 13 September 1915 | |||
Hobbs | James | 15 March 1899 | 3 November 1931 | |||
Hauldren | Amanda Cora Burke | 1883 | 1938 | |||
Holcomb | Budie | 13 January 1938 | 13 January 1938 | "Son of Mrs. Jack Holcomb" | ||
Holcomb | Charles Benson | 24 May 1874 | 28 June 1949 | |||
Holcomb | Jess Franklin | 9 May 1904 | 10 June 1930 | |||
Holcomb | Sarah Flornia South | 2 September 1874 | 25 July 1937 | |||
Holloway | James Henry | 1869 | 16 July 1947 | |||
Holloway | Thomas James | 20 January 1905 | 16 April 1959 | |||
Jacobs | Andrew | 1886 | 18 December 1912 | "Aged 28 Yrs." | ||
Jenkins | Mary | 4 December 1871 | 26 April 1933 | "(Aunt Polly)" "Safe in the arms of Jesus" |
||
Johnson | George | 1877 | 1910 | |||
Johnson | Minnie Creakman | 1901 | 1965 |
|
||
Jones | George W. | 12 June 1905 | 26 September 1965 | |||
Kennedy | Gilbert J. | 10 June 1904 | 5 May 1962 | [Husband
and wife - shared stone] "In Loving Memory" |
|
|
Kennedy | Mertie A. | 2 February 1906 | 4 April 1947 | |||
Kish | John | 1880 | 1945 | "Father" "May He Rest In Peace" |
||
Kitchens | Pearl F. | 1900 | 1944 | "In
Memory Of" "At Rest" |
|
|
Kovach | Barbara | 1887 | 1941 | "Mother" "Farewell dear folks" "At rest" |
|
|
Kovacs | Nehai ? | 1877 | 1928 | [Translation
needed to verify correct entry here - the following is inscribed] "ITT NYUGSSZIK Nehai Kovacs Sandorne Szul Kovacs Juliana 1877-1928 Elt 51 Evet Beke Hamvairai" |
||
Kusic | Mary | 1893 | 1927 | "In Memory of Our Beloved Mother" |
|
|
Kusic | Pete | 1 August 1918 | 31 December 1943 | |||
Lemons | Anderson | 1904 | 1941 | "Rest" | ||
Lezu | Alex | 1904 | 1958 | "Father" "At Rest" |
||
Lezu | Julia | 30 April 1906 | 19 August 1948 | "Mother" "Rest in peace" |
||
Liptak | Mike, Jr. | 1909 | 12 May 1927 |
|
||
Luptak | Mike | 15 October 1876 | 26 November 1913 | |||
Mann | James Monroe | 10 August 1890 | 28 November 1949 | |||
Marcum | Grace Dameron | 2 June 1898 | 12 October 1960 | "Mother" | ||
Marcum | John | 15 September 1948 | "Gone but not forgotten" | |||
Martin | ||||||
Maynard | Belinda | 1948 | 1948 | |||
Maynard | Betty | 1 April 1877 | 29 July 1938 | "Gone but not forgotten" | ||
Maynard | Gwindalynn | 1946 | 1946 | |||
Maynard | Ricky | 1951 | 1951 | |||
Maynard | Rita | 1951 | 1951 | |||
McCloud | Avis | 1925 | 1951 | "Was far too sweet to linger long" | ||
McCloud | Sid | 13 January 1905 | 30 December 1937 | "Rest In Peace" | ||
McNeely | Myron | 4 October 1965 | 26 February 1996 | |||
Mitchell | Hardy Adkins | 1880 | 1937 | "PVT CO D 44 REGT US VOL INF SPANISH AMERICAN WAR" | ||
Mitoff | Martha | 9 February 1942 |
|
|||
Mowery | Elwood, Sr. | 23 October 1916 | 17 July 1968 | "May he rest in peace" | ||
Mowery | Elwood, Jr. | 24 July 1939 | 15 February 1942 | |||
Mowery | James Thomas | 13 June 1940 | ||||
Mullins | Ernest | 1906 | 1935 | |||
Mullins | Jack Jean | 3 December 1933 | ||||
Nagy | Andy | 1876 | 13 March 1939 | "Rest in peace" | ||
Nagy | Anna | 1 August 1916 | 30 January 1927 | "Itt
Nuygszik Nagy Anna Szuletett 1916 Aug. 1. Mechalt 1927 Jan. 30. Szuleiy Nagy Andras es toke, Anna, Nyu godj__ bekeben" [Rough Hungarian-English translation: 'Here sleeps Nagy Anna Born Aug. 1, 1916 Died Jan. 30, 1927 Parents Nagy Andras and Toke Anna Peace to her ashes'] |
|
|
Napoli | Saverio | 1881 | 29 September 1943 | |||
Negy | Andy | 1897 | 12 March 1937 (1939?) | "Rest In Peace" | ||
Neece | Elza Curtis | 25 October 1866 | 25 November 1943 | [Headstone missing - grave not located] | ||
Nemeth | Steve | 2 September 1875 | 20 May 1942 | "Father" "Gone But Not Forgotten" |
||
Netotea | Todor | 5 February 1887 | 3 May 1942 | |||
Nunley | Edward Easom | 18 May 1892 | June 1966 | [Born in Boyd Co., KY] |
|
|
Nunley | Millie Alice Carter | 2 February 1898 | 5 July 1960 | [Wife of Edward Nunley - born in Arkansas, died in Beckley, WV] | ||
Nunley | Ruby Nell | 12 July 1929 | 9 August 1929 | [Premature infant daughter of Edward and Millie Nunley - age 27 days] | ||
Page | Bessie | 1883 | 1925 | |||
Perry | Samuel | 10 December 1932 | 11 February 1934 | "The Lord is my Shepherd" [Rest of inscription difficult to read] |
|
|
Perry | Samuel | 16 January 1865 | 12 August 1937 | |||
Pogany | Helen | 25 December 1923 | 5 November 1929 | "Age 6
years" "Killed by a car" "Bless her soul - our Darling" |
||
Pogany | Julia | 26 March 1898 | 16 January 1930 | "In Memorium
Supreme Forest Woodmen Circle" "Pogany La Josne Dudas Julia 1898 Marcius 26 1930 Januari 16 Nyugod Jon Bekeben" "Hoy Feleség Jó Anya" |
|
|
Riddle | Walter | "WEST VIRGINIA PVT BASE HOSP 144 DECEMBER 20, 1931" |
|
|||
Savage | Fred | 13 July 1903 | 19 January 1942 | |||
Savage | Fred, Jr. | 11 August 1930 | 20 September 1931 | "Asleep
in Jesus" [Footstone] |
|
|
Siller | Frank | 30 October 1930 | 25 November 1930 | "Nyugodjon bekeben" | ||
Simon | Joe, Sr. | 1882 | 194_ | |||
Sliatsky | Joe | 15 February 1879 | 20 December 1935 |
|
||
Sliatsky | Magdalena | 11 November 1877 | 17 May 1943 | "Mother" "Beloved one, we miss you" |
||
Smith | Mary Jane | 17 June 1911 | 5 August 1932 |
|
||
Smith | Okey F. | 24 October 1900 | 25 July 1937 | "Father" "Thy Will Be Done" |
||
Smith | Pauline | 31 May 1915 | 24 October 1965 |
|
||
Solaskie | John | 20 April 1927 | "Age 35" |
|
||
South | Nancy Osborn | 5 March 1843 | 26 November 1920 | |||
Spangler | Martha Ann | 1864 | 13 June 1928 | |||
Spry | James W., Jr. | 30 July 1940 | 26 September 1949 | "Son" | ||
Srednicky | Peter | May 1877 | 21 December 1931 |
|
||
Stapleton | Corkey | |||||
Stapleton | George Washington | 4 February 1887 | 26 January 1948 | "Husband
- Father" "Forever in our Hearts" |
||
Stapleton | James William, Jr. | 15 December 1866 | 8 March 1932 | |||
Stapleton | Minerva Bell Kimbler | 20 October 1868 | 30 December 1936 | "Gone but not forgotten" | ||
Stapleton | Russell | 11 January 1936 | 13 January 1936 | |||
Stapleton | Tennis | April 1924 | November 1946 | "Our Son" "Gone but not forgotten" |
||
Stapleton | William Amel, Jr. | 9 June 1937 | 17 October 2002 | |||
Szabo | Daniel | 1872 | 1925 | "Itt nyugszik...Szuletett 1872, Mechalt 1925 - Beke nyugvo Hamvaira" |
|
|
Tackett | Alice | 3 February ____ | 12 September 1925 | |||
Thompson | R. | "CO. E 1 KY. INF. SP. AM. WAR" | ||||
Thompson | William | 12 October 1875 | 18 ____1962 | "Father" "Love One" ? |
|
|
Tipuritz | Elizabeth | 1920 | 1987 | |||
Tipuritz | Nicolae | 15 August 1880 | 15 June 1965 | |||
Tomblin | George | 9 February 1901 | 25 February 1937 | "Kind and loving were your__, Faithful, good and...." [rest illegible in photo] |
|
|
Toppins | Charles W. | 24 August 1941 | 9 January 1942 | "Our Baby" | ||
Trifia | Sofia | 4 January 1884 | 24 December 1939 |
|
||
Trognan | Billie Ray | 22 October 1932 | 24 April 1933? | |||
Truly | Effie | 1888 | 1921 | |||
Truly | Sally | 1918 | 1940 | "Sister" "At Rest" |
||
Varju | Irene | 4 January 1935 | 8 May 1935 | |||
Vidican | Mike | 15 May 1891 | 25 July 1947 | "Father" | ||
Walsh | Bernie | 5 April 1905 | 4 September 1935 | |||
Walsh | Donald Carl | 26 January 1937 | 9 July 1937 | |||
Walsh | Frances Jean | 3 August 1933 | 14 March 1933 | |||
Walsh | John, Sr. | 19 December 1881 | 22 May 1955 | |||
Walsh | Mrs. Pearl Mae | 11 February 1892 | 4 March 1943 | |||
Welch | Lanna Marie | 19 July 1938 | ||||
Wright | Carrie | 17 August 1893 | 15 May 1933 | "Gone But Not Forgotten" | ||
Wright | Dove | 15 June 1894 | 10 December 1948 | |||
Wright | James Edwin | 26 January 1930 | 1930 | [Exact death date not found - died as an infant] |
|
|
Wright | Paul Thomas | 12 January 1932 | 29 November 1943 | |||
Ynvernon | Juan Fernandez | 16 September 1933 | ||||
Possible Burials: | ||||||
Wellman | Angeline Fannin | [Wife of Paris F. Wellman, the son of Jerry and Angeline Wellman] | ||||
Wellman | Angeline | 15 February 1855 | 21 February 1926 | [Dau. of Milo and Emeline (Newman) Hatton, married Jeremiah Wellman Jan. 13, 1878 in Wayne Co., WV] | ||
Wellman | Jerry | 5 April 1852 | 29 September 1921 |
Updated: 05 May 2017