|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Adwell Cemetery (Ronceverte) | ||||||
| Alderson Cemetery | ||||||
| Alms (Poor House) Cemetery (no markers) | Williamsburg | |||||
| Alpaugh Cemetery (Tuckahoe Lake area) | White Sulphur | Glace | ||||
| Alvon Presbyterian Church Cemetery | ||||||
| Amwell Baptist Church Cemetery | ||||||
| Andrew Chapel United Methodist Church Cemetery | Williamsburg | |||||
| Asbury Methodist Church Cemetery | 37.8189ºN | -80.5571ºW | ||||
| At the End of the Trail Cemetery | Meadow Bluff | Cornstalk | 37.8963ºN | -80.6234ºW | ||
| B | ||||||
| Baber Cemetery | Williamsburg | Richwood | 38.1711ºN | -80.5108ºW | ||
| Baldwin/Oak Cemetery | Falling Spring | |||||
|
Beard-Hanna Cemetery (a.k.a. Wallace Williams Cemetery) |
Falling Spring | |||||
| Bear Hollow Cemetery | Williamsburg | |||||
| Beavers Cemetery | Falling Spring | |||||
| Beaulah Church Cemetery | Falling Spring | |||||
| Big Hughart Cemetery | Williamsburg | |||||
| Bill McClung Cemetery | Williamsburg | |||||
| Henry Bivens Cemetery (Meadow Bluff) | ||||||
| Blankenship Cemetery | Falling Spring | |||||
| Boggs Cemetery | Falling Spring | |||||
| Jordan Brown Cemetery | Falling Spring | |||||
| Lake Brown Cemetery | Falling Spring | |||||
| Burns Cemetery (Kieffer) | ||||||
| Buster Family Cemetery | Williamsburg | |||||
| C | ||||||
| Cadle Cemetery (Grassy Meadows) | ||||||
| Catholic Church Cemetery | Williamsburg | |||||
| Church of Christ Cemetery | Williamsburg | |||||
| Christian Cemetery | Falling Spring | |||||
| Christian Cemetery (no markers) | Falling Spring | |||||
| Christian/Cutlip Cemetery | Falling Spring | |||||
| Clarence Knight Cemetery | Williamsburg | |||||
| Clarence Legg Cemetery | Williamsburg | |||||
| Clifton Presbyterian Church Cemetery (Maxwelton) | ||||||
| Clintonville Cemetery | ||||||
| Clutter Cemetery | Falling Spring | |||||
| Clutter Cemetery | Falling Spring | |||||
| Coffman Cemetery | Click Here | Fort Spring | Lewisburg | 37.7570ºN | -80.4960ºW | |
| Community Pentecostal Holiness Church Cemetery | ||||||
| Confederate Cemetery | Lewisburg | Lewisburg | 37.8040ºN |
approx. -80.4495ºW |
||
| Copeland Hill Cemetery (White Sulphur Springs) | Falling Spring | |||||
| Crookshanks Family Cemetery | Williamsburg | |||||
| Cutlip Family Cemetery (no markers) | Falling Spring | |||||
| D | ||||||
| Dancy Turn (Hopewell) Cemetery | Williamsburg | |||||
| Dean Cockerham Cemetery | Williamsburg | |||||
| Dolan Cemetery | Falling Spring | |||||
| Donnally/Van Bibber Cemetery | ||||||
| Dozier Cemetery | Williamsburg | |||||
| E | ||||||
| Enon Baptist Church Cemetery | ||||||
|
End of the Trail Cemetery (Clintonville)
(a.k.a. Wallace Memorial Cemetery) |
||||||
| F | ||||||
| Falls Cemetery | Click Here | 37.7912ºN | -80.5436ºW | Map | ||
| Farren Cemetery (non-WVCPA site) | Blue Sulphur | Dawson | 37.86ºN |
approx. -80.65ºW |
||
| Forren Cemetery (non-WVCPA site) | Blue Sulphur | unknown | ||||
| Frankford Cemetery | ||||||
| Friars Hole Cemetery (no markers) | Falling Spring | |||||
| Fulwilder Cemetery | Williamsburg | |||||
| G | ||||||
| Garner Fields Cemetery | Williamsburg | |||||
| Gee Family Cemetery | Williamsburg | |||||
| Greenbrier Burial Park (Lewisburg) | ||||||
| Greenbrier Memorial Gardens | Lewisburg | Lewisburg | 37.7897ºN | -80.4245ºW | ||
| Greenbrier Regular Baptist Church Cemetery | ||||||
|
Gwinn Memorial Cemetery (a.k.a. Old
Greenbrier Baptist Church Cemetery - Gwinn Addition) |
Click Here | Blue Sulphur | Alderson | 37.7291ºN | -80.6436ºW | |
| H | ||||||
| Halidon Cemetery | ||||||
| Hamons Family Cemetery (no markers) | Falling Spring | |||||
| Hanger Cemetery (a.k.a. Whanger Cemetery) | Fort Spring | Asbury | 37.7639ºN | -80.5561ºW | ||
| Harrah Cemetery | Blue Sulphur | Asbury | 37.8267ºN | -80.5623ºW | ||
| Harvey Family Cemetery | 37.8049ºN | -80.4890ºW | ||||
| Henning Church of God Cemetery (Vago) | ||||||
| Henry Bivens Cemetery (Meadow Bluff) | ||||||
| Highlander Family Cemetery (Muddy Creek Mountain) | ||||||
| Hill Cemetery | Falling Spring | |||||
| Hollandsworth Cemetery (no markers) | Falling Spring | |||||
| Honaker Cemetery | ||||||
| Howard Cemetery | Falling Spring | |||||
| I-J | ^^ Back to Index^^ | |||||
| K | ^^ Back to Index^^ | |||||
| Kincaid Family Cemetery |
Anthony Creek |
|||||
| L | ^^ Back to Index^^ | |||||
| Lane Cemetery | Falling Spring | |||||
| Lewis Cemetery | Falling Spring | |||||
| Lewis/Rose Cemetery | Falling Spring | |||||
| M | ||||||
| Mannings Knob Cemetery (Spring Creek) | ||||||
| Mapledale Cemetery | ||||||
| Marfrance Cemetery | ||||||
| Martin Cemetery | ||||||
| Mathias Cemetery | ||||||
| Maude Chapel Church Cemetery (non-WVCPA site) | unknown | unknown | ||||
| McCreery Cemetery | ||||||
|
McElhenney Presbyterian Church
Cemetery (non-WVCPA site) |
Blue Sulphur | unknown | 37.7---ºN | -80.4---ºW | ||
| McMillion Cemetery (a.k.a. Laurel Cemetery) | Falling Spring | |||||
| Ballard McMillion Cemetery | Falling Spring | |||||
| Morgan Cemetery (Ronceverte) | Irish Corner | Ronceverte | 37.7330ºN | -80.4461ºW | ||
| Morningside Cemetery (Renicks Valley) | Falling Spring | |||||
| Mount Loretto Cemetery | ||||||
| Mount Vernon United Methodist Church Cemetery | In Progress | Irish Corner | Fort Spring | 37.7324ºN | -80.5574ºW | |
| Mountain Gate Cemetery | Falling Spring | Droop | 38.0320ºN | -80.3165ºW | ||
| Myles Cemetery | Falling Spring | |||||
| Myles Cemetery | Falling Spring | |||||
| N | ||||||
| Neal's Chapel Cemetery (non-WVCPA site) | unknown | unknown | ||||
| New Ellis Cemetery | Falling Spring | |||||
| New Lebanon Cemetery | ||||||
| O | ||||||
| Old Amwell Cemetery (Meadow Bluff) | ||||||
| Old Greenbrier Baptist Church Cemetery (Alderson) | Blue Sulphur | Alderson | 37.72ºN | -80.64ºW | ||
|
Old Greenbrier Baptist Church Cemetery
- Gwinn Addition |
Click Here | Blue Sulphur | Alderson | 37.7291ºN | -80.6436ºW | |
|
Old Stone Presbyterian Church Cemetery (non-WVCPA site) |
Lewisburg | Lewisburg | 37.8013ºN | -80.4479ºW | ||
| Open Bible Church Cemetery (Vago) | ||||||
| P | ||||||
| Pilgrim Rest Cemetery (a.k.a. Round Top Cemetery) | Frankford | Williamsburg | 37.9514ºN | -80.4072ºW | ||
| Q-R | ||||||
| Reed Cemetery | Falling Spring | Trout | 38.0434ºN | -80.4778ºW | ||
| Rehm Cemetery | Falling Spring | |||||
| Reid-Haptonstall Cemetery (White Sulphur Springs) | ||||||
| Renick Black Cemetery | Falling Spring | |||||
| Riverview Cemetery (Ronceverte) | ||||||
| Roach Cemetery | 37.8236ºN | -80.5377ºW | ||||
| Roberts Cemetery | Falling Spring | |||||
| Rosewood Cemetery (Lewisburg) | Lewisburg | Lewisburg | 37.8095ºN | -80.4330ºW | ||
| Round Top Cemetery (a.k.a. Pilgrim Rest Cemetery) | Frankford | Williamsburg | 37.9514ºN | -80.4072ºW | ||
| S | ||||||
| Salem Presbyterian Church Cemetery (non-WVCPA site) | unknown | unknown | ||||
| Sheppard/Sunset Cemetery (Blue Sulphur Springs) | ||||||
| Smith Cemetery (near Lewisburg) | ||||||
| Somerset Cemetery (at Smoot) | Blue Sulphur | 37.88350ºN | -80.67026ºW | Map | ||
| Soule Chapel Methodist Cemetery (Meadow Bluff) | ||||||
| Spring Creek Presbyterian Cemetery | Falling Spring | |||||
| Stevens Cemetery (non-WVCPA site) | Blue Sulphur | unknown | ||||
| Stuart Manor Burying Ground (Lewisburg) | ||||||
| Sunrise Chapel Cemetery (Clintonville) | ||||||
| T | ||||||
| Trail Cemetery (Clintonville) | ||||||
| Truett Cemetery | Falling Spring | |||||
| Tuckwiller Cemetery | 37.7816ºN | -80.4890ºW | ||||
| U-V | ||||||
| United Methodist Church Cemetery (Dawson) | ||||||
| W | ||||||
| Walkup Cemetery (Kieffer) | Falling Spring | |||||
|
Wallace Memorial Cemetery (Lewisburg) (non-WVCPA site) |
Meadow Bluff | Cornstalk | 37.8970ºN | -80.6224ºW | ||
|
Wallace Memorial Cemetery (Clintonville)
(a.k.a. End of the Trail Cemetery) |
||||||
| Walnut Grove Cemetery | Frankford | Anthony | 37.9523ºN | -80.3699ºW | ||
| Watts Chapel Cemetery | Anthony Creek | Rucker Gap | 37.9695ºN | -80.1220ºW | Map | |
| White Oak Cemetery | Falling Spring | |||||
| Wilfon Cemetery (no markers) | Falling Spring | |||||
| Williams Cemetery | Falling Spring | |||||
| Woodlawn Presbyterian Cemetery | Falling Spring | |||||
| Workman Cemetery | Falling Spring | |||||
| X-Y-Z | ||||||
(Navigational information gathered from USGS and www.TopoZone.com)
Updated: 09 January 2015