|
Cemetery
Reading - In Progress
| |||||||||||||||||||||||||||||||||||||
| Cemetery Name: |
Falls |
Click on images to enlarge |
| County: | Greenbrier | |
| USGS Quad: | Lewisburg Map | |
| Coordinates: | 37.7912ºN -80.5436ºW | |
| Maintained by: | Falls family | |
| Land owner: | Unknown | |
| Date added to WVCPA register: | October 2006 | |
| Condition of cemetery**: | Good (2010) | |
| Accessibility: | This cemetery is located on the central portion of Muddy Creek Mountain, Greenbrier County, about 1/2 mile SW from Janes Chapel Church and roughly equidistant from Lewisburg, Ronceverte, and Alderson WV. The cemetery is 50-100 yards up a small hill from the public road. To see a listing of burials and tombstone photos, check out the findagrave.com web site for this cemetery while we make updates to this page [click here] | |
|
may not be representative of care at other times of the year Scale: Excellent - Good - Fair - Poor - Abandoned |
||
| Last Name: | First Name: | Born: | Died: | Inscription: | Photo: | Source: |
| [being transcribed for this page - see findagrave link above] |
|
Updated: 26 October 2015