|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| Adkins Cemetery (Big Marion) [non-WVCPA site] | Winslow | 38.2668ºN | 82.2847ºW | ||
| Boyd Adkins Cemetery [non-WVCPA site] | Winslow | 38.2710ºN | 82.2782ºW | ||
| Claude Adkins Cemetery [non-WVCPA site] | McComas | Winslow | 38.2535ºN | 82.2947ºW | |
| Goba Adkins Cemetery [non-WVCPA site] | Winslow | 38.2668ºN | 82.2847ºW | ||
| Gordon Adkins Cemetery [non-WVCPA site] | McComas | Nestlow | 38.2348ºN | 82.2872ºW | |
| Jones Adkins Cemetery [non-WVCPA site] | McComas | Nestlow | 38.2376ºN | 82.2644ºW | |
| Adkins Cemetery (Little Marion) [non-WVCPA site] | Winslow | 38.2610ºN | 82.2974ºW | ||
| Vincent Adkins Cemetery [non-WVCPA site] | McComas | Nestlow | 38.2421ºN | 82.2671ºW | |
| William Alego Cemetery [non-WVCPA site] | West Hamlin | 38.3571ºN | 82.2454ºW | ||
| Alford Cemetery | |||||
| Anderson Cemetery
[non-WVCPA
site] (a.k.a. Chapman or Turner Cemetery) |
Barboursville | 38.4016ºN | 82.2903ºW | ||
| Arthur Cemetery [non-WVCPA site] | Union | Milton | 38.4837ºN | 82.2205ºW | |
| Ayers Cemetery | |||||
| B | |||||
| Bailey Cemetery [non-WVCPA site] | McComas | West Hamlin | 38.3310ºN | 82.2347ºW | |
| Ball's Gap Cemetery
[non-WVCPA
site] (a.k.a. Brown Cemetery) |
Grant | West Hamlin | 38.3549 ºN | 82.1306 ºW | |
| Valeria Baker Cemetery [non-WVCPA site] | West Hamlin | 38.2907ºN | 82.2480ºW | ||
| George Ball Cemetery [non-WVCPA site] | Grant | Hurricane | 38.4358ºN | 82.0965ºW | |
| Isaac Ball Cemetery [non-WVCPA site] | Grant | Hurricane | 38.4490ºN | 82.0891ºW | |
| Rozett Ball Cemetery [non-WVCPA site] | Union | Mount Olive | 38.5125ºN | 82.1119ºW | |
| Barbour Cemetery [non-WVCPA site] | Guyandotte | Lavalette | 38.3660ºN | 82.4152ºW | |
| Barboursville Cemetery | |||||
| Barker Ridge Cemetery [non-WVCPA site] | Glenwood | 38.5092ºN | 82.1909ºW | ||
| Andrew Bates Cemetery [non-WVCPA site] | McComas | Milton | 38.3871ºN | 82.2305ºW | |
| Clyde Bates Cemetery [non-WVCPA site] | McComas | West Hamlin | 38.3173ºN | 82.2436ºW | |
| Baumgardner/Clonch Cemetery [non-WVCPA site] | Barboursville | 38.4202ºN | 82.3169ºW | ||
| John Baumgardner Cemetery [non-WVCPA site] | Barboursville | Barboursville | 38.4409ºN | 82.2949ºW | |
| Baylous Cemetery [non-WVCPA site] | McComas | Winslow | 38.3194ºN | 82.2750ºW | |
| David Beckett Cemetery [non-WVCPA site] | West Hamlin | 38.2865ºN | 82.2142ºW | ||
| German Beckett Cemetery [non-WVCPA site] | West Hamlin | 38.3738ºN | 82.1882ºW | ||
| Moses Beckett Cemetery [non-WVCPA site] | Teays Valley | Hurricane | 38.4073ºN | 82.1142ºW | |
| Sam Beckett Cemetery [non-WVCPA site] | Milton | 38.3776ºN | 82.1873ºW | ||
| A.L. Beckette Cemetery [non-WVCPA site] | Milton | 38.3833ºN | 82.1807ºW | ||
| Beckner Cemetery [non-WVCPA site] | Guyandotte | Lavalette | 38.3527ºN | 82.4134ºW | |
| Berry Cemetery | |||||
| Bethel Memorial Park | Huntington | 38.4004ºN | 82.3903ºW | ||
| Bexfield Cemetery [non-WVCPA site] | Glenwood | 38.5080ºN | 82.2019ºW | ||
| Bias Cemetery [non-WVCPA site] | McComas | West Hamlin | 38.3300ºN | 82.1923ºW | |
| Bias Chapel Cemetery [non-WVCPA site] | Union | Glenwood | 38.5136ºN | 82.1249ºW | |
| Bicker Cemetery [non-WVCPA site] | Glenwood | 38.5066ºN | 82.1557ºW | ||
| Black Cemetery [non-WVCPA site] | Milton | 38.4720ºN | 82.2458ºW | ||
| Blake Cemetery | |||||
| Blankenship Cemetery [non-WVCPA site] | McComas | Barboursville | 38.3843ºN | 82.2875ºW | |
| Blue Sulphur Burial Park [non-WVCPA site] | Barboursville | Milton | 38.4174ºN | 82.2421ºW | |
| Booten Cemetery | |||||
| Ballard Booth Cemetery [non-WVCPA site] | West Hamlin | 38.2826ºN | 82.2493ºW | ||
| Boulevard Memorial Park (part of Spring Hill Cemetery) |
Gideon | Huntington | 38.4070ºN | 82.4127ºW | |
| Clifford Bowen Cemetery [non-WVCPA site] | Barboursville | Barboursville | 38.4347ºN | 82.2714ºW | |
| Bowman Cemetery [non-WVCPA site] | Union | Glenwood | 38.5374ºN | 82.2046ºW | |
| Brinegar Cemetery [non-WVCPA site] | Winslow | 38.2599ºN | 82.3096ºW | ||
| Brown Cemetery
[non-WVCPA
site] (a.k.a. Ball's Gap Cemetery) |
Grant | West Hamlin | 38.3549ºN | 82.1306ºW | |
| Nap Brown Cemetery [non-WVCPA site] | Barboursville | Winslow | 38.3426ºN | 82.3339ºW | |
| Brownies Gap Cemetery | |||||
| Browning Cemetery [non-WVCPA site] | McComas | West Hamlin | 38.3294ºN | 82.1981ºW | |
| Browning Gap
Cemetery [non-WVCPA
site] (just over county line in Lincoln Co.) |
West Hamlin | 38.2723ºN | 82.2475ºW | ||
| Bryan Cemetery [non-WVCPA site] | Union | Glenwood | 38.5386ºN | 82.1765ºW | |
| Burdett Cemetery | |||||
| Burge Cemetery | |||||
| Burger Cemetery | |||||
| Butcher Cemetery [non-WVCPA site] | Barboursville | 38.3961ºN | 82.2517ºW | ||
| C | |||||
| Cabell Poor Farm Cemetery | |||||
| Caldwell Cemetery [non-WVCPA site] | Athalia | 38.5119ºN | 82.2731ºW | ||
| Carpenter Cemetery [non-WVCPA site] | Hurricane | 38.4712ºN | 82.1032ºW | ||
| Carter Cemetery | |||||
| Chaney Cemetery | |||||
| Chapman-McCroskey Cemetery [non-WVCPA site] | Milton | 38.4017ºN | 82.1576ºW | ||
| Chestnut Grove Cemetery [non-WVCPA site] | Grant | Glenwood | 38.5052ºN | 82.1377ºW | |
| Chestnut Ridge Cemetery | |||||
| Thomas Childers Cemetery [non-WVCPA site] | Winslow | 38.3340ºN | 82.2614ºW | ||
| Childry Cemetery | |||||
| Clagg Cemetery | |||||
| Clark-Grimes Cemetery [non-WVCPA site] | Union | Barboursville | 38.4761ºN | 82.2879ºW | |
| Clay Cemetery | McComas | Nestlow | 38.2455ºN | 82.2668ºW | |
| Jim Clay Cemetery [non-WVCPA site] | Winslow | 38.2883ºN | 82.2878ºW | ||
| Clonch Cemetery | |||||
| Collins Cemetery | |||||
| Confederate Cemetery
[non-WVCPA
site] (located in Spring Hill Cemetery) |
Gideon | Huntington | 38.4102ºN | 82.4127ºW | |
| Cook Cemetery | |||||
| Cooper Cemetery | |||||
| Cox Cemetery | |||||
| Burton Cremeans Cemetery [non-WVCPA site] | West Hamlin | 38.2780ºN | 82.2270ºW | ||
| Crescent Ridge Cemetery [non-WVCPA site] | West Hamlin | 38.2723ºN | 82.2475ºW | ||
| Crisel Cemetery | |||||
| Crook Cemetery [non-WVCPA site] | Guyandotte | Winslow | 38.3660ºN | 82.3732ºW | |
| Culloden Cemetery | Teays Valley | Hurricane | 38.417ºN | 82.065ºW | |
| Cumpston Cemetery | |||||
| D | |||||
| Davidson Cemetery [non-WVCPA site] | Winslow | 38.3639ºN | 82.2746ºW | ||
| Paul Davis Cemetery [non-WVCPA site] | Guyandotte | Lavalette | 38.3517ºN | 82.3954ºW | |
| Davis (Little) Cemetery [non-WVCPA site] | Barboursville | 38.4606ºN | 82.2544ºW | ||
| Dean Cemetery | |||||
| Dillon Cemetery | |||||
| Dixie Lu Cemetery | |||||
| Dolen Cemetery [non-WVCPA site] | Guyandotte | Barboursville | 38.3957ºN | 82.3603ºW | |
| Dudley Cemetery [non-WVCPA site] | Grant | Glenwood | 38.5052ºN | 82.1377ºW | |
| Dunkle Cemetery [non-WVCPA site] | Guyandotte | Barboursville | 38.3930ºN | 82.3283ºW | |
| Duty Cemetery | |||||
| E | |||||
| Earls Cemetery [non-WVCPA site] | Guyandotte | Huntington | 38.3778ºN | 82.4464ºW | |
| Eaves Cemetery [non-WVCPA site] | Winslow | 38.2534ºN | 82.2974ºW | ||
| Eden Cemetery | |||||
| Elliott Cemetery [non-WVCPA site] | Milton | 38.4503ºN | 82.1557ºW | ||
| Enom Cemetery | West Hamlin | 38.3474ºN | 82.1837ºW | ||
| Everett Cemetery
[non-WVCPA
site] (a.k.a. Love Cemetery) |
Barboursville | Milton | 38.4260ºN | 82.2129ºW | |
| F | |||||
| Fairview Cemetery [non-WVCPA site] | Union | Athalia | 38.5519 ºN | 82.2643 ºW | |
| Burl Farley Cemetery [non-WVCPA site] | McComas | West Hamlin | 38.3558ºN | 82.2301ºW | |
| Ferguson Cemetery [non-WVCPA site] | Union | Milton | 38.4984ºN | 82.2448ºW | |
| Jesse Ferguson Cemetery [non-WVCPA site] | Barboursville | Winslow | 38.3307ºN | 82.3021ºW | |
| Mary Ferguson Cemetery
[non-WVCPA
site] (a.k.a. Roach Cemetery) |
McComas | West Hamlin | 38.3608ºN | 82.2226ºW | |
| Ferrell Cemetery | |||||
| Flora Cemetery | |||||
| Floral Oaks Cemetery
[non-WVCPA
site] (a.k.a. Flowering Oaks Cemetery) |
McComas | Winslow | 38.3546ºN | 82.2762ºW | |
| John Flowers Cemetery [non-WVCPA site] | Guayandotte | Lavalette | 38.3648ºN | 82.4274ºW | |
| Forest Lawn Cemetery
[non-WVCPA
site] (located in Spring Hill Cemetery) |
Gideon | Huntington | 38.4070ºN | 82.4129ºW | |
| Forest Memorial Park [non-WVCPA site] | Gideon | Milton | 38.4286ºN | 82.1842ºW | |
| Foster Cemetery
[non-WVCPA
site] (a.k.a. Whispering Pines Cemetery) |
Guayandotte | Lavalette | 38.3497ºN | 82.4179ºW | |
| Foulks Cemetery | |||||
| Fraley Cemetery | |||||
| James France Cemetery [non-WVCPA site] | Barboursville | Winslow | 38.333ºN | 82.3337ºW | |
| Frye Cemetery
[non-WVCPA
site] (a.k.a. Hinchman Family Cemetery) |
McComas | West Hamlin | 38.3598ºN | 82.2278ºW | |
| G | |||||
| Gearhart Cemetery | |||||
| Gebheardt Cemetery | |||||
| Gill Cemetery [non-WVCPA site] | McComas | West Hamlin | 38.3199ºN | 82.2168 ºW | |
| Gothard Cemetery | |||||
| Gray Cemetery | |||||
| Green Valley Cemetery [non-WVCPA site] | |||||
| Greenbottom Cemetery [non-WVCPA site] | Union | Athalia | 38.5550ºN | 82.2830ºW | |
| Grimm Cemetery [non-WVCPA site] | Grant | Milton | 38.3968ºN | 82.1561ºW | |
| Grobe Cemetery | |||||
| James Gue Cemetery
[non-WVCPA
site] (a.k.a. Gue-Gibson Cemetery) |
McComas | West Hamlin | 38.2769ºN | 82.2384ºW | |
| Nancy Gue Cemetery
[non-WVCPA
site] (a.k.a. Baker-Gue Cemetery) |
McComas | West Hamlin | 38.2962ºN | 82.2449ºW | |
| Gus Cemetery | |||||
| Guyandotte Cemetery | |||||
| Gwinn Cemetery [non-WVCPA site] | Union | Glenwood | 38.5608ºN | 82.2138ºW | |
| H | |||||
| Hagley Cemetery [non-WVCPA site] | |||||
| Hall Cemetery [non-WVCPA site] | |||||
| Hammond Cemetery [non-WVCPA site] | |||||
| E.H. Hannan Cemetery [non-WVCPA site] | |||||
| Harless Cemetery [non-WVCPA site] | |||||
| James Harless Cemetery [non-WVCPA site] | |||||
| Harrison Cemetery [non-WVCPA site] | |||||
| Harshbarger Cemetery | |||||
| Harvey Cemetery [non-WVCPA site] | |||||
| Hull-Harveytown Cemetery [non-WVCPA site] | Huntington | 38.401 ºN | 82.474 ºW | ||
| Hatfield Cemetery [non-WVCPA site] | |||||
| Ben Hatfield Cemetery [non-WVCPA site] | |||||
| George Hatfield Cemetery [non-WVCPA site] | |||||
| Thomas Hatfield Cemetery [non-WVCPA site] | |||||
| Hatton Cemetery | |||||
| Heath Cemetery | |||||
| Hensley Cemetery | |||||
| Herrenkohl Cemetery [non-WVCPA site] | Barboursville | 38.468 ºN | 82.267 ºW | ||
| Hickman Cemetery [non-WVCPA site] | |||||
| Highland Cemetery [non-WVCPA site] | Huntington | 38.406 ºN | 82.388 ºW | ||
| Hinchman Cemetery
[non-WVCPA
site] (a.k.a. Beulah Land Cemetery) |
|||||
| Hohnberger Cemetery [non-WVCPA site] | |||||
| Holroyde Cemetery [non-WVCPA site] | |||||
| Nelson Holton Cemetery [non-WVCPA site] | |||||
| Howell-Rimmer Cemetery [non-WVCPA site] | |||||
| Hunter Cemetery | |||||
| Huxham Cemetery [non-WVCPA site] | |||||
| I | ^^ Back to Index^^ | ||||
| George Irby Cemetery [non-WVCPA site] | |||||
| Irvin Cemetery | |||||
| Irwin Cemetery | |||||
| Isaac Cemetery | |||||
| J | |||||
| Jacks Cemetery [non-WVCPA site] | |||||
| Jacobs Cemetery [non-WVCPA site] | |||||
| Jarrell Cemetery [non-WVCPA site] | |||||
| Jefferson Cemetery | |||||
| Jenkins Cemetery [non-WVCPA site] | |||||
| Jobe Cemetery | |||||
| Johnson Cemetery [non-WVCPA site] | |||||
| Jordan Cemetery | |||||
| Joy Cemetery | |||||
| K | ^^ Back to Index^^ | ||||
| Kaasee Cemetery | |||||
| Kayser Cemetery | |||||
| Keenan Cemetery [non-WVCPA site] | |||||
| Keesee/Adkins
Cemetery [non-WVCPA
site] (a.k.a. Adkins Cemetery) |
|||||
| George Keesee Cemetery [non-WVCPA site] | |||||
| Walter Keesee Cemetery [non-WVCPA site] | |||||
| Kelley-Morrison Cemetery [non-WVCPA site] | |||||
| Ephraim Keyser Cemetery [non-WVCPA site] | |||||
| William H. Keyser Cemetery [non-WVCPA site] | |||||
| Killgore Cemetery
[non-WVCPA
site] (a.k.a. Morris Memorial Cemetery) |
|||||
| Kirk Cemetery [non-WVCPA site] | |||||
| Knight Cemetery | |||||
| Knob Hill Cemetery | |||||
| Kuhn Cemetery | |||||
| Kyle Cemetery [non-WVCPA site] | |||||
| L | ^^ Back to Index^^ | ||||
| Lacy Cemetery | |||||
| Lake Cemetery | |||||
| Langdon Cemetery | |||||
| LaPole Cemetery | |||||
| LaSage Cemetery | |||||
| Lawhorn Cemetery | |||||
| Lawson Cemetery | |||||
| Daniel Love Cemetery [non-WVCPA site] | Milton | 38.426 ºN | 82.213 ºW | ||
| Lower Cemetery | |||||
| Lucas Cemetery [non-WVCPA site] | |||||
| Hilary Lucas Cemetery [non-WVCPA site] | |||||
| Sarah Lucas Cemetery [non-WVCPA site] | |||||
| Lunsford Cemetery [non-WVCPA site] | |||||
| Lunsford Cemetery [non-WVCPA site] | |||||
| Lusher Cemetery | |||||
| M | |||||
| Martin Family Cemetery [non-WVCPA site] | |||||
| Martin Family Cemetery [non-WVCPA site] | |||||
| Martin Cemetery | |||||
| Massey Cemetery | Nestlow | 38.238 ºN | 82.272 ºW | ||
| Maupin Cemetery [non-WVCPA site] | Milton | 38.434 ºN | 82.193 ºW | ||
| May Cemetery [non-WVCPA site] | |||||