|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Allen Cemetery | Grant | Big Run | 39.557ºN | -80.523ºW | ||
| Anderson Bethel Cemetery | Clay | Littleton | 39.708ºN | -80.537ºW | ||
| Anderson Cemetery | Grant | Glover Gap | 39.624ºN | -80.441ºW | ||
| Anderson-Bane Cemetery | Center | Big Run | 39.625ºN | -80.538ºW | ||
| Antioch Cemetery | Proctor | |||||
| Apostolic Christian Cemetery | New Martinsville | 39.634ºN | -80.782ºW | |||
| Arnett Cemetery | Green | |||||
| Ashland Cemetery | Green | |||||
| B | ||||||
| Balwanz Cemetery | Green | |||||
| Barker Cemetery | Grant | |||||
| Bartrug Cemetery | Church | Hundred | 39.661ºN | -80.424ºW | ||
| Bassett Cemetery | Green | |||||
| Baxter Cemetery | Proctor | New Martinsville | 39.701ºN | -80.802ºW | ||
| Blake Cemetery | Center | |||||
| Blancett Cemetery | Green | |||||
| Bokelman Cemetery | Proctor | |||||
| Booth Cemetery | Pine Grove | 39.501ºN | -80.684ºW | |||
| Borden Cemetery | Big Run | 39.614ºN | -80.538ºW | |||
| Briggs Cemetery | ||||||
| Brock Cemetery | Green | |||||
| Brock Cemetery | ||||||
| Brock Cemetery | Pine Grove | 39.581ºN | -80.701ºW | |||
| Brown Cemetery | Clay | Hundred | 39.690ºN | -80.486ºW | ||
| Buchner Cemetery | Proctor | |||||
| Burchfield Cemetery | Grant | Big Run | 39.584ºN | -80.542ºW | ||
| Burton Cemetery | Proctor | |||||
| Butcher Cemetery | Church | Hundred | 39.699ºN | -80.407ºW | ||
| C | ||||||
| Cain Cemetery | Proctor | |||||
| Cain Cemetery | Grant | |||||
| Calvert Cemetery | Proctor | |||||
| Carlin Cemetery | Grant | |||||
| Carney Cemeteries | Center | Littleton | 39.646ºN | -80.533ºW | ||
| Carpenter Cemetery | Grant | Glover Gap | 39.605ºN | -80.484ºW | ||
| Cherry Grove Cemetery | Green | Porters Falls | 39.609ºN | -80.766ºW | ||
| Chutes Cemetery | Big Run | 39.563ºN | -80.591ºW | |||
| Clark Cemetery | Proctor | |||||
| Clayton Cemetery | Church | |||||
| Cochran Cemetery | Green | |||||
| Zackwell Cochran Cemetery | Green | |||||
| Conley Cemetery | Green | |||||
| Cook Cemetery | Green | |||||
| Craig Chapel Cemetery | Magnolia | |||||
| Craigs Cemetery | Porters Falls | 39.613ºN | -80.817ºW | |||
| Crihfield Cemetery | Church | |||||
| Cunningham Memorial Gardens | Church | |||||
| Cunningham Cemetery | Green | |||||
| D | ||||||
| Dawson Cemetery | Church | |||||
| Dulaney Cemetery | Center | Wileyville | 39.631ºN | -80.634ºW | ||
| E | ||||||
| Earnshaw Cemetery | Church | Hundred | 39.630ºN | -80.475ºW | ||
| East View Cemetery | Church | Littleton | 39.655ºN | -80.506ºW | ||
| Evans Cemetery | Magnolia | |||||
| F | ||||||
| Fair Cemetery | Proctor | |||||
| Fisher Cemetery | Grant | |||||
| Fitzsimmons Cemetery | Proctor | New Martinsville | 39.654ºN | -80.764ºW | ||
| Five Points Cemetery | Border | |||||
| Fluharty Cemetery | Porters Falls | 39.583ºN | -80.808ºW | |||
| Fluhartys Cemetery | Pine Grove | 39.506ºN | -80.701ºW | |||
| Fox Cemetery | Green | Porters Falls | 39.547ºN | -80.753ºW | ||
| Freedom Cemetery | Proctor | Wileyville | 39.721ºN | -80.650ºW | ||
| Freeland-Starkey Cemetery | Grant | |||||
| Furbee Cemetery | Border | |||||
| Furbee Cemetery | Grant | |||||
| G | ||||||
| Garner Cemetery | Church | Hundred | 39.636ºN | -80.459ºW | ||
| Garrett Cemetery | Border | |||||
| German Baptist Cemetery | Magnolia | |||||
| Glover Cemetery | Center | |||||
| Goddard Cemetery | Proctor | |||||
| Goddard Cemetery | Proctor | |||||
| Greathouse Cemetery | Center | |||||
| Greenlawn Memorial Park | Magnolia | New Martinsville | 39.676ºN | -80.859ºW | ||
| Grimm Cemetery | Green | |||||
| Gump Cemetery | Grant | |||||
| H | ||||||
| Harland Cemetery | Proctor | Wileyville | 39.668ºN | -80.676ºW | ||
| Harmony Cemetery | Church | Hundred | 39.660ºN | -80.426ºW | ||
| Harrison Cemetery | Green | |||||
| Catherine Haught Cemetery | Border | |||||
| Hayhurst Cemetery | Grant | |||||
| Headley Cemetery | Green | |||||
| Hickory Knobb Cemetery | Grant | |||||
| Higginbotham Cemetery | Grant | Glover Gap | 39.591ºN | -80.495ºW | ||
| Higgins Cemetery | Proctor | |||||
| Higgins Cemetery | Grant | |||||
| Higgins Cemetery | Grant | |||||
| Higgins Cemetery | Grant | |||||
| Highland Cemetery | Proctor | New Martinsville | 39.699ºN | -80.769ºW | ||
| Hinerman Cemetery | Church | |||||
| Hood Cemetery | Grant | |||||
| Horner Cemetery | Center | Littleton | 39.629ºN | -80.548ºW | ||
| Hoskins Cemetery | Proctor | |||||
| Hostuttler Cemetery | Grant | |||||
| Huff Cemetery | Proctor | New Martinsville | 39.669ºN | -80.799ºW | ||
| Huff Family Cemetery | Proctor | New Martinsville | 39.673ºN | -80.805ºW | ||
| Hundred Church Cemetery | Church | Hundred | 39.685ºN | -80.458ºW | ||
| Hunter Cemetery | Grant | |||||
| I | ^^ Back to Index^^ | |||||
| Ice Cemetery | Big Run | 39.517ºN | -80.571ºW | |||
| Ice Cemetery | Border | |||||
| Ice Cemetery | Grant | |||||
| Ice Cemetery | Grant | |||||
| J | ||||||
| Jackson Cemetery | Center | |||||
| Jenkins Cemetery | Magnolia | |||||
| Jolliffe Cemetery | Grant | Littleton | 39.694ºN | -80.620ºW | ||
| Jolliffe Cemetery | Center | Pine Grove | 39.569ºN | -80.656ºW | ||
| K | ^^ Back to Index^^ | |||||
| Kendle Cemetery | Magnolia | |||||
| Kennedy Cemetery | Green | |||||
| Kiger Cemetery | Green | Pine Grove | 39.599ºN | -80.746ºW | ||
| Kilcoyne Cemetery | Green | Big Run | 39.555ºN | -80.540ºW | ||
| Kirkland Cemetery | Center | Wileyville | 39.645ºN | -80.664ºW | ||
| Kirk Ridge Cemetery | Center | |||||
| Klipstein Cemetery | Green | |||||
| Knights of Pythias Cemetery | Grant | Pine Grove | 39.547ºN | -80.663ºW | ||
| L | ^^ Back to Index^^ | |||||
| Lantz Cemetery | Green | |||||
| Lantz Cemetery | Grant | |||||
| Laurel Point Cemetery | Proctor | |||||
| Laurel Point United Methodist Church Cemetery | Magnolia | |||||
| Leek Cemetery | Green | |||||
| Leep Cemetery | Magnolia | |||||
| Leezer Cemetery | Church | Hundred | 39.661ºN | -80.415ºW | ||
| Lemasters Cemetery | Grant | |||||
| Lemasters Cemetery | Center | |||||
| Shelton Lemasters Cemetery | Center | |||||
| Lemley Cemetery | Clay | |||||
| Lemley Cemetery | Center | |||||
| Lieuts-Bates Cemetery | Grant | Big Run | 39.523ºN | -80.614ºW | ||
| Limestone Cemetery | Magnolia | |||||
| Littleton Cemetery | Clay | Littleton | 39.698ºN | -80.509ºW | ||
| Loman Baptist Church Cemetery | Grant | |||||
| Long Cemetery | Big Run | 39.571ºN | -80.543ºW | |||
| Long Cemetery | Pine Grove | 39.578ºN | -80.668ºW | |||
| Long Valley Cemetery | Center | Littleton | 39.628ºN | -80.601ºW | ||
| Low Gap Cemetery | Center | Littleton | 39.638ºN | -80.572ºW | ||
| Low Gap Cemetery | Center | |||||
| Lowe Cemetery | Grant | Pine Grove | 39.544ºN | -80.666ºW | ||
| Lowe-Higginbotham Cemetery | Grant | |||||
| M | ||||||
| Macedonia Cemetery | Proctor | Wileyville | 39.705ºN | -80.643ºW | ||
| Martin Cemetery | Pine Grove | 39.566ºN | -80.703ºW | |||
| Martin's Flat Cemetery | Green | |||||
| McCormick Cemetery | Green | |||||
| McKimmie Cemetery | Pine Grove | 39.587ºN | -80.706ºW | |||
| McKimmie Cemetery | ||||||
| Milbur Cemetery | Green | |||||
| Miller Cemetery | Center | |||||
| Miller Cemetery | Center | |||||
| Solomon Miller Cemetery | Center | |||||
| Moore No. 19 Cemetery | Proctor | |||||
| Moore Cemetery | Proctor | |||||
| Henry F. Moore Cemetery | Proctor | |||||
| Moore Cemetery | Center | |||||
| Moore Cemetery | Center | |||||
| Moore Cemetery | Littleton | 39.640ºN | -80.612ºW | |||
| Moore Cemetery | New Martinsville | 39.706ºN | -80.820ºW | |||
| Col. Aaron Morgan Cemetery | Green | |||||
| Morgan Cemetery | Grant | |||||
| Morgan Cemetery | Grant | |||||
| Morgan Cemetery | Big Run | 39.507ºN | -80.530ºW | |||
| Morgan Cemetery | Green | Porters Falls | 39.590ºN | -80.816ºW | ||
| Morris Cemetery | Littleton | 39.664ºN | -80.588ºW | |||
| Morris Cemetery | Magnolia | |||||
| Morris Cemetery | Center | |||||
| Morris Cemetery | Green | |||||
| Mount Herman Cemetery | Center | Littleton | 39.633ºN | -80.538ºW | ||
| Mount Joy Cemetery | Proctor | |||||
| Mount Olive Cemetery | Porters Falls | 39.556ºN | -80.785ºW | |||
| Mount Olive Cemetery | Wileyville | 39.658ºN | -80.723ºW | |||
| Mount Olive | ||||||
| Mount Zion Cemetery | Littleton | 39.647ºN | -80.553ºW | |||
| Mount Zion Cemetery | Border | New Martinsville | 39.674ºN | -80.802ºW | ||
| Mount Zion | ||||||
| Mylburn Cemetery | Pine Grove | 39.563ºN | -80.741ºW | |||
| N | ||||||
| Nolan Cemetery | Green | |||||
| Nolan Cemetery | Green | |||||
| Noland Cemetery | Green | |||||
| Northview Cemetery | Magnolia | New Martinsville | 39.673ºN | -80.857ºW | ||
| O | ||||||
| Old Harmony Cemetery | Hundred | 39.647ºN | -80.413ºW | |||
| Ott Cemetery | Center | |||||
| P | ||||||
| Palmer Cemetery | New Martinsville | 39.687ºN | -80.766ºW | |||
| Palmer Cemetery | New Martinsville | 39.689ºN | -80.766ºW | |||
| Parsons Cemetery | Proctor | New Martinsville | 39.683ºN | -80.814ºW | ||
| Paugh Cemetery | Proctor | |||||
| Pettit Flat Cemetery | Church | |||||
| Piney Cemetery | Pine Grove | 39.518ºN | -80.695ºW | |||
| Piney Fluharty Cemetery | Green | |||||
| Piney Methodist Cemetery | Green | |||||
| Pioneer Cemetery | Border | |||||
| Poe Cemetery | Grant | |||||
| Pool Cemetery | Center | |||||
| Postlethwait Cemetery | Green | |||||
| Postlethwait Cemetery | Center | |||||
| Mercellus Postlethwait Cemetery | Center | |||||
| Peter Postlethwait Cemetery | ||||||
| Pricetown Cemetery | ||||||
| Pricetown Cemetery | Grant | Big Run | 39.506ºN | -80.505ºW | ||
| Q-R | ||||||
| Riter Cemetery | Center | |||||
| Robinson's Ridge Cemetery | Center | |||||
| Rush Cemetery | Green | |||||
| Charles Rush Cemetery | Proctor | |||||
| S | ||||||
| Saint Joseph Cemetery | Border | |||||
| Sam Town Cemetery | Grant | |||||
| Sancho Church Cemetery | Church | |||||
| Sand Hill Cemetery | Border | |||||
| Sapp Cemetery | Center | |||||
| Schupbach Cemetery | Magnolia | New Martinsville | 39.650ºN | -80.812ºW | ||
| Scritchfield Cemetery | Hundred | 39.654ºN | -80.452ºW | |||
| Shreve Cemetery | Grant | |||||
| Shreve Cemetery | Grant | |||||
| Shreve Cemetery | Center | |||||
| Shreve Cemetery | Center | |||||
| Shriver Cemetery | Hundred | 39.665ºN | -80.490ºW | |||
| Shriver Cemetery | Porters Falls | 39.615ºN | -80.863ºW | |||
| Shuman Cemetery | Big Run | 39.597ºN | -80.543ºW | |||
| Shutz Cemetery | Grant | |||||
| Sivert/Rush Cemetery | Proctor | |||||
| Smith Cemetery | Proctor | |||||
| Solomon-Carney-Miller Cemetery | Center | |||||
| Stackpole Cemetery | Center | |||||
| Starkey Cemetery | Grant | |||||
| Steele Cemetery | Green | |||||
| Stevens Cemetery | Green | |||||
| Stender Cemetery | Magnolia | Paden City | 39.614ºN | -80.506ºW | ||
| Stoneking Cemetery | Church | Big Run | 39.620ºN | -80.523ºW | ||
| Stout Cemetery | Folsom | 39.489ºN | -80.527ºW | |||
| Straight Cemetery | Green | |||||
| Strosnider Hill Cemetery | Clay | Littleton | 39.692ºN | -80.552ºW | ||
| Stump Cemetery | Church | |||||
| Swisher Cemetery | Grant | |||||
| T | ||||||
| Talkington Cemetery | Grant | |||||
| Ellis Talkington Cemetery | Grant | |||||
| Taylor Cemetery | Church | Hundred | 39.651ºN | -80.466ºW | ||
| Teagarden Cemetery | Church | |||||
| Thomas Chapel Cemetery | Church | Hundred | 39.660ºN | -80.486ºW | ||
| U | ||||||
| Utt Cemetery | Center | Big Run | 39.622ºN | -80.579ºW | ||
| V | ||||||
| Van Camp Cemetery | Magnolia | Paden City | 39.590ºN | -80.889ºW | ||
| Van Camp Cemetery | Magnolia | Paden City | 39.588ºN | -80.895ºW | ||
| W | ||||||
| Wade Cemetery | Center | Littleton | 39.693ºN | -80.565ºW | ||
| Walker Cemetery | Magnolia | New Martinsville | 39.631ºN | -80.859ºW | ||
| Wayman Cemetery | Proctor | |||||
| Wells Cemetery | Porters Falls | 39.585ºN | -80.810ºW | |||
| Wells Cemetery | ||||||
| White Cemetery | Center | |||||
| Willey Cemetery | Green | Big Run | 39.584ºN | -80.577ºW | ||
| Wileyville Cemetery | Center | Wileyville | 39.629ºN | -80.668ºW | ||
| Williams Cemetery | Magnolia | New Martinsville | 39.669ºN | -80.859ºW | ||
| Willey Cemetery | Grant | |||||
| Workman Cemetery | Magnolia | |||||
| Wright-Anderson Cemetery | Center | |||||
| Wyatt Cemetery | Grant | |||||
| Wyatt Cemetery | Grant | |||||
| X-Y | ||||||
| Yoho Cemetery | Porters Falls | 39.588ºN | -80.820ºW | |||
| Yoho Cemetery | Center | |||||
| Yoho Cemetery | Center | |||||
| Isaac Yoho Cemetery | Center | |||||
| Yost Cemetery | Church | Glover Gap | 39.602ºN | -80.484ºW | ||
| Youst Cemetery | Green | |||||
| Z | ||||||
(Navigational information
gathered from USGS, www.TopoZone.com)
WVCPA has done very little specific research in this county - we recommend
visiting the Wetzel
County USGenWeb
Cemetery page for the wonderful work that they have done transcribing the
cemeteries of the county
Updated: 07 September 2012