|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Adkison Cemetery (a.k.a. Adkinson or Reynolds Cemetery) | Glade | 38.43806ºN | -80.55202ºW | |||
| Ammon Cemetery | ||||||
| Amos Cemetery | Click Here | 38.46342ºN | -80.64737ºW | Map | ||
| Amos Run Cemetery (a.k.a. Stalnaker or Tunis McElwain Cemetery) | 38.49345ºN | -80.56508ºW | ||||
| Alexander Anderson Cemetery | 38.695ºN | -80.3975ºW | ||||
| Alfred Anderson Cemetery | 38.68833ºN | -80.40528ºW | ||||
| George Anderson Cemetery | 38.69419ºN | -80.41419ºW | ||||
| Mary M. Anderson Cemetery | ||||||
| Arcola Cemetery (a.k.a. Tyler Cemetery) | 38.46635ºN | -80.52085ºW | ||||
| Armentrout Cemetery | Click Here | 38.58006ºN | -80.45930ºW | Map | ||
| James A. Arthur Cemetery (a.k.a. Wildwood Church Cemetery) | 38.55274ºN | -80.32693ºW | ||||
| B | ||||||
| Barlow Cemetery | ||||||
| Barnett Cemetery (a.k.a. Holbrook-Boggs Cemetery) | 38.4897ºN | -80.66357ºW | ||||
| Christopher Baughman Cemetery (± 340 ft. over county line into Nicholas Co. - father of Wm. - their adjacent farms straddle the county line) |
38.50519ºN | -80.678ºW | ||||
| David Baughman Cemetery | 38.42717ºN | -80.33804ºW | ||||
| John Baughman Cemetery | 38.49134ºN | -80.67113ºW | ||||
| William Baughman Cemetery (a.k.a.
Mollohan Cemetery - located ± 20 ft. over the county line into Nicholas Co.) |
38.50197ºN | -80.67708ºW | ||||
| Beaver Run Cemetery | 38.435ºN | -80.41386ºW | ||||
| Isaac Bender Cemetery | 38.55278ºN | -80.38028ºW | ||||
| Newton Bender Cemetery | ||||||
| Blacks Chapel
Cemetery (located ± 300 ft. from Nicholas Co. line on Webster Co. side) |
Camden On Gauley | 38.367ºN | -80.500ºW | |||
| Blankenship Cemetery | ||||||
| Big Run Cemetery | 38.60048ºN | -80.47081ºW | ||||
| Boggs Cemetery | Tioga | 38.469ºN | -80.644ºW | |||
| Andy Boggs Cemetery (different than the one above) | ||||||
| Bragg Cemetery | 38.47267ºN | -80.62335ºW | ||||
| Bragg Run Cemetery | 38.47626ºN | -80.61837ºW | ||||
| Brewster-Rose Cemetery | ||||||
| M.P. Brooks Cemetery (a.k.a. Brooks Cemetery) | 38.55778ºN | -80.36333ºW | ||||
| Brown Mountain Cemetery | ||||||
| Burns Cemetery | ||||||
| C | ||||||
| Carpenter Cemetery | 38.52485ºN | -80.61835ºW | ||||
| Chandler Cemetery | 38.72778ºN | -80.38889ºW | ||||
| Chapman Cemetery | 38.41841ºN | -80.57968ºW | ||||
| Chapman/Mace Cemetery | 38.52218ºN | -80.29215ºW | ||||
| Chestnut Grove Cemetery | 38.69797ºN | -80.44309ºW | ||||
| Clifton Ford Cemetery (a.k.a. Clifton Cemetery) | Diana | 38.596ºN | -80.491ºW | |||
| Harrison Cochran Cemetery | 38.51812ºN | -80.45692ºW | ||||
| Allen Cogar Cemetery (a.k.a. Laurel Fork Cemetery) | Skelt | 38.568ºN | -80.339ºW | |||
| Dave Cogar Cemetery (a.k.a. Benjamin Cogar Cemetery) | 38.56802ºN | -80.31994ºW | ||||
| Peter Cogar Cemetery | Click Here | 38.48222ºN | -80.40883ºW | Map | ||
| Silas Cogar Cemetery | 38.59472ºN | -80.35972ºW | ||||
| Wise Cogar Cemetery | Click Here | 38.45457ºN | -80.33192ºW | Map | ||
| Cool Springs Cemetery | 38.56165ºN | -80.4239ºW | ||||
| Detta Cool Cemetery | 38.56619ºN | -80.33872ºW | ||||
| Cowger/Carpenter Cemetery | 38.65778ºN | -80.41667ºW | ||||
| Crosby Cemetery | 38.49966ºN | -80.57908ºW | ||||
| Crouse-Clifton Cemetery | 38.55761ºN | -80.34039ºW | ||||
| Jack Cut Cemetery | ||||||
| Cutlip/Lick Run Cemetery | 38.60779ºN | -80.42923ºW | ||||
| Perry Cutlip Cemetery | Diana | 38.564ºN | -80.388ºW | |||
| D | ||||||
| Dodrill Farm Cemetery (a.k.a. Cunningham Cemetery) | 38.49043ºN | -80.57814ºW | ||||
| Donato Cemetery | 38.52725ºN | -80.61336ºW | ||||
| Dunford Cemetery | ||||||
| Dunlap Memorial Garden | 38.38128ºN | -80.44823ºW | ||||
| Dyer Cemetery | 38.43474ºN | -80.41189ºW | ||||
| E-F | ||||||
| Erbacon Cemetery (original name "Sunset Memorial Park") | Erbacon | 38.519ºN | -80.585ºW | |||
| Fairview Cemetery | 38.5281ºN | -80.37006ºW | ||||
| Fowler Cemetery | 38.46436ºN | -80.64702ºW | ||||
| G | ||||||
| Gadd Cemetery | 38.43643ºN | -80.53884ºW | ||||
| Given Cemetery | 38.41028ºN | -80.50312ºW | ||||
| Glade Run Cemetery | 38.47537ºN | -80.57119ºW | ||||
| Green Cemetery | Diana | 38.561ºN | -80.490ºW | |||
| Green/Weese Cemetery | 38.57119ºN | -80.54643ºW | ||||
| B.F. Gregory Cemetery (a.k.a. Isaac Gregory Cemetery) | 38.47707ºN | -80.35923ºW | ||||
| Gumm/Smith Cemetery | 38.4ºN | -80.50806ºW | ||||
| H | ||||||
| Hacker Valley Cemetery | 38.65075ºN | -80.386ºW | ||||
| Levi Morgan Hall Cemetery | 38.63793ºN | -80.46957ºW | ||||
| Hammonds Cemetery | 38.35678ºN | -80.58302ºW | ||||
| Hampton Cemetery | ||||||
| Benjamin Hamrick Cemetery | 38.4858ºN | -80.3594ºW | ||||
| T. Eddie Hamrick Cemetery | 38.47231ºN | -80.36459ºW | ||||
| Isaac Hamrick Cemetery | 38.48644ºN | -80.36433ºW | ||||
| John Hamrick Cemetery | 38.52582ºN | -80.1925ºW | ||||
| Kelly Ben Hamrick Cemetery | 38.47337ºN | -80.40246ºW | ||||
| Peter Hamrick Cemetery | 38.51879ºN | -80.20267ºW | ||||
| Hamrick/Wainville Cemetery | 38.47854ºN | -80.57005ºW | ||||
| Handschumacher Cemetery | Cowen | 38.416ºN | -80.508ºW | |||
| Hanna Cemetery | 38.49913ºN | -80.42627ºW | ||||
| Hardwood Siding Cemetery
(a.k.a. Wright or Hezekiah Holcomb Cemetery) |
38.47378ºN | -80.54406ºW | ||||
| Hickman Cemetery | 38.38431ºN | -80.62754ºW | ||||
| Hickory Flats Cemetery | 38.52128ºN | -80.62754ºW | ||||
| Jake Hinkle Cemetery (a.k.a. Zion's Rest Cemetery) | 38.35312ºN | -80.58766ºW | ||||
| Hodam Creek Cemetery | 38.61912ºN | -80.38278ºW | ||||
| Holbrook Cemetery | 38.45269ºN | -80.57779ºW | ||||
| Hezekiah Holcomb Cemetery (see Hardwood Siding Cemetery above) | ||||||
| Audree Holcomb Cemetery | 38.50417ºN | -80.58131ºW | ||||
| Hollister Cemetery | 38.41153ºN | -80.53422ºW | ||||
| Holly River Baptist Church Cemetery | 38.57306ºN | -80.45719ºW | ||||
| Hoover Cemetery | 38.4145ºN | -80.57563ºW | ||||
| I - K | ||||||
| Jackson Cemetery | ||||||
| Johns Cemetery (Given Run) | 38.43619ºN | -80.50643ºW | ||||
| Johns Cemetery (Camp Run) | 38.5583ºN | -80.54559ºW | ||||
| Justus Cemetery | 38.46951ºN | -80.60406ºW | ||||
| L | ^^ Back to Index^^ | |||||
| Laurel Fork Cemetery (a.k.a. Allen Cogar Cemetery) | Skelt | 38.568ºN | -80.339ºW | |||
| Life Cemetery | Goshen | 38.712ºN | -80.362ºW | |||
| Longden Cemetery | ||||||
| Lower Point
Mountain Community Church Cemetery (a.k.a. Point Mountain Church Cemetery) |
38.52383ºN | -80.30944ºW | ||||
| Lynch Point Cemetery | Webster Springs | 38.480ºN | -80.462ºW | |||
| Lynch/Lough Cemetery | 38.53358ºN | -80.43733ºW | ||||
| M | ||||||
| Scott McAvoy Cemetery | 38.43584ºN | -80.48522ºW | ||||
| Taylor McAvoy Cemetery | 38.42898ºN | -80.48948ºW | ||||
| McCartney Family Cemetery | ||||||
| Columbus McCourt Cemetery | 38.57601ºN | -80.48739ºW | ||||
| Isaac McCourt Cemetery | 38.51234ºN | -80.48614ºW | ||||
| James McCourt Cemetery | 38.55841ºN | -80.54564ºW | ||||
| Joe McCourt Cemetery | 38.51994ºN | -80.48517ºW | ||||
| McCourt/Cogar Cemetery | 38.58641ºN | -80.54463ºW | ||||
| McCoy Cemetery | 38.55862ºN | -80.35277ºW | ||||
| William McCoy Cemetery | 38.4795ºN | -80.65131ºW | ||||
| James McCray Cemetery | 38.70583ºN | -80.38778ºW | ||||
| George McElwain Sr. Cemetery | 38.48845ºN | -80.57115ºW | ||||
| George McElwain Jr. Cemetery | ||||||
| Tunis McElwain Cemetery (a.k.a. Stalnaker or Amos Run Cemetery) | 38.49345ºN | -80.56508ºW | ||||
| McIe Cemetery | 38.61278ºN | -80.36361ºW | ||||
| Meadowland Cemetery | Bergoo | 38.490ºN | -80.294ºW | |||
| Adam Miller Cemetery | 38.5001ºN | -80.42809ºW | ||||
| James Miller Cemetery | 38.50313ºN | -80.39244ºW | ||||
| John Miller Cemetery | 38.42182ºN | -80.40233ºW | ||||
| Marion Miller Cemetery | 38.50104ºN | -80.36507ºW | ||||
| Theron Miller Cemetery | 38.50911ºN | -80.40473ºW | ||||
| Thomas Miller Cemetery | 38.49392ºN | -80.40206ºW | ||||
| Miller/Gregory Cemetery | 38.48575ºN | -80.37763ºW | ||||
| Morrison Cemetery | 38.47721ºN | -80.50721ºW | ||||
| Mt. Zion Cemetery | 38.53803ºN | -80.42482ºW | ||||
| N | ||||||
| Vernon Naylor Family Cemetery | ||||||
| O | ||||||
| Oddfellows Cemetery (Cowen) | 38.41101ºN | -80.54651ºW | ||||
| Oddfellows Cemetery (Diana) | 38.57191ºN | -80.45137ºW | ||||
| Old Cemetery | Goshen | 38.646ºN | -80.337ºW | |||
| Oxier Cemetery | 38.53803ºN | -80.56341ºW | ||||
| P-R | ||||||
| Eli Perrine Cemetery | 38.51254ºN | -80.60235ºW | ||||
| Point
Mountain Church Cemetery (a.k.a. Lower Mountain Community Church Cemetery) |
38.52383ºN | -80.30944ºW | ||||
| Poor Farm Cemetery | 38.61972ºN | -80.37167ºW | ||||
| Radabaugh Cemetery | 38.7067ºN | -80.4215ºW | ||||
| Rice Cemetery | 38.45757ºN | -80.45911ºW | ||||
| Roberts Cemetery | ||||||
| Robinson Cemetery | ||||||
| S | ||||||
| Salisbury Cemetery (White Oak) | 38.53571ºN | -80.55927ºW | ||||
| Salisbury Cemetery (Spring Ridge) | 38.53734ºN | -80.60006ºW | ||||
| Sand Run Baptist Church Cemetery | 38.44052ºN | -80.44006ºW | ||||
| Selman Cemetery | Click Here | 38.45759ºN | -80.64686ºW | Map | ||
| Shaffer Cemetery | 38.37414ºN | -80.60161ºW | ||||
| Sourburn Cemetery | 38.40557ºN | -80.56379ºW | ||||
| Stalnaker Cemetery (a.k.a. Amos Run or Tunis McElwain Cemetery) | 38.49345ºN | -80.56508ºW | ||||
| Sunset Memorial Park (a.k.a. Erbacon Cemetery) | Erbacon | 38.519ºN | -80.585ºW | |||
| T | ||||||
| Thomas Mountain Cemetery | ||||||
| Tracy Cemetery | 38.4963ºN | -80.47328ºW | ||||
| Triplet Cemetery | 38.41139ºN | -80.51437ºW | ||||
| U-V | ||||||
| Union Cemetery (Curtin) | 38.47737ºN | -80.36133ºW | ||||
| Union Cemetery (Parcoal) | 38.46115ºN | -80.36753ºW | ||||
| Vance Cemetery | Goshen | 38.647ºN | -80.347ºW | |||
| W | ||||||
| Ware Cemetery | ||||||
| Wayne Cemetery | 38.42786ºN | -80.52906ºW | ||||
| Lemon Weese Cemetery | 38.49905ºN | -80.5789ºW | ||||
| Lower Weese Cemetery | 38.48705ºN | -80.55012ºW | ||||
| Weese Cemetery (Upper) | ||||||
| Wellford Cemetery | ||||||
| Wildwood Church Cemetery (a.k.a. James A. Arthur Cemetery) | 38.55274ºN | -80.32693ºW | ||||
| Alex Williams Cemetery | Camden On Gauley | 38.341ºN | -80.551ºW | |||
| John Wilson Cemetery | 38.53081ºN | -80.43337ºW | ||||
| Woods Cemetery (Lost Run) | 38.48363ºN | -80.53336ºW | ||||
| Woods Cemetery (Dry Branch) | ||||||
| Woods Cemetery (Kingfisher Road) | 38.45928ºN | -80.43069ºW | ||||
| Woods Cemetery (Welch Glade) | 38.38887ºN | -80.57404ºW | ||||
| Woodzell Cemetery | 38.46547ºN | -80.39312ºW | ||||
| Wright Cemetery (see Hardwood Siding Cemetery above) | ||||||
| X- Z | ||||||
| Zion's Rest Cemetery (see Jake Hinkle Cemetery above) | ||||||
(Some navigational information
gathered from USGS, and additional assistance in locating and
identifying the cemeteries of this county graciously provided by local
researcher Michael Henline)
Updated: 07 September 2012