|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Adams Cemetery (Genoa) | ||||||
| Adkins Cemetery | Kiahsville | 38.117ºN | -82.372ºW | |||
| Adkins Cemetery | Nestlow | 38.164ºN | -82.366ºW | |||
| Adkins Cemetery | Nestlow | 38.221ºN | -82.304ºW | |||
| Adkins Cemetery | Nestlow | 38.229ºN | -82.290ºW | |||
| Adkins Cemetery | Nestlow | 38.235ºN | -82.318ºW | |||
| Adkins Cemetery | Wayne | 38.189ºN | -82.376ºW | |||
| Akers Cemetery | Click Here | Ceredo | Burnaugh | 38.3098ºN | -82.5705ºW | |
| Alley Cemetery | Prichard | 38.248ºN | -82.537ºW | |||
| Albert Johnson Frasher Cemetery | ||||||
| Allen Cemetery (Bull Creek) | ||||||
| Anderson Cemetery | Wilsondale | 38.909ºN | -82.362ºW | |||
| Anderson-Thompson Cemetery | ||||||
| Artrip Cemetery (is one of the following) | Prichard | 38.135ºN | -82.546ºW | |||
| Artrip Cemetery (Artrip Branch) | ||||||
| Artrip Cemetery (Glenhayes) | ||||||
| Asbury Cemetery | Nestlow | 38.186ºN | -82.337ºW | |||
| B | ||||||
| Bailey Cemetery | Wayne | 38.240ºN | -82.473ºW | |||
| Ball Cemetery | Wayne | 38.141ºN | -82.493ºW | |||
| Barbour Cemetery | ||||||
| Bartram Cemetery | Prichard | 38.148ºN | -82.526ºW | |||
| Bean Cemetery | Prichard | 38.245ºN | -82.556ºW | |||
| Beckley Cemetery | ||||||
| Beemer Wellman Cemetery | ||||||
| Berbage-Stepp Cemetery | ||||||
| Berry Cemetery | ||||||
| Billups Gap Cemetery | Prichard | 38.134ºN | -82.585ºW | |||
| Blair Cemetery (a.k.a. Blair Hatter) | Prichard | 38.237ºN | -82.536ºW | |||
| Blankenship Cemetery | Nestlow | 38.212ºN | -82.363ºW | |||
| Bowen Cemetery | Winslow | 38.310ºN | -82.352ºW | |||
| Luther Bowen Cemetery | In Progress | Union | 38.325ºN | -82.477ºW | ||
| Boyes Cemetery | ||||||
| Bradshaw Cemetery | Nestlow | 38.224ºN | -82.358ºW | |||
| Brewer Cemetery | Kermit | 37.855ºN | -82.406ºW | |||
| Browning Cemetery | Webb | 37.960ºN | -82.378ºW | |||
| Brumfield Cemetery | In Progress | Union | 38.320ºN | -82.500ºW | ||
| Burke Cemetery | ||||||
| Burwell Cemetery | ||||||
| Buskirk Cemetery | ||||||
| C | ||||||
| Camp Creek Cemetery | ||||||
| Cart Mills Cemetery | ||||||
| Cassidy Cemetery | Radnor | 38.116ºN | -82.496ºW | |||
| Cedar Cliff Cemetery | Nestlow | 38.245ºN | -82.315ºW | |||
| Chaffins Cemetery | ||||||
| Chambers Cemetery | ||||||
| Charles Hardwick Cemetery | ||||||
| Chatterton Cemetery | ||||||
| Childers Cemetery | ||||||
| Chinn Cemetery | ||||||
| Christian Cemetery | Prichard | 38.179ºN | -82.547ºW | |||
| Christian Cemetery | Prichard | 38.243ºN | -82.600ºW | |||
| Clark Cemetery | Wayne | 38.146ºN | -82.386ºW | |||
| Clark Cemetery | Wilsondale | 38.980ºN | -82.301ºW | |||
| Coburn Cemetery | ||||||
| Cole Cemetery | ||||||
| Collins Cemetery | ||||||
| Conn-Pinson Cemetery | ||||||
| Cook Cemetery | ||||||
| Copley Cemetery | Kiahsville | 38.023ºN | -82.318ºW | |||
| Sol Copley Cemetery | ||||||
| Cox Cemetery | Radnor | 38.108ºN | -82.431ºW | |||
| Cox Cemetery | Radnor | 38.103ºN | -82.420ºW | |||
| Crabtree Cemetery | Wayne | 38.136ºN | -82.497ºW | |||
| Crescent Hill Cemetery | Catlettsburg | 38.388ºN | -82.564ºW | |||
| Crockett Cemetery | Nestlow | 38.241ºN | -82.373ºW | |||
| Crockett Cemetery | Wayne | 38.247ºN | -82.421ºW | |||
| Crum Cemetery (Crum School) | ||||||
| Crum Cemetery (Tripp) | ||||||
| Crum Cemetery (Vinson Branch) | ||||||
| Eli Crum Cemetery | ||||||
| Hobart Crum Cemetery | ||||||
| Joel Crum Cemetery | ||||||
| Curnutte Cemetery | ||||||
| Curry Cemetery | ||||||
| Willie Cyfers Family Cemetery | ||||||
| Cyrus Cemetery | Ceredo | Burnaugh | ||||
| Cyrus-Webb Cemetery | ||||||
| D | ||||||
| Damron Cemetery | Prichard | 38.243ºN | -82.506ºW | |||
| Damron Cemetery | Radnor | 38.080ºN | -82.409ºW | |||
| Damron Cemetery | Radnor | 38.071ºN | -82.474ºW | |||
| Dan B. Ratcliffe Cemetery | ||||||
| Dan Wallace Cemetery | Radnor | 38.082ºN | -82.399ºW | |||
| Darnell Cemetery | Webb | 37.877ºN | -82.401ºW | |||
| Davidson Cemetery | ||||||
| Davis Cemetery | Nestlow | 38.128ºN | -82.362ºW | |||
| Davis Cemetery | Nestlow | 38.161ºN | -82.291ºW | |||
| Davis Cemetery | Prichard | 38.220ºN | -82.576ºW | |||
| Davis Cemetery | Prichard | 38.174ºN | -82.504ºW | |||
| Davis Cemetery | Prichard | 38.241ºN | -82.595ºW | |||
| Dean Cemetery | Wayne | 38.207ºN | -82.392ºW | |||
| Dillon Cemetery (Stonecoal Creek) | ||||||
| Dillon Cemetery (Billy Branch) | ||||||
| Dearnell Cemetery | ||||||
| Dock Creek Cemetery | Burnaugh | 38.353ºN | -82.566ºW | |||
| Donahoe Cemetery | ||||||
| Doss Cemetery | ||||||
| Drenner Cemetery | Nestlow | 38.181ºN | -82.358ºW | |||
| Dyer Cemetery | Ranger | 38.096ºN | -82.245ºW | |||
| E | ||||||
| Elijah Hatten Cemetery | ||||||
| Elkins Cemetery | ||||||
| Epling Cemetery | ||||||
| Elmwood Cemetery | Wayne | 38.208ºN | -82.438ºW | |||
| Endicott Cemetery | ||||||
| F | ||||||
| Fairview Cemetery | Louisa | 38.120ºN | -82.586ºW | |||
| Ferguson Cemetery | Radnor | 38.009ºN | -82.405ºW | |||
| Ferguson Cemetery | Wayne | 38.137ºN | -82.410ºW | |||
| Ferguson Cemetery | Wayne | 38.139ºN | -82.464ºW | |||
| Ferguson Cemetery | Wilsondale | 37.970ºN | -82.366ºW | |||
| Finley Cemetery | Kiahsville | 38.064ºN | -82.356ºW | |||
| Finley Cemetery | Kiahsville | 38.120ºN | -82.325ºW | |||
| First Turkey Creek Cemetery | ||||||
| Fitzpatrick Cemetery | ||||||
| Fletcher Cemetery | ||||||
| Foster Cemetery | ||||||
| Frasher Cemetery | Kiahsville | 38.117ºN | -82.321ºW | |||
| Frasher Cemetery | Louisa | 38.118ºN | -82.580ºW | |||
| Frasher Cemetery | Louisa | 38.097ºN | -82.573ºW | |||
| Frazier Cemetery (Lost Creek) | ||||||
| Pres Friley Cemetery | ||||||
| Fry Cemetery | Kiahsville | 38.120ºN | -82.368ºW | |||
| Fry Cemetery | Wayne | 38.130ºN | -82.380ºW | |||
| Fuller Cemetery | ||||||
| G | ||||||
| Gilkerson Cemetery | ||||||
| Greasy Ridge Cemetery | ||||||
| H | ||||||
| Andy Hall Cemetery | ||||||
| Hampton Cemetery | ||||||
| Hanley Cemetery | Prichard | 38.144ºN | -82.620ºW | |||
| Hardwick Cemetery | ||||||
| Hardwick-Ramey Cemetery | ||||||
| Harless Cemetery | Radnor | 38.079ºN | -82.485ºW | |||
| Harris Cemetery (River Road) | ||||||
| Harris Cemetery (Jennie's Creek) | ||||||
| Harrison Jude Cemetery | ||||||
| Harvey Stepp Cemetery | ||||||
| Hatton Cemetery | Prichard | 38.244ºN | -82.561ºW | |||
| Hatton Cemetery | Prichard | 38.229ºN | -82.603ºW | |||
| Hedgco Cemetery | ||||||
| Herald Cemetery | ||||||
| Hickory View Cemetery | Louisa | 38.094ºN | -82.534ºW | |||
| Hillcrest Cemetery | Burnaugh | 38.354ºN | -82.565ºW | |||
| Hobbs Cemetery | Nestlow | 38.210ºN | -82.299ºW | |||
| Hollandsworth Cemetery | ||||||
| Hooker Cemetery | Radnor | 38.022ºN | -82.387ºW | |||
| Horne Cemetery | ||||||
| Huff Cemetery | ||||||
| I | ^^ Back to Index^^ | |||||
| Irby Cemetery | ||||||
| Isaacs Cemetery | Nestlow | 38.148ºN | -82.309ºW | |||
| J | ||||||
| Jack Maynard Cemetery | ||||||
| Jackson Cemetery | Radnor | 38.106ºN | -82.497ºW | |||
| Jackson Cemetery | Wayne | 38.159ºN | -82.476ºW | |||
| Jacob Marcum & Stamper Cemetery | ||||||
| Jacob W. Finley Cemetery | ||||||
| James Loar Cemetery | ||||||
| Jarrell Cemetery | ||||||
| Jarrett Maynard Cemetery | Kiahsville | 38.053ºN | -82.331ºW | |||
| Jasper Ferguson Cemetery | ||||||
| Jay Smith-Shannon Cemetery | ||||||
| Jenkins Cemetery | ||||||
| Joel's Branch Cemetery | Wayne | 38.131ºN | -82.489ºW | |||
| John Carrico Cemetery | ||||||
| John E. Stephens Cemetery | ||||||
| John Hensley Cemetery | ||||||
| John Maynard Cemetery | ||||||
| John Napier Cemetery | Radnor | 38.109ºN | -82.408ºW | |||
| John Newman Cemetery | ||||||
| Johnson Cemetery | ||||||
| Jonas Cemetery | Wilsondale | 37.968ºN | -82.309ºW | |||
| Jones Cemetery | Kiahsville | 38.077ºN | -82.313ºW | |||
| Jones Cemetery | Nestlow | 38.192ºN | -82.335ºW | |||
| Jones Cemetery | Ranger | 38.054ºN | -82.238ºW | |||
| Jude Cemetery | ||||||
| John J. Jude Cemetery | ||||||
| Justice Cemetery | Radnor | 38.093ºN | -82.415ºW | |||
| K | ^^ Back to Index^^ | |||||
| Kelley Cemetery | ||||||
| Kilgore Cemetery | ||||||
| Kirk Cemetery | ||||||
| L | ^^ Back to Index^^ | |||||
| Lakin Cemetery | Prichard | 38.191ºN | -82.570ºW | |||
| Little Cemetery (Crum Hollow) | ||||||
| Little Cemetery (Silver Creek) | ||||||
| Livisay Cemetery | ||||||
| Loar Cemetery (Aliff Heights) | ||||||
| Loar Cemetery | ||||||
| Longpoint Cemetery | Kiahsville | 38.118ºN | -82.363ºW | |||
| Lower Napier Cemetery | Radnor | 38.119ºN | -82.425ºW | |||
| Lower Smith Cemetery | ||||||
| Lucas Cemetery | Wayne | 38.132ºN | -82.402ºW | |||
| Lycans Cemetery | Radnor | 38.091ºN | -82.415ºW | |||
| Lynch Cemetery | Louisa | 38.082ºN | -82.555ºW | |||
| M | ||||||
| Manns Knobb Cemetery | ||||||
| Marcum Cemetery | Webb | 37.938ºN | -82.395ºW | |||
| Marcum Cemetery | Webb | 37.882ºN | -82.416ºW | |||
| Marcum Cemetery | Wilsondale | 37.944ºN | -82.362ºW | |||
| Marilyn Napier Cemetery | Radnor | 38.111ºN | -82.396ºW | |||
| Mars Cemetery | Nestlow | 38.231ºN | -82.313ºW | |||
| Massie Cemetery | ||||||
| Matovich Cemetery | Prichard | 38.202ºN | -82.595ºW | |||
| Matthews Cemetery | Radnor | 38.060ºN | -82.403ºW | |||
| Matty Ferguson Cemetery | Wilsondale | 37.964ºN | -82.371ºW | |||
| Maynard Cemetery | Kiahsville | 38.078ºN | -82.359ºW | |||
| Maynard Cemetery | Wayne | 38.127ºN | -82.430ºW | |||
| Maynard Cemetery | Wilsondale | 37.962ºN | -82.322ºW | |||
| Mays Cemetery | Lavalette | 38.314ºN | -82.419ºW | |||
| McClellan-Crum Cemetery | ||||||
| McCoy Cemetery | Prichard | 38.204ºN | -82.512ºW | |||
| McCoy Cemetery | Ranger | 38.090ºN | -82.243ºW | |||
| McCoy Cemetery | Webb | 37.939ºN | -82.484ºW | |||
| McKee Cemetery | ||||||
| Meades Cemetery | Wilsondale | 37.992ºN | -82.278ºW | |||
| Meades Cemetery | Wilsondale | 37.974ºN | -82.275ºW | |||
| Messer Cemetery | ||||||
| Mill Cemetery | Nestlow | 38.221ºN | -82.322ºW | |||
| Miller Cemetery | Nestlow | 38.138ºN | -82.269ºW | |||
| Mills Cemetery | Nestlow | 38.196ºN | -82.305ºW | |||
| Mills Cemetery | Nestlow | 38.109ºN | -82.408ºW | |||
| Mills Cemetery | Wayne | 38.176ºN | -82.409ºW | |||
| Mills Cemetery | Webb | 37.987ºN | -82.426ºW | |||
| Moore Cemetery (Grassy Fork) | ||||||
| Moore Cemetery (Tabors Creek) | ||||||
| Moore Cemetery (Upper Tabors Creek) | ||||||
| Morrison Cemetery | Nestlow | 38.196ºN | -82.329ºW | |||
| Mount Vernon Cemetery | Lavalette | 38.277ºN | -82.460ºW | |||
| Mountain Home Church Cemetery | ||||||
| Muck Cemetery | Kiahsville | 38.071ºN | -82.341ºW | |||
| Mullins Cemetery | Wilsondale | 38.989ºN | -82.275ºW | |||
| N | ||||||
| Napier Cemetery | Radnor | 38.067ºN | -82.466ºW | |||
| Napier Cemetery | Wayne | 38.161ºN | -82.387ºW | |||
| Newman Cemetery | Prichard | 38.243ºN | -82.539ºW | |||
| Noe Cemetery | Radnor | 38.075ºN | -82.471ºW | |||
| O | ||||||
| Osburn Cemetery | Nestlow | 38.164ºN | -82.374ºW | |||
| Otis Ball Cemetery | ||||||
| P | ||||||
| Parsley Cemetery | Webb | 37.892ºN | -82.431ºW | |||
| Parsons Cemetery | Nestlow | 38.204ºN | -82.308ºW | |||
| Parsons Cemetery | Nestlow | 38.171ºN | -82.299ºW | |||
| Pat Maynard Cemetery | Kiahsville | 38.059ºN | -82.330ºW | |||
| Patrick Cemetery | ||||||
| Pennington Cemetery | ||||||
| Perdue Cemetery | ||||||
| Perry Cemetery | Kiahsville | 38.010ºN | -82.328ºW | |||
| Perry Cemetery | Webb | 37.941ºN | -82.398ºW | |||
| Sol Perry Cemetery | ||||||
| Perry Ridge Cemetery | Wilsondale | 37.983ºN | -82.332ºW | |||
| Pertee Cemetery | ||||||
| Peters Cemetery | ||||||
| Plymal Cemetery | Prichard | 38.196ºN | -82.556ºW | |||
| Porter Cemetery | Radnor | 38.065ºN | -82.461ºW | |||
| Pratt Cemetery | Radnor | 38.079ºN | -82.487ºW | |||
| Preston Cemetery | Radnor | 38.056ºN | -82.430ºW | |||
| Prince Cemetery | ||||||
| Pruitt Cemetery | ||||||
| Q-R | ||||||
| Queen Cemetery (Fork Ridge) | Stonewall | Kiahsville | 38.0531ºN | -82.2865ºW | ||
| Queens Ridge Church Cemetery (Dunlow) | Click Here | Stonewall | Kiahsville | 38.0226ºN | -82.2673ºW | |
| Raines Cemetery | ||||||
| Ramey Cemetery | Wayne | 38.135ºN | -82.391ºW | |||
| Ratcliff Cemetery (Bromley Ridge) | ||||||
| Ratcliff Cemetery (being relocated for highway - click here for details from WVDOT) |
Lincoln | |||||
| Ratcliff-Chinn Cemetery | ||||||
| Reed Cemetery | ||||||
| Rickman Cemetery | ||||||
| Riggs Cemetery | Burnaugh | 38.262ºN | -82.533ºW | |||
| Robertson Cemetery | Radnor | 38.082ºN | -82.402ºW | |||
| Robertson Cemetery | Radnor | 38.108ºN | -82.489ºW | |||
| Robinette Cemetery | ||||||
| Robinson Cemetery | Kiahsville | 38.040ºN | -82.351ºW | |||
| Ross Cemetery | Nestlow | 38.145ºN | -82.317ºW | |||
| Ross Cemetery | Nestlow | 38.177ºN | -82.370ºW | |||
| Ross Cemetery | Prichard | |||||
| Rowe Cemetery | Prichard | 38.127ºN | -82.597ºW | |||
| S | ||||||
| Salmon Cemetery | Webb | |||||
| Salmon Cemetery (Stonecoal) | ||||||
| Salmon Cemetery (left fork of Bull Creek) | ||||||
| Salmons-Marcum Cemetery | ||||||
| Sam Damron Cemetery | ||||||
| Sammons-Williamson Cemetery | ||||||
| Sanders Cemetery | Nestlow | 38.170ºN | -82.296ºW | |||
| Sanson Cemetery | Nestlow | 38.221ºN | -82.373ºW | |||
| Scott Cemetery | ||||||
| Sellards Cemetery | ||||||
| Sanson Cemetery | ||||||
| Scott Cemetery | ||||||
| Sellards Cemetery | ||||||
| Shannon Cemetery | Prichard | 38.243ºN | -82.589ºW | |||
| Sias Cemetery | Ranger | 38.068ºN | -82.212ºW | |||
| Skeens Cemetery | Nestlow | 38.133ºN | -82.332ºW | |||
| Smith Cemetery | Kiahsville | 38.079ºN | -82.364ºW | |||
| Smith Cemetery | Lavalette | 38.276ºN | -82.462ºW | |||
| Smith Cemetery | Prichard | 38.221ºN | -82.538ºW | |||
| Smith Cemetery | Prichard | 38.237ºN | -82.598ºW | |||
| Smith Cemetery | Radnor | 38.033ºN | -82.430ºW | |||
| Smith Cemetery | Wayne | 38.157ºN | -82.475ºW | |||
| Smith Cemetery | Wayne | 38.175ºN | -82.482ºW | |||
| Snow Cemetery | ||||||
| Spaulding Cemetery | Wilsondale | 37.932ºN | -82.340ºW | |||
| Spears Cemetery | ||||||
| Spence Cemetery | Radnor | 38.103ºN | -82.414ºW | |||
| Spurlock Cemetery | ||||||
| Staley Cemetery | ||||||
| Staley-Booth Cemetery | ||||||
| Stephens Cemetery | Wayne | 38.208ºN | -82.381ºW | |||
| Stephenson Family Cemetery | In Progress | Union | 38.318ºN | -82.491ºW | ||
| Stepp-James Cemetery (Stepptown) | Click Here | Lincoln |
near 37.864ºN |
near -82.411ºW |
||
| Stepp-Mollett Cemetery | ||||||
| Stevens Cemetery | Nestlow | 38.188ºN | -82.344ºW | |||
| Stiltner Cemetery | Radnor | 38.119ºN | -82.414ºW | |||
| Stroud Cemetery | Wilsondale | 37.970ºN | -82.336ºW | |||
| Swathwood Cemetery | ||||||
| T | ||||||
| Tabor Cemetery | Nestlow | 38.158ºN | -82.330ºW | |||
| Tallclay Cemetery | Nestlow | 38.184ºN | -82.307ºW | |||
| Thompson Cemetery | Radnor | 38.121ºN | -82.463ºW | |||
| Trent Cemetery | Prichard | 38.136ºN | -82.551ºW | |||
| U | ||||||
| Upper Napier Cemetery | Radnor | 38.119ºN | -82.425ºW | |||
| Upper Smith Cemetery | ||||||
| V | ||||||
| Vaughn-Mills Cemetery | ||||||
| Vine Cemetery | Wayne | 38.176ºN | -82.390ºW | |||
| Vinson Cemetery (Junction of Rts. 37 & 52) | ||||||
| Vinson Cemetery (Glenhayes) | ||||||
| W | ||||||
| Walker Cemetery | ||||||
| Wallace Cemetery | Kiahsville | 38.050ºN | -82.353ºW | |||
| Watts Cemetery | ||||||
| Watts and Perry Cemetery | Radnor | 38.118ºN | -82.476ºW | |||
| Webb Cemetery | Ranger | 38.058ºN | -82.211ºW | |||
| Wellman Cemetery | Prichard | 38.143ºN | -82.573ºW | |||
| White Cemetery | ||||||
| Whited Cemetery | ||||||
| Williams Cemetery | ||||||
| Williamson Cemetery | Webb | 37.897ºN | -82.402ºW | |||
| Williamson Cemetery | Wilsondale | 37.990ºN | -82.304ºW | |||
| Williamson Cemetery | Wilsondale | 37.957ºN | -82.292ºW | |||
| William Vance Cemetery | ||||||
| Will Fraley Cemetery | ||||||
| Wilson Cemetery | Radnor | 38.118ºN | -82.465ºW | |||
| Workman Cemetery | Radnor | 38.036ºN | -82.479ºW | |||
| Workman Cemetery | Ranger | 38.015ºN | -82.236ºW | |||
| Wronk Cemetery | Prichard | 38.211ºN | -82.512ºW | |||
| X-Y | ||||||
| Z | ||||||
(Navigational information gathered from USGS and www.TopoZone.com)
Updated: 07 September 2012