|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Abbott Family Cemetery | ||||||
| Alexander Cemetery | Banks | |||||
| Ada Allman Cemetery | ||||||
| Alton Cemetery | Meade | Alton | 38.813ºN | -80.219ºW | ||
| Anderson Cemetery | ||||||
| Anderson Cemetery | Union | |||||
| Arlington Cemetery | Banks | |||||
| Armstrong Cemetery | Union | |||||
| Armstrong-Douglass Cemetery | Banks | |||||
| Ash Grove Cemetery | Banks | |||||
| B | ||||||
| Bailey Cemetery | Buckhannon | 38.951ºN | -80.190ºW | |||
| Bailey Ridge Cemetery | Union | |||||
| Bartlet-Roby Graves | Banks | |||||
| Bartlett Graves | Banks | |||||
| Bassell Cemetery | ||||||
| Baxa Cemetery at Eden | Banks | |||||
| Bean Cemetery | Meade | |||||
| Beechtown Cemetery | Banks | Adrian | 38.884ºN | -80.349ºW | ||
| Bennett Cemetery | Banks | |||||
| Bethlehem Cemetery | Meade | |||||
| Big Bend Cemetery | Meade | |||||
| Bodkin Cemetery | Banks | |||||
| Boggs Cemetery | Banks | |||||
| Bond Cemetery | Meade | |||||
| Brake Cemetery | ||||||
| Brooks-Crites Cemetery | Banks | |||||
| Brooks Hill Cemetery | Alton | 38.759ºN | -80.213ºW | |||
| Brown Cemetery | Banks | |||||
| Brown Graves | Washington | |||||
| Bunner Cemetery | Washington | |||||
| Buckhannon Memorial Cemetery | Century | 38.003ºN | -80.211ºW | |||
| C | ||||||
| Canaan Cemetery (non-WVCPA site) | Banks | Banks | ||||
| Carnes Cemetery | Union | |||||
| Henry Carter Cemetery | Meade | |||||
| Casto Cemetery | ||||||
| Casto Cemetery | ||||||
| Casto Family Cemetery | ||||||
| Casto-Hoover Cemetery | Meade | |||||
| Center Chapel Cemetery | Meade | |||||
| Chapel Cemetery | Alton | 38.831ºN | -80.163ºW | |||
| Chestnut Flat Cemetery | Banks | Walkersville | 38.839ºN | -80.381ºW | ||
| Chipps Cemetery | Washington | |||||
| Clark Family Cemetery | Meade | |||||
| Collins Cemetery | Banks | |||||
| County Infirmary (Poor Farm) Cemetery | Union | |||||
| Cow Run Cemetery | Banks | |||||
| Crawford Cemetery | Banks | |||||
| Cutright Cemetery | ||||||
| Cutright Chapel Cemetery | Washington | |||||
| D | ||||||
| Davis Cemetery | Union | |||||
| Day Cemetery | Union | |||||
| DeGarmo Cemetery | Banks | |||||
| Deuley Cemetery | Union | |||||
| Dowell Family Graveyard | ||||||
| E | ||||||
| Elbon Cemetery | Washington | |||||
| F | ||||||
| Fairview Cemetery | Washington | |||||
| Faught-Coyner Cemetery | ||||||
| Fitzgerald Cemetery | Meade | |||||
| Flaherty Family Cemetery | ||||||
| French Creek Cemetery | Meade | |||||
| G | ||||||
| Gooden Cemetery | Washington | |||||
| Goshen Cemetery (a.k.a.
Sines Cemetery) (non-WVCPA site) |
Banks | Banks | ||||
| Gould Cemetery | Meade | |||||
| Gould, Hamner & Krise Cemetery | ||||||
| Gregory Cemetery | Banks | Goshen | 38.730ºN | -80.337ºW | ||
| H | ||||||
| Hampton Cemetery | ||||||
| Harper Cemetery | Union | |||||
| Harris Cemetery | Union | |||||
| Haymond Cemetery | Banks | |||||
| Heaston Cemetery | Banks | |||||
| Heaven Lea Acres Cemetery | Union | |||||
| Heavener Cemetery | Buckhannon | 38.980ºN | -80.178ºW | |||
| Henline Cemetery | Banks | |||||
| Hersman/Hershan Cemetery | ||||||
| Higginbotham Cemetery | ||||||
| Hinkle Cemetery (Stoney Run) | ||||||
| Ithael Hinkle Cemetery | ||||||
| Martin Hinkle Cemetery | Union | |||||
| Hockenberry Cemetery | ||||||
| Gideon Hoober Cemetery | Meade | |||||
| John Howes Cemetery | Meade | |||||
| Huffman Cemetery | Meade | |||||
| Humphreys Cemetery | Union | |||||
| Hyre Family Cemetery | ||||||
| I | ^^ Back to Index^^ | |||||
| Indian Camp Cemetery | Meade | |||||
| J | ||||||
| Jack Cemetery | Meade | |||||
| Johns-Harvey Graves | Banks | |||||
| Johnson-Johnston Cemetery | Banks | |||||
| Peter Johnston Cemetery | Banks | |||||
| Joyful Peace Haven Cemetery | Meade | |||||
| K | ^^ Back to Index^^ | |||||
| Kanawha Run Cemetery | Banks | |||||
| Kesling Cemetery | ||||||
| L | ^^ Back to Index^^ | |||||
| Lane Cemetery | ||||||
| Lanham Cemetery | Washington | Alton | 38.853ºN | -80.128ºW | ||
| Laurel Fork Cemetery | Meade | |||||
| Layman Cemetery | Union | |||||
| Lee Cemetery | Banks | |||||
| Leonard Cemetery | Union | |||||
| Linger Cemetery | ||||||
| Long Cemetery | Meade | |||||
| M | ||||||
| Maher Cemetery | Washington | Alton | 38.812ºN | -80.139ºW | ||
| Manley Cemetery | Union | |||||
| Mareney Cemetery | Union | |||||
| Marple Chapel Cemetery | Meade | Alton | 38.796ºN | -80.236ºW | ||
| McCann Cemetery | Washington | |||||
| McCue Cemetery | Washington | |||||
| McCue Cemetery | Banks | |||||
| McDermott Cemetery | Union | Audra | 39.015ºN | -80.119ºW | ||
| McDowell Cemetery | Banks | |||||
| Samuel Meerback Cemetery | Meade | |||||
| Memorial Cemetery | ||||||
| Miller Cemetery | Union | |||||
| Miller Cemetery | Washington | |||||
| Mills Cemetery | Washington | |||||
| Moore Cemetery | Banks | |||||
| Zedekiah Morgan Cemetery | Meade | |||||
| Morrison Cemetery | ||||||
| Morrissette & Tomblin Cemetery | ||||||
| Mount Carmel Cemetery | Washington | Buckhannon | 38.915ºN | -80.190ºW | ||
| Mount Hope Cemetery | Washington | |||||
| Mount Olive Cemetery | Alton | 38.780ºN | -80.133ºW | |||
| Mount Union Cemetery | Washington | |||||
| Mount Washington Cemetery | Washington | |||||
| Mount Zion Cemetery | Banks | |||||
| Mount Zion Cemetery | Ellamore | 38.969ºN | -80.116ºW | |||
| Mount Zion Cemetery | Rock Cave | 38.783ºN | -80.274ºW | |||
| Mt. Herman Cemetery | Union | |||||
| Mt. Lebanon Cemetery | ||||||
| Mt. Nebo Cemetery | Union | |||||
| Mt. Rupert Cemetery | Union | |||||
| Mt. Zion Cemetery | Union | |||||
| N | ||||||
| O | ||||||
| Oak Grove Cemetery | Banks | |||||
| Oakington Cemetery | Century | 39.044ºN | -80.250ºW | |||
| Old French Creek Graveyard | Meade | |||||
| Old Hampton Cemetery | ||||||
| Old Laurel Fork Cemetery | Meade | |||||
| Old Lorentz Cemetery | ||||||
| Old Pioneer Cemetery | ||||||
| Oldaker Cemetery | Audra | 39.006ºN | -80.107ºW | |||
| Osbourne Cemetery | Washington | |||||
| Ours Cemetery | Union | |||||
| P | ||||||
| Panther Fork Cemetery | Banks | |||||
| Phillips Cemetery (on Mulberry Ridge) | Meade | |||||
| Franklin Phillips Cemetery | Meade | |||||
| Lafayette Phillips Cemetery | Meade | |||||
| Pleasant Dale Cemetery (Interment.net site) | Banks | |||||
| Point Pleasant Cemetery (on Abbott Road) | Meade | |||||
| Post Cemetery | Union | |||||
| Pritt Cemetery | Banks | |||||
| Pritt Family Cemetery | ||||||
| Q-R | ||||||
| Queen Family Cemetery | ||||||
| Radabaugh Cemetery | Union | Audra | 39.022ºN | -80.099ºW | ||
| Reed Chapel Cemetery | Washington | Buckhannon | 38.923ºN | -80.175ºW | ||
| Reger Cemetery | Berlin | 39.011ºN | -80.274ºW | |||
| Philip Regar Cemetery | ||||||
| Rice Cemetery | Banks | Goshen | 38.738ºN | -80.309ºW | ||
| Rock Cave Cemetery | Banks | Rock Cave | 38.837ºN | -80.349ºW | ||
| Rohrbough Cemetery | Century | 39.011ºN | -80.206ºW | |||
| Ross Cemetery | Banks | Alton | 38.756ºN | -80.231ºW | ||
| Regar-Strader Graves | ||||||
| Anthony Regar Cemetery | ||||||
| River Church of Christ Cemetery | Union | |||||
| Rock Springs Cemetery | Union | |||||
| Rocky Ford Cemetery | ||||||
| S | ||||||
| Simmons Cemetery | Washington | Cassity | 38.814ºN | -80.107ºW | ||
| Sines Cemetery (a.k.a.
Goshen Cemetery) (non-WVCPA site) |
Banks | Banks | ||||
| Slab Camp Cemetery | Meade | Adrian | 38.902ºN | -80.335ºW | ||
| Sago Baptist Cemetery | Meade | |||||
| Salem Cemetery | Banks | |||||
| Sand Run Baptist Cemetery | Union | |||||
| Sandridge Cemetery (Marteney Farm) | Union | |||||
| Sandridge Cemetery (Suder Farm) | Union | |||||
| Schnider Cemetery | Washington | |||||
| Shahan Cemetery | Banks | |||||
| Sheeler Grave | Washington | |||||
| Shipman Cemetery | Washington | |||||
| Shreve Cemetery | Union | |||||
| Slaves Cemetery | Meade | |||||
| Smallridge Cemetery | Meade | |||||
| Stockert Farm Cemetery | ||||||
| Strader Cemetery | Banks | |||||
| Strader-Houser Cemetery | Washington | |||||
| Sutton Family Graves | ||||||
| T | ||||||
| Talbott Cemetery | Banks | |||||
| Ten Mile Baptist Cemetery | Washington | Alton | 38.856ºN | -80.170ºW | ||
| Thrasher Grave | Meade | |||||
| U | ||||||
| Upshur County Memorial Park | Buckhannon | 38.966ºN | -80.236ºW | |||
| V | ||||||
| W | ||||||
| Walton Cemetery | Banks | |||||
| Waterloo Cemetery | Meade | |||||
| Waugh Cemetery? (on Glady Fork Road) | ||||||
| Westfall Cemetery | Washington | |||||
| Wilson Cemetery | Banks | |||||
| Wilson Chapel Cemetery | Banks | |||||
| Wimer Cemetery (Straight Fork) | Banks | |||||
| X-Y | ||||||
| Young Cemetery | Banks | |||||
| Z | ||||||
(Navigational information gathered from USGS and www.TopoZone.com)
Updated: 07 September 2012