|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| Alvy Church of Christ Cemetery | McElroy | Center Point | 39.4467ºN | 80.6980ºW | |
| Anderson Cemetery | Ellsworth | Shirley | 39.4764ºN | 80.8167ºW | |
| Ankrom Cemetery | Ellsworth | Paden City | 39.5217ºN | 80.9003ºW | |
| Polly Archer Cemetery | Union | Middlebourne | 39.4972ºN | 80.9442ºW | |
| Archers Chapel Cemetery | Union | Middlebourne | 39.4939ºN | 90.9442ºW | |
| Ash Cemetery | McElroy | Center Point | 39.4486ºN | 80.6839ºW | |
| Clayton Ash Cemetery | Meade | Middlebourne | 39.4428ºN | 80.9208ºW | |
| Atwood Cemetery | Ellsworth | Pine Grove | 39.5100ºN | 80.7458ºW | |
| B | |||||
| Bailey Cemetery | Ellsworth | Shirley | 39.4756ºN | 80.7829ºW | |
| Baker Cemetery | Ellsworth | Porters Falls | 39.5575ºN | 80.8744ºW | |
| Ball Cemetery | McElroy | Center Point | 39.4506ºN | 80.6867ºW | |
| Ball Cemetery | McElroy | Center Point | 39.4572ºN | 80.6850ºW | |
| Beaver Cemetery (Sistersville) | Lincoln | Paden City | |||
| Beechwood Cemetery | Centerville | Shirley | 39.4297ºN | 80.8344ºW | |
| Bennett Cemetery | Ellsworth | Shirley | 39.4989ºN | 80.8028ºW | |
| Big Run Church Cemetery | Ellsworth | Shirley | 39.4633ºN | 80.7886ºW | |
| Bowser Cemetery | Ellsworth | Porters Falls | 39.5644ºN | 80.8586ºW | |
| Boyles Cemetery | Lincoln | Paden City | 39.5200ºN | 80.9861ºW | |
| Brush Run Cemetery | Meade | Ellenboro | 39.3603ºN | 81.0003ºW | |
| C | |||||
| Cedar Grove Cemetery | McElroy | Center Point | 39.4000ºN | 80.7450ºW | |
| Christen Cemetery (a.k.a. Summers) | Lincoln | Paden City | 39.5558ºN | 80.8956ºW | |
| Cordes Cemetery | Centerville | Middlebourne | 39.3925ºN | 80.9239ºW | |
| Craig Cemetery | Union | Bens Run | 39.4558ºN | 81.0178ºW | |
| D | |||||
| Dale Cemetery | |||||
| Davis Cemetery | Lincoln | Paden City | 39.5622ºN | 80.9289ºW | |
| Dawson Cemetery | McElroy | ||||
| E | |||||
| George W. Easter Grave | McElroy | Center Point | 39.4431ºN | 80.7111ºW | |
| Elk Fork Cemetery | Ellsworth | Porters Falls | 39.5306ºN | 80.8619ºW | |
| Episcopal United Baptist Church Cemetery | McElroy | Shirley | |||
| Evans Cemetery | Lincoln | Paden City | 39.5914ºN | 80.9133ºW | |
| F | |||||
| Fairview Cemetery (a.k.a. Williamson) | Union | New Matamoras | 39.5147ºN | 81.0608ºW | |
| Fairview Cemetery (Rush Fork) | Meade | Middlebourne | 39.4367ºN | 80.9878ºW | |
| Fairview Church Cemetery (old portion) | Centerville | Middlebourne | 39.4182ºN | 80.8870ºW | |
| Fairview Church Cemetery (new portion) | Centerville | Middlebourne | 39.4186ºN | 80.8884ºW | |
| Falls Mills Cemetery | Meade | Bens Run | 39.4467ºN | 81.0092ºW | |
| Fetty Cemetery | Union | Paden City | 39.5072ºN | 80.9805ºW | |
| Five Oaks Cemetery | McElroy | Center Point | 39.4483ºN | 80.7003ºW | |
| Fletcher Cemetery | Ellsworth | Shirley | 39.4525ºN | 80.8722ºW | |
| Freeland Cemetery (Freeland Run) | Middlebourne | ||||
| Friendly Cemetery | Union | New Matamoras | 39.5137ºN | 81.0534ºW | |
| G | |||||
| Garrett Cemetery | Porters Falls | 39.5250ºN | 80.7624ºW | ||
| Glen Haven Memorial Gardens | Lincoln | Paden City | |||
| Gorrell Cemetery | Meade | Bens Run | 39.4090ºN | 81.0064ºW | |
| Grandon Cemetery | Lincoln | Paden City | 39.5486ºN | 80.9364ºW | |
| Gray Cemetery | Ellsworth | Center Point | 39.4847ºN | 80.7414ºW | |
| Greenwood Cemetery | Lincoln | Paden City | 39.5544ºN | 80.9793ºW | |
| Grim Cemetery | Centerville | Middlebourne | 39.4017ºN | 80.8997ºW | |
| Grim Cemetery | Centerville | Middlebourne | 39.3972ºN | 80.8972ºW | |
| Grim Cemetery | Centerville | Middlebourne | 39.3972ºN | 80.8989ºW | |
| H | |||||
| Hanlin Cemetery | Meade | Pennsboro | 39.3617ºN | 80.9875ºW | |
| Hartman Cemetery | Ellsworth | Porters Falls | 39.5958ºN | 80.8592ºW | |
| Andrew Haught Cemetery | Ellsworth | Shirley | 39.4981ºN | 80.7564ºW | |
| Catherine Haught Cemetery | Ellsworth | Porters Falls | 39.5120ºN | 80.7508ºW | |
| Hays-Williamson Cemetery | Union | New Matamoras | 39.5256ºN | 81.0467ºW | |
| Hebron MP Cemetery | Lincoln | Paden City | |||
| Henderson Cemetery | Ellsworth | Middlebourne | 39.4769ºN | 80.8956ºW | |
| Holmes Cemetery | Union | Middlebourne | 39.4847ºN | 80.9919ºW | |
| Horner Cemetery | McElroy | Center Point | 39.4458ºN | 80.6919ºW | |
| Howard Cemetery | |||||
| I-J | ^^ Back to Index^^ | ||||
| Jemison Cemetery | |||||
| K | ^^ Back to Index^^ | ||||
| Kendle Cemetery | Lincoln | Paden City | |||
| Kimble Cemetery | Lincoln | Paden City | 39.5775ºN | 80.9336ºW | |
| L | ^^ Back to Index^^ | ||||
| Lawson Chapel Cemetery | Ellsworth | Middlebourne | 39.4526ºN | 80.9458ºW | |
| Lazear Cemetery | Ellsworth | Paden City | 39.5319ºN | 80.8898ºW | |
| Rawley Lemasters Cemetery (a.k.a. A. Tennant) | McElroy | Center Point | 39.4661ºN | 80.6828ºW | |
| W.S. Lemasters Cemetery | Ellsworth | Shirley | 39.4824ºN | 80.7518ºW | |
| Lewis Cemetery | Ellsworth | Porters Falls | 39.5267ºN | 80.7778ºW | |
| Lightner Cemetery | Lincoln | Paden City | 39.5389ºN | 80.9958ºW | |
| Little United Methodist Church Cemetery | Union | Melbourne | 39.4732ºN | 80.9945ºW | |
| Lone Tree | |||||
| Long Reach Cemetery | Union | Bens Run | 39.4722ºN | 81.1039ºW | |
| Lyons Cemetery | McElroy | Center Point | 39.4567ºN | 80.6382ºW | |
| M | |||||
| Main Cemetery | McElroy | Center Point | 39.4578ºN | 80.6510ºW | |
| Markley Cemetery | Union | New Matamoras | 39.5208ºN | 81.0178ºW | |
| McIntyre Cemetery | McElroy | Center Point | 39.4406ºN | 80.6639ºW | |
| McKim Cemetery | Meade | Middlebourne | 39.3806ºN | 80.9574ºW | |
| Mercer Cemetery | Ellsworth | Porters Falls | 39.5564ºN | 80.8428ºW | |
| Middlebourne Cemetery | Ellsworth | Middlebourne | 39.4979ºN | 80.9007ºW | |
| Middle Fork Cemetery | Ellsworth | Porters Falls | 39.5322ºN | 80.7872ºW | |
| Moore Cemetery | |||||
| Moore Cemetery | Union | Middlebourne | 39.4789ºN | 80.9953ºW | |
| Morgan Cemetery | McElroy | Folsom | 39.4476ºN | 80.6227ºW | |
| Morgan Cemetery | Meade | Bens Run | 39.4039ºN | 81.0047ºW | |
| Morgan Cemetery | Union | Bens Run | 39.4697ºN | 81.0214ºW | |
| Mount Aris Cemetery | Ellsworth | Shirley | 39.4646ºN | 80.8391ºW | |
| Mount Hope Cemetery | Ellsworth | Porters Falls | 39.5866ºN | 80.8596ºW | |
| Mount Nebo Cemetery | Ellsworth | Shirley | 39.4958ºN | 80.7829ºW | |
| Mount Pleasant Cemetery (a.k.a. Longs) | Meade | Middlebourne | 39.4214ºN | 80.9464ºW | |
| Mount Zion Cemetery | Ellsworth | Porters Falls | 39.5814ºN | 80.8375ºW | |
| Mount Zion Church Cemetery | McElroy | Folsom | 39.4483ºN | 80.6205ºW | |
| Murphy Cemetery | McElroy | Center Point | 39.4001ºN | 80.7448ºW | |
| N | |||||
| Sharon J. Nice Grave (on McIntyre Fork) | McElroy | Center Point | 39.4375ºN | 80.6869ºW | |
| O | |||||
| Oak Grove Cemetery | Union | Bens Run | 39.4839ºN | 81.0457ºW | |
| Oak Grove Church Cemetery | Centerville | Pennsboro | 39.3125ºN | 80.8871ºW | |
| Oak Grove Church Cemetery | Union | Bens Run | 39.4806ºN | 81.0492ºW | |
| Oakwood Cemetery | Lincoln | Paden City | 30.5640ºN | 80.9893ºW | |
| P | |||||
| Parks Cemetery | Ellsworth | Center Point | 39.4969ºN | 80.7473ºW | |
| Peoples Cemetery | Lincoln | Paden City | 39.5364ºN | 80.9458ºW | |
| Pierpont Cemetery | Centerville | Shirley | 39.4377ºN | 80.8449ºW | |
| Pioneer (Sistersville) | Lincoln | Paden City | |||
| Point Lookout | |||||
| Pursley Cemetery | Lincoln | Paden City | 39.5370ºN | 80.9544ºW | |
| Q-R | |||||
| Rice Cemetery | Lincoln | Paden City | 39.5483ºN | 80.9489ºW | |
| Ripley Chapel Cemetery (Alma) | |||||
| S | |||||
| Salisbury Cemetery | Lincoln | Paden City | 39.5561ºN | 80.9822ºW | |
| Sandy Cemetery | McElroy | Shirley | 39.3781ºN | 80.7714ºW | |
| Shirley Cemetery | McElroy | Shirley | 39.3961ºN | 80.7646ºW | |
| Shreves Cemetery | Union | New Matamoras | 39.5292ºN | 81.0125ºW | |
| Simpson Chapel Cemetery | Ellsworth | Porters Falls | 39.5285ºN | 80.8238ºW | |
| Sine Cemetery | Lincoln | Paden City | 39.5175ºN | 80.9839ºW | |
| Singer Cemetery | McElroy | West Union | 39.3589ºN | 80.8081ºW | |
| Sistersville Cemetery | Lincoln | Paden City | |||
| Slider Cemetery | |||||
| Smith Cemetery | Ellsworth | Middlebourne | 39.4575ºN | 80.9144ºW | |
| Old Smith Cemetery | Ellsworth | Middlebourne | 39.4564ºN | 80.9164ºW | |
| Smith Ridge Cemetery | Lincoln | Paden City | 39.5356ºN | 80.9873ºW | |
| Alf Smith Cemetery | Ellsworth | Shirley | 39.4755ºN | 80.8438ºW | |
| Spring Hill Cemetery | Centerville | Shirley | 39.3862ºN | 80.8678ºW | |
| Stackpole (Alvy) | McElroy | Center Point | |||
| Statler Cemetery | Meade | Bens Run | 39.4194ºN | 81.0006ºW | |
| Stealey Cemetery | Ellsworth | Middlebourne | 39.4907ºN | 80.9050ºW | |
| Sturm Cemetery | Ellsworth | Pine Grove | 39.5097ºN | 80.7492ºW | |
| T | |||||
| Talkington Cemetery | McElroy | Center Point | 39.4425ºN | 80.7328ºW | |
| Tennant Cemetery | Ellsworth | Center Point | 39.4791ºN | 80.7464ºW | |
| Travis Cemetery | Ellsworth | Porters Falls | 38.5775ºN | 80.8714ºW | |
| Tustin Family Cemetery | Ellsworth | Center Point | 39.4822ºN | 80.7294ºW | |
| Tuttle Cemetery | Lincoln | Paden City | 39.5505ºN | 80.9240ºW | |
| Tyler County Home Cemetery | Ellsworth | Shirley | 39.4775ºN | 80.8603ºW | |
| U | |||||
| Underwood Cemetery | McElroy | Shirley | 39.3972ºN | 80.7545ºW | |
| Underwood Cemetery | McElroy | Shirley | 39.4092ºN | 80.7947ºW | |
| V | |||||
| Victory Cemetery (a.k.a. Booher) | McElroy | Shirley | 39.4455ºN | 80.7664ºW | |
| W | |||||
| Walnut Fork Cemetery | Ellsworth | Center Point | 39.4682ºN | 80.7352ºW | |
| Watts Cemetery | McElroy | Center Point | 39.4425ºN | 80.6808ºW | |
| Wells Cemetery | Ellsworth | Middlebourne | 39.4966ºN | 80.8971ºW | |
| Wells Cemetery | Union | Paden City | 39.5033ºN | 80.9775ºW | |
| Wells Family Cemetery | Lincoln | New Matamoras | 39.5580ºN | 81.0058ºW | |
| William Wells Grave | McElroy | Shirley | 39.4347ºN | 80.8247ºW | |
| White Cemetery | McElroy | Center Point | 39.4414ºN | 80.7267ºW | |
| Wick Cemetery | Meade | Middlebourne | 39.4113ºN | 80.9756ºW | |
| Wilbur Cemetery | Centerville | Shirley | 39.3781ºN | 80.8244ºW | |
| Williamson Cemetery | Union | New Matamoras | 39.5058ºN | 81.0517ºW | |
| Wolf Pen (near Middlebourne) | Middlebourne | ||||
| Carl Wright (Shirley) | Shirley | ||||
| Alvy Wyatt Cemetery | |||||
| X-Y | |||||
| Z | |||||
| Zion Church Cemetery | Union | New Matamoras | 39.5087ºN | 81.0445ºW | |
(Navigational information
gathered from USGS, www.TopoZone.com
WVCPA recommends visiting Gary
Patterson's Tyler Co. site for
exceptionally detailed listings of Tyler County cemeteries - if you know of a
cemetery that should be listed on this page and isn't, please contact WVCPA
with the details)
Updated: 24 November 2007