|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| B | ||||||
| Bethel Cemetery | Saint George | Saint George | 39.1366ºN | -79.6826ºW | ||
| Bonifield Cemetery | Saint George | Saint George | 39.1617ºN | -79.6380ºW | ||
| Bonner Mountain Cemetery (Dry Fork) | ||||||
| C | ||||||
| Close
Mountain
Cemetery (a.k.a. Knotts Family Cemetery) |
In Progress | Saint George | Lead Mine | 39.1758ºN | -79.5718ºW | Map |
| Collett Cemetery | Black Fork | Parsons | 39.0847ºN | -79.6411ºW | ||
| Cortland Cemetery | Dry Fork | Blackwater Falls | 39.0582ºN | -79.4359ºW | ||
| D | ||||||
| Davis Cemetery | ||||||
| E | ||||||
| F | ||||||
| Fairview Cemetery | Monongahela | Saint George | 39.2141ºN | -79.6371ºW | ||
| Fansler Cemetery | Black Fork | Parsons | 39.0796ºN | -79.6316ºW | ||
| Flanagan Memorial Cemetery | Dry Fork | Laneville | 38.9858ºN | -79.4592ºW | ||
| G | ||||||
| Goff Cemetery | Black Fork | Parsons | 39.0848ºN | -79.6417ºW | ||
| H | ||||||
| Adam Harper Cemetery | Clover | |||||
| Harsh Cemetery | Clover | |||||
| Hile Cemetery | Saint George | Lead Mine | 39.1948ºN | -79.6089ºW | ||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| K | ^^ Back to Index^^ | |||||
| Kalar Cemetery | Parsons | |||||
| Knotts Family Cemetery (a.k.a. Close Mountain) |
In Progress | Saint George | Lead Mine | 39.1758ºN | -79.5718ºW | Map |
| L | ^^ Back to Index^^ | |||||
| Limestone Cemetery | Licking | Saint George | 39.2354ºN | -79.6810ºW | ||
| M | ||||||
| Macedonia Cemetery | ||||||
| McNeely Cemetery | Black Fork | Parsons | 39.0794ºN | -79.6357ºW | ||
| Moore Family Cemetery | Black Fork | Parsons | 39.0847ºN | -79.6411ºW | ||
| Mount Olivet Cemetery (Fairview Church) | Monongahela | Saint George | 39.2047ºN | -79.6440ºW | ||
| Mount Pleasant Cemetery | Clover | |||||
| Mount Zion Cemetery | Saint George | |||||
| Myers Cemetery | ||||||
| N | ||||||
| Nestor Cemetery | Licking | Saint George | 39.2066ºN | -79.7436ºW | ||
| New Hope Cemetery | Clover | Colebank | near 39.1591ºN |
near -79.7961ºW |
||
| O | ||||||
| P | ||||||
| Parsons Cemetery | Parsons | |||||
| Parsons City Cemetery | ||||||
| Parsons Family Cemetery (Pleasant Run) | ||||||
| Pennington Memorial Cemetery (Blackman Flats) | Parsons | |||||
| Phillips Cemetery | Clover | Colebank | near 39.1657ºN |
near -79.8117ºW |
||
| Pifer Mountain Church Cemetery | Clover | Colebank | 39.1854ºN | -79.7708ºW | ||
| Q-R | ||||||
| Rose Hill Cemetery | Fairfax | Lead Mine | 39.1537ºN | -79.5035ºW | ||
| S | ||||||
| Saint George Cemetery | Saint George | |||||
| Saint Thomas Cemetery | ||||||
| Sugargrove Church Cemetery | Clover | Colebank | 39.1758ºN | -79.7884ºW | ||
| T | ||||||
| Teter Cemetery | Dry Fork | Mozark Mountain | 39.0022ºN | -79.5431ºW | ||
| Thomas Cemetery | Fairfax | Davis | 39.1478ºN | -79.4915ºW | ||
| U | ||||||
| V | ||||||
| W | ||||||
| X-Y | ||||||
| Z | ||||||
(Navigational information
gathered from USGS, www.TopoZone.com
For readings from some of these cemeteries, we recommend visiting the
USGenWeb site for
Tucker County at http://www.rootsweb.com/~wvtucker/tuckercemetery.htm)
Updated: 07 September 2012