|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cemetery: | Register & Photos: | District: | USGS Quad: | Latitude: | Longitude: |
| A | |||||
| Allender Cemetery# | |||||
| Alpena Cemetery | |||||
| Amos-Knapp Place Cemetery | |||||
| Arbogast Cemetery | |||||
| Matilda Ware Arbogast Family Cemetery | |||||
| Armentrout Cemetery | |||||
| Armstrong Family Cemetery | |||||
| Arnold Hill Cemetery# (non-WVCPA site) | Beverly | Elkins | 38.8862ºN | 79.8637ºW | |
| B | ^^ Back to Index^^ | ||||
| Basil Cemetery | |||||
| Bell Cemetery | |||||
| Bell-Kelley Cemetery
(Becky's Creek)** (non-WVCPA site) |
|||||
| Bennett Cemetery | |||||
| Bennett Cemetery | |||||
| Bethel Cemetery | |||||
| Beverly Cemetery#** (non-WVCPA site) | Beverly | Beverly East | 38.8456ºN | 79.8727ºW | |
| Blizzard Cemetery | |||||
| Blue Rock Cemetery | |||||
| Bodkin Cemetery | |||||
| Bonner Cemetery | |||||
| Bonner Mountain Cemetery | |||||
| Bradley-McElwee Cemetery | |||||
| Bright Cemetery | |||||
| Butcher Cemetery | |||||
| C | ^^ Back to Index^^ | ||||
| Calain Cemetery# | |||||
| Canfield Cemetery# | |||||
| Caplinger Cemetery | |||||
| George Caplinger Cemetery | |||||
| S. C. Caplinger Cemetery# | |||||
| Carper Cemetery | |||||
| Abraham Carper Cemetery# | |||||
| Carr Cemetery | |||||
| Carter Cemetery# | |||||
| Channell Cemetery | |||||
| Chenoweth Cemetery | |||||
| Chenoweth Hill Cemetery# | |||||
| Coberly / Long Cemetery# | |||||
| Coffman Chapel Cemetery# | |||||
| Coffmans' Cemetery | |||||
| Cogar Cemetery | |||||
| Connolly Cemetery# | |||||
| Conrad Cemetery | |||||
| Conrad Cemetery | |||||
| Cooper Cemetery | |||||
| Cooper Cemetery | |||||
| Cooper / Wyatt Cemetery | |||||
| Daniel Cooper Cemetery | |||||
| Cowger Cemetery | Mingo | Samp | 38.5379ºN | 80.1457ºW | |
| Crawford Cemetery | |||||
| Crawford Cemetery | |||||
| Crouch Cemetery | |||||
| Crouch Cemetery | |||||
| Crouch Cemetery | |||||
| Crouch Cemetery | |||||
| Crouch / Shannon Cemetery# | Huttonsville | Beverly West | 38.7552ºN | 79.9570ºW | |
| Johnathan Crouch Cemetery# | |||||
| Cunningham Cemetery | |||||
| Currence Cemetery | |||||
| Currence Cemetery | |||||
| Currence Cemetery | |||||
| Currence Cemetery | |||||
| Currence-Wamsley Cemetery | |||||
| D | ^^ Back to Index^^ | ||||
| Solomon Welton Daniels Cemetery | |||||
| Day Cemetery | |||||
| Douglas Cemetery# | |||||
| E | ^^ Back to Index^^ | ||||
| Elk Horn Cemetery | |||||
| Elkins Memorial Gardens (IOOF) | |||||
| Elza Cemetery | |||||
| Elza Cemetery | |||||
| F | ^^ Back to Index^^ | ||||
| Fincham Chapel Cemetery | |||||
| Findley Cemetery# | |||||
| Findley Cemetery | |||||
| Folks Cemetery | |||||
| Folks Cemetery | |||||
| Fort Milroy Cemetery | Huttonsville | Snyder Knob | 38.6199ºN | 79.8822ºW | |
| G | ^^ Back to Index^^ | ||||
| Gilman / Phares Cemetery# | |||||
| Glady Cemetery# | |||||
| Glady Road Cemetery | |||||
| Gordon / Shannon Cemetery# | |||||
| Greenwood-Valley Bend Cemetery | |||||
| H | ^^ Back to Index^^ | ||||
| Hamilton Cemetery | |||||
| Hamrick Cemetery# | |||||
| Hamrick Cemetery | |||||
| Harman Cemetery | |||||
| Harman Cemetery (a.k.a. Clay Harman Cemetery) | |||||
| Harper-Harman Cemetery | |||||
| Jacob C. Harper Cemetery | |||||
| Daniel Harper Cemetery (non-WVCPA site) | |||||
| Hazelwood Cemetery** (non-WVCPA site) | |||||
| Helmick Cemetery# | |||||
| Helvetia Cemetery | Middle Fork | Pickens | 38.7106ºN | 80.2046ºW | |
| Herron Cemetery# | |||||
| Hertig Cemetery# | |||||
| Hevener Cemetery | |||||
| Hicks Cemetery | Middle Fork | Pickens | 38.6690ºN | 80.1590ºW | |
| High Mountain Cemetery | |||||
| Hight Cemetery | |||||
| Hill Cemetery | |||||
| Hill Top Cemetery | |||||
| George Hill Cemetery | |||||
| Hornbeck Cemetery# | |||||
| Howell Cemetery | |||||
| Huffman Cemetery | |||||
| I | ^^ Back to Index^^ | ||||
| Independent Order of Odd Fellows Cemetery | |||||
| Jacob Isner Cemetery# | |||||
| Michael Isner Cemetery# | |||||
| Israel Church Cemetery# | |||||
| J | ^^ Back to Index^^ | ||||
| Jenks Cemetery | |||||
| Jerusalem Cemetery | |||||
| Johnson Cemetery | |||||
| Judy Cemetery | |||||
| K | ^^ Back to Index^^ | ||||
| Kelly Cemetery | |||||
| Kerns Cemetery | Dry Fork | Harman | 38.9402ºN | 79.5821ºW | |
| Kingsville Cemetery | |||||
| Kisamore Cemetery | |||||
| Kisamore Cemetery | |||||
| Kyle Cemetery | |||||
| L | ^^ Back to Index^^ | ||||
| Lady of Mt. Carmel Cemetery# | |||||
| Adonijah Lambert Cemetery# | |||||
| Laurel Hill Cemetery | Dry Fork | Whitmer | 38.8206ºN | 79.5498ºW | |
| Leading Creek
Primitive Baptist Cemetery** (non-WVCPA site) |
|||||
| Little Arlington Cemetery | Leadville | Elkins | 38.9485ºN | 79.8296ºW | |
| Long Cemetery | |||||
| Long Run Cemetery | Middle Fork | Cassity | 38.8421ºN | 80.0884ºW | |
| Louk Cemetery | |||||
| Lower Rowan Cemetery | |||||
| Lurance Cemetery | |||||
| M | ^^ Back to Index^^ | ||||
| Maplewood Cemetery | Leadville | Elkins | 38.9431ºN | 79.8505ºW | |
| Marple Cemetery# | |||||
| Martin Cemetery | |||||
| McBee Cemetery# | |||||
| McCann's Run Cemetery** (non-WVCPA site) | |||||
| McNeal Cemetery# | |||||
| Mick Cemetery | |||||
| Mill Creek Cemetery | |||||
| Minear Cemetery# | |||||
| Mingo Cemetery | |||||
| Montoney Cemetery | |||||
| Montrose Cemetery (non-WVCPA site) | |||||
| Mount Iser Cemetery | Beverly | Beverly East | 38.8445ºN | 79.8667ºW | |
| Mount Vernon Cemetery# | |||||
| Mt. Zion Cemetery | |||||
| Mountain State Memorial Gardens | Leadville | Elkins | 38.9838ºN | 79.8348ºW | |
| Mountain View Cemetery | Barker | Junior | 38.9711ºN | 79.9393ºW | |
| Mouse Cemetery# | |||||
| N | ^^ Back to Index^^ | ||||
| Nelson Cemetery | |||||
| Nelson Cemetery | |||||
| O | ^^ Back to Index^^ | ||||
| Old Baptist Church Cemetery (Elkins) | |||||
| Old Brick Church Cemetery | Huttonsville | Mill Creek | 38.6869ºN | 79.9814ºW | |
| Osceola / Tingler Cemetery# | |||||
| P | ^^ Back to Index^^ | ||||
| Park Cemetery | |||||
| Pennington Cemetery | |||||
| William Perry Farm Cemetery | |||||
| Phillips Cemetery | Roaring Creek | Ellamore | 38.9153ºN | 80.0036ºW | |
| Pickens Catholic Cemetery# | Middle Fork | Pickens | 38.6579ºN | 80.2006ºW | |
| Piercy Cemetery# | |||||
| Pine Grove Cemetery | Middle Fork | Pickens | 38.7332ºN | 80.1782ºW | |
| Primitive Baptist Cemetery (Montrose) | |||||
| Pritt Cemetery | |||||
| Pritt-Phares Cemetery | |||||
| Q-R | ^^ Back to Index^^ | ||||
| Raines Cemetery | |||||
| Riggleman Cemetery | |||||
| Riggleman Cemetery | |||||
| Riggleman Cemetery | |||||
| Riggleman Cemetery | |||||
| Roach Cemetery | |||||
| Rosencrance Cemetery | |||||
| Rowan Cemetery | |||||
| Roy Cemetery | |||||
| Roy Cemetery | |||||
| Roy Cemetery | |||||
| S | ^^ Back to Index^^ | ||||
| Sachs-Sacks Cemetery | |||||
| Saint Brendens Catholic Cemetery# | Beverly | Elkins | 38.9006ºN | 79.8427ºW | |
| St. Vincents Catholic Cemetery | |||||
| St. Vincents of Coalton Cemetery | |||||
| Schmidlen Cemetery | |||||
| Schoonover / Martin Cemetery# | |||||
| Benjamin Schoonover Cemetery# | |||||
| Scott Cemetery# (same as Scott Family Cemetery below?) |
|||||
| Scott Family Cemetery** (non-WVCPA site) | |||||
| See Cemetery | |||||
| Shiflett Cemetery | |||||
| Simmons Cemetery | Mingo | Valley Head | 38.5591ºN | 80.0101ºW | |
| Skidmore Cemetery# | |||||
| Smith Cemetery** (non-WVCPA site) | |||||
| Smith Cemetery | |||||
| Smith Cemetery | |||||
| Smith Cemetery | |||||
| Snyder Cemetery | |||||
| Snyder Cemetery | |||||
| Snyder Cemetery | |||||
| Stainaker Cemetery | |||||
| Stalnaker Cemetery | Mingo | Valley Head | 38.5743ºN | 80.0925ºW | |
| Stalnaker Children Cemetery# | |||||
| Addison Stalnaker Cemetery# | |||||
| George W. Stalnaker Cemetery# | |||||
| Hamilton Stalnaker Cemetery# | |||||
| Jacob Stalnaker Cemetery# | |||||
| Stucky Cemetery | |||||
| Sugar Grove Cemetery | |||||
| Summerfield Cemetery | |||||
| Summerfield Cemetery | |||||
| Sunrise Cemetery | |||||
| Swadley Cemetery | |||||
| Swecker Cemetery | |||||
| John Swecker Cemetery# | |||||
| T | ^^ Back to Index^^ | ||||
| Tacy Cemetery | |||||
| Will Tacy Cemetery | |||||
| Woodford Tacy Cemetery | |||||
| Taylor Cemetery# | |||||
| Thompson Cemetery | |||||
| Tingler Cemetery | |||||
| Tingler Cemetery | |||||
| Trinity Cemetery | |||||
| Turner Cemetery | |||||
| U | ^^ Back to Index^^ | ||||
| V | ^^ Back to Index^^ | ||||
| Valley Head Cemetery | |||||
| Vandevender Cemetery | |||||
| W | ^^ Back to Index^^ | ||||
| Walton Family Cemetery | |||||
| Wamsley Cemetery | |||||
| Wamsley-Yokum Cemetery | |||||
| Ward Cemetery | |||||
| Ward-Taylor Cemetery | |||||
| Ware Cemetery | Mingo | Valley Head | 38.5257ºN | 80.0063ºW | |
| Wares Ridge Cemetery | |||||
| Watson Cemetery | |||||
| Weese Cemetery# | |||||
| White Cemetery# | Dry Fork? | Harman | 38.8848ºN | 79.6182ºW | |
| White Cemetery | |||||
| White Cemetery | |||||
| White Cemetery | |||||
| White Cemetery | |||||
| Whyte Cemetery | |||||