|
Cemetery Reading
| |||||||||||||||||||||||
| Cemetery Name: |
Scott Cemetery |
Click on image above to enlarge |
| County: | Putnam | |
| USGS Quad: | Elmwood        Map | |
| Coordinates: | 38.59273ºN  -81.792796ºW | |
| Maintained by: | unknown | |
| Land owner | unknown | |
| Date last visited | May 2012 | |
| Condition of cemetery**: | Excellent | |
| Accessibility: | Steep hill to climb. From Red House, head northeast on WV 62 S Charleston Rd toward McClane Pike. After 0.5 mile, turn left onto WV 34N /McClane Pike and go 7.4 miles. Turn left (north) onto Co Route 34/7 (Scott Ridge Rd) and go 0.5 mile. Turn right onto Owens Rd and go about 200 ft. Cemetery is on north side of road on top of a hill. View is spectacular. | |
|
** Condition of cemetery as observed on the given date - | ||
Updated: 14 March 2013