|
Cemetery
Reading
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cemetery Name: |
Mount Vernon Baptist Church |
|
| County: | Putnam | |
| USGS Quad: | Scott Depot | |
| Coordinates: | 38.4545ºN 81.9416ºW | |
| Maintained by: | church congregation | |
| Land owner: | Mount Vernon Baptist Church | |
| Date added to WVCPA register: | October 2005 | |
| Condition of cemetery**: | Excellent | |
| Accessibility: | This cemetery is located in Teays Valley, off the Winfield exit from Interstate 64. Their address is 2150 Mt. Vernon Road, Hurricane, WV [MAP] | |
|
may not be representative of care at other times of the year Scale: Excellent - Good - Fair - Poor - Abandoned |
||
Click below to visit pages for surnames beginning with letters
A - C H - L M - P Q - S T - Unidentified
| Surnames D - G: | ||||||
| Last Name: | First Name: | Born: | Died: | Inscription: | Photo: | Source: |
| Damron | Tim | 1878 | 1951 |
|
||
| Dannehl | Ernestine E. | 8 December 1907 | 25 September 1977 |
|
||
| Davis | Bertha A. Bird | 1895 | 1922 | [Wife of A.B. Davis] |
|
|
| Davis | James Garland | 16 July 1893 | 17 January 1970 |
|
||
| Davis | John S. | 1929 |
|
|||
| Davis | Margret | 1919 |
|
|||
| Davis | Ocie N. | 20 January 1902 | 10 March 1903? |
|
||
| Davis | Oma C. | 1975 | 1975 |
|
||
| Davis | Opal Fay | 1947 | 1947 |
|
||
| Davis | Volina A. | 1916 | 1919 | [Dau. of A.B. & Bertha Davis] |
|
|
| Dent | Callie D. | 1 April 1878 | 3 February 1904? |
|
||
| Dent | Catherine Lilah | 1932 | 1932 | [Dau. of Raymond M. & Dulcie M. Dent] |
|
|
| Dent | Dalton F. | 1930 | 1930 | [Son of Dalton & Myrtle Dent] |
|
|
| Dent | Freddie Gene | 17 June 1936 | 19 May 1967 |
|
||
| Dent | James | 1873 | 1949 |
|
||
| Dent | Ida M. | 1904 | 1980 |
|
||
| Dent | Lula | 1882 |
|
|||
| Dent | Mervin | 7 February 1906 | 20 June 1982 |
|
||
| Dent | Sabie | 15 December 1904 | 24 January 1976 |
|
||
| Dent | William M. | 21 July 1869 | 7 September 1933 |
|
||
| Dent | Willis L. | 1901 | 1971 |
|
||
| Dillon | David M. | 6 August 1948 | 6 November 1992 | "Brother" [Brother and sister - shared stone] "Sister" [See also Byus, Judy E. Dillon on page 1] |
|
|
| Dillon | Judy E. Byus | 31 July 1950 | 27 September 1966 | |||
| Dixon | Everett R. | 18 May 1913 | 9 July 1981 |
|
||
| Dixon | Lydia B. | 8 August 1891 | 6 February 1969 |
|
||
| Dozier | Bessie Ruth | 1943 | 1961 |
|
||
| Dozier | Mildred | 1913 | 1956 |
|
||
| Draffin | Ann Elizabeth | 1884 | 1955 | [Dau. of J.E. & A.E. Graham] |
|
|
| Draper | Ema E. | 24 February 1884 | 29 June 1908 | [Dau. of J.H. & M.A. Draper] |
|
|
| Draper | Grace Moore | 24 September 1909 |
|
|||
| Draper | John H. | 1851 | 1939 |
|
||
| Draper | Margaret A. | 1860 | 1947 |
|
||
| Draper | Robert O. | 1929 | 1930 |
|
||
| Dye | Edward M. | 1907 | 1979 |
|
||
| Dye | Macel Mary | 1903 | 1977 |
|
||
| Edwards | Anney G. | 1883 | 1945 |
|
||
| Edwards | John Harold | 25 February 1916 | 25 August 1958 |
|
||
| Edwards | John R. | 1889 | 1971 |
|
||
| Eggleton | Allie Mae | 1893 |
|
|||
| Eggleton | Bertie M. | 27 April 1885 | 19 December 1953 |
|
||
| Eggleton | Brenda Kay | September 1952 | December 1952 |
|
||
| Eggleton | Carl Stephen | 1918 | 1960 |
|
||
| Eggleton | Claude T. | 28 May 1923 | 13 June 1965 |
|
||
| Eggleton | Elton E. "Sonny" | 13 August 1940 | 4 May 2007 | [Son of Alvin and Tressie Eggleton, husband of Stella Irene - from his obituary in the Charleston Daily Mail May 6, 2007] |
|
|
| Eggleton | Fonnie | 8 August 1860 | 13 February 1929 |
|
||
| Eggleton | Frank | 1909 | 1976 |
|
||
| Eggleton | George C. "Bill" | 17 August 1920 | 9 November 2007 | [Son of Thomas S. and Allie Mae Phelps Eggleton, husband of Wanda Lewis Eggleton - from his obituary in the Charleston Daily Mail Nov. 12, 2007] |
|
|
| Eggleton | Kate E. | 1926 | 1978 |
|
||
| Eggleton | Margaret L. | 11 October 1918 | 6 November 2007 | [Dau. of Mike and Luginia Moss, wife of Woodrow Eggleton - from her obituary in the Charleston Daily Mail Nov. 7, 2007] |
|
|
| Eggleton | Mary Ann Davis | 1 February 1839 | 28 November 1925 |
|
||
| Eggleton | Peggy Sue | [No dates] |
|
|||
| Eggleton | Reba Dean | 22 July 1927 | 25 January 1938 | [Dau. of R.C. Eggleton] |
|
|
| Eggleton | Robert C. | 3 October 1885 | 23 October 1951 |
|
||
| Eggleton | Robert Lee | 13 January 1936 | 6 February 1936 | [Son of Alvin and Tressie Eggleton] |
|
|
| Eggleton | Ruth | 1915 |
|
|||
| Eggleton | Steve | 7 August 1859 | 23 January 1935 |
|
||
| Eggleton | Thomas S. | 1891 | 1979 |
|
||
| Eggleton | Wanda May | 13 May 1924 | 23 June 2007 | [Dau. of William and Mattie Lewis, wife of George “Bill” Clifford Eggleton - from her obituary in the Charleston Daily Mail June 26, 2007] |
|
|
| Eggleton | William H. | 1876 | 1951 |
|
||
| Eggleston | Nathaniel P. | 27 December 1847 | 30 June 1928 |
|
||
| Eggleston | Ona Lewis | 1897 | 1958 | [Wife of Seward Eggleston] |
|
|
| Eggleston | Seward Thomas | 1893 | 1980 |
|
||
| Ellis | Albert Clinton | 8 March 1909 | 24 June 1964 |
|
||
| Ellis | Alma Lucille | 11 July 1907 | 10 January 1916 |
|
||
| Ellis | Artie M. | 1867 | 1940 |
|
||
| Ellis | Bruce Ivan | 1929 | 1931 | [Son of Henry & Mabel Ellis] |
|
|
| Ellis | Clarence | 1904 | 1963 |
|
||
| Ellis | Claude E. | 1885 | 1965 |
|
||
| Ellis | Cyle Otis | 1893 | 1963 |
|
||
| Ellis | Ervil H. | 1869 | 1933 |
|
||
| Ellis | G. Franklin | 1862 | 1938 |
|
||
| Ellis | George B. | 1875 | 1957 |
|
||
| Ellis | Geraldine Joyce | 1928 | 1951 |
|
||
| Ellis | Goldie P. | 1910 |
|
|||
| Ellis | Harold E. "Ned" | 20 July 2001 | [80 years of age - husband of Ruth E. Ellis and Elizabeth Jean Ellis - from his obituary in the Putnam Democrat July 26, 2001] |
|
||
| Ellis | Henry | 1907 | 1982 |
|
||
| Ellis | James T. | 17 December 1830 | 5 July 1908 |
|
||
| Ellis | Lillian Mae | 17 July 1926 | 30 March 2007 | [Wife of Alvin Ellis - from her obituary in the Charleston Daily Mail Apr. 1, 2007] |
|
|
| Ellis | Lyndall M. | 22 June 1923 | 24 October 1925 | [Dau. of Ora Ellis] |
|
|
| Ellis | Mabel C. | 1899 | 1983 |
|
||
| Ellis | Mary C. | 24 July 1834 | [Wife of James T. Ellis] |
|
||
| Ellis | Mary Eunice | 1891 | 1978 |
|
||
| Ellis | Mary E. | 1870 |
|
|||
| Ellis | Ora R. | 2 April 1905 | 13 July 1930 |
|
||
| Ellis | Pearl W. | 1880 | 1959 |
|
||
| Ellis | Richard K. | 28 November 1955 | 29 March 1977 |
|
||
| Erskine | Alma | 1900 | 1982 |
|
||
| Erskine | (Baby) | [No dates] |
|
|||
| Erskine | Beulah M. | 1932 |
|
|||
| Erskine | Billy D. | 1925 | 1926 | [Son of W.O. & E.M. Erskine] |
|
|
| Erskine | Carl C. | 1906 | 1977 |
|
||
| Erskine | C.O. | 6 April 1886 | 15 August 1960 |
|
||
| Erskine | Cora B. | 9 March 1892 | 24 October 1979 |
|
||
| Erskine | Delbert E. | 28 May 1910 | 5 October 1968 |
|
||
| Erskine | Evelyn A. | 4 June 1915 | [Married July 19, 1944] |
|
||
| Erskine | Harold O. | 1932 | 1983 |
|
||
| Erskine | Homer | 1896 | 1962 |
|
||
| Erskine | Ivan C. | 12 July 1894 | 10 November 1972 |
|
||
| Erskine | Kathryn A. "Kitty" | 19 September 1933 | 27 May 2006 | [Dau. of Griffith and Orpha Adkins, wife of Jack Erskine - from her obituary in the Charleston Daily Mail May 29, 2006] |
|
|
| Erskine | Macel M. | 3 March 1896 |
|
|||
| Erskine | Raymond Barr | 24 December 1915 | 25 December 1915 |
|
||
| Erskine | Ruth | [No dates] |
|
|||
| Erskine | T.C. | 30 June 1862 | 12 September 1935 |
|
||
| Erskine | Thelma L. | 1904 |
|
|||
| Erskine | Willard Thomas | 11 February 1939 | 11 August 1963 |
|
||
| Erwin | Alva Russell | 28 October 1907 | 8 May 1973 |
|
||
| Erwin | Amy Hodges | 1889 | 1966 |
|
||
| Erwin | Annie L. | 1894 | 1976 |
|
||
| Erwin | Byron A. | 1891 | 1953 |
|
||
| Erwin | Conwelsey | 1869 | 1925 |
|
||
| Erwin | Dallas L. | 1889 | 1964 |
|
||
| Erwin | Darrell M. | 1932 | 1966 |
|
||
| Erwin | Denval Clinton | 1910 | 1960 |
|
||
| Erwin | Eddie | 25 January 1903 | 18 July 1952 |
|
||
| Erwin | Emma B. | 1911 | [Married Oct. 24, 1931] |
|
||
| Erwin | Eva Mae | 1883 | 1963 |
|
||
| Erwin | Fow Francis | 1886 | 1947 |
|
||
| Erwin | Francis D. | 1882 | 1946 |
|
||
| Erwin | Hazel Olive | 1900 | 1974 |
|
||
| Erwin | Helen L. | 13 June 1922 | 13 September 2001 | [Dau. of Otho D. and Hazel Handley Erwin - from her obituary in the Putnam Democrat Sept. 20, 2001] |
|
|
| Erwin | Herbert | [No dates] |
|
|||
| Erwin | Howard F. | 1920 | 1978 |
|
||
| Erwin | John Edgar | 1875 | 1952 |
|
||
| Erwin | Kathleen | [No
dates] [Married June 4, 1955] |
|
|||
| Erwin | Laeuna R. | 1918 |
|
|||
| Erwin | Larry W. | 11 February 2007 | [52 years of age, son of James and Loraine Erwin - from his obituary in the Charleston Daily Mail Feb. 13, 2007] |
|
||
| Erwin | Lottie Smith | 2 May 1888 | 2 September 1972 |
|
||
| Erwin | Lowell Kerr | 25 October 1890 | 26 April 1982 |
|
||
| Erwin | Lula Ellen | 1880 | 1951 |
|
||
| Erwin | Mabel Childers | 15 October 1926 | 27 May 2006 | [From her obituary in the Charleston Daily Mail May 28, 2006] |
|
|
| Erwin | Marvin D. | 1909 | 1934 |
|
||
| Erwin | Mary C. | 1925 |
|
|||
| Erwin | Naomi Joann | 29 September 1958 | 30 September 1958 |
|
||
| Erwin | Nola Jean | 29 September 1958 | 30 September 1958 |
|
||
| Erwin | Othir Dewey | 1898 | 1968 |
|
||
| Erwin | Owen C. | 1911 | 1975 |
|
||
| Erwin | Paul Jackson | 14 July 1919 | 14 January 1963 |
|
||
| Erwin | Randy M. | 16 January 1956 | 3 June 1979 |
|
||
| Erwin | Retha J. | 1892 | 1973 |
|
||
| Erwin | Romaine B. | 11 May 2002 | [80 years of age - wife of Alva Erwin - from her obituary in the Putnam Democrat May 16, 2002] |
|
||
| Erwin | Rosa | 9 March 1863 | 21 February 1954 |
|
||
| Erwin | Wayne F. | 1913 | 1983 |
|
||
| Estep | Jimmie M. | 1941 | 1957 |
|
||
| Estes | Clara E. | 1892 | 1970 |
|
||
| Estes | Cleo "Bill" | 17 November 1911 | 15 January 1974 |
|
||
| Estes | Emil "Crum" | 15 June 1904 | 29 October 1983 |
|
||
| Estes | G.L. | 14 September 1873 |
|
|||
| Estes | Gloria G. | 12 September 1935 | 24 February 2002 | [Dau. of Joseph M. and Macel Withrow Chapman, wife of Gordon R. Estes, Sr. - from her obituary in the Putnam Democrat Mar. 7, 2002] |
|
|
| Estes | Grover C. | 1890 | 1964 |
|
||
| Estes | Homer Lee | 1909 | 20 March 2000 | [From his obituary in the Putnam Democrat Mar. 30, 2000] |
|
|
| Estes | Minnie Alice | 1884 | 1966 |
|
||
| Estes | Rettie Hall | 27 May 1880 | 3 December 1925 |
|
||
| Estes | Ruby J. | 1912 |
|
|||
| Estes | Wilma Eileen | 5 August 1999 | [78 years of age - from her obituary in the Putnam Democrat in Aug. 1999] |
|
||
| Eye | Dennis Dean | 30 April 1954 | 10 May 2008 | [Son of Osbra and Naomi Eye, husband of Jackie Eye - from his obituary in the Charleston Daily Mail May 13, 2008] |
|
|
| Faulkner | Pearl | 16 December 1999 | [79 years of age - from her obituary in the Putnam Democrat in Dec. 1999] |
|
||
| Ferrell | Gladys "Tina" | 5 June 2009 | [Wife of H. Junior Ferrell - from her obituary in the Charleston Daily Mail June 7, 2009] |
|
||
| Ferrell | Herbert "Junior" | 9 September 2007 | [83 years of age - husband of Gladys "Tiny" Ferrell - from his obituary in the Charleston Daily Mail Sept. 11, 2007] |
|
||
| Fletcher | Allen V. | 1889 | 1954 |
|
||
| Fletcher | Ada Powers | 1894 | 1976 |
|
||
| Fletcher | Beulah E. | 8 August 1918 | 16 December 1923 | [Dau. of H.L. & Ethel Fletcher] |
|
|
| Fletcher | Charley S. | 1900 | 1921 |
|
||
| Fletcher | Eliza Ann | 1902 | 1972 |
|
||
| Fletcher | Ethel | 1895 | 1969 |
|
||
| Fletcher | Frederick A. | 1918 | 1967 |
|
||
| Fletcher | Henry F. | 28 December 1881 | 29 September 1907 |
|
||
| Fletcher | Heslep | 15 January 1925 |
|
|||
| Fletcher | Homer L. | 1896 | 1970 |
|
||
| Fletcher | Howard | 1886 | 1956 |
|
||
| Fletcher | Lucy A. | 1864 |
|
|||
| Fletcher | Malisa Tormen | 1864 | 1934 |
|
||
| Fletcher | Mary M. | 14 November 1888 |
|
|||
| Fletcher | Wealthy | 20 April 1874 | 30 April 1946 |
|
||
| Fletcher | William P. | 1863 | 1933 |
|
||
| Fowler | Arvilla P. | 26 November 1907 | 28 October 1977 |
|
||
| Fowler | Aubrey H. | 1902 | 1961 |
|
||
| Fowler | Dora | 1878 | 1948 |
|
||
| Fowler | Edith Smith | 1904 |
|
|||
| Fowler | Ernest E. | 20 January 1926 | 25 January 1926 | [Son of Aubrey & Edith Fowler] |
|
|
| Fowler | Helena | 10 January 1917 |
|
|||
| Fowler | John E. | 1869 | 1948 |
|
||
| Fowler | Mabel F. | 1910 | 1980 |
|
||
| Fowler | Maggie | 1876 | 1938 |
|
||
| Fowler | Mary E. | 9 March 1844 | 26 February 1913 |
|
||
| Fowler | Opel | 22 December 1919 | 25 December 1919 | [Dau. of Thomas & Dora Fowler] |
|
|
| Fowler | Thomas | 1876 | 1938 |
|
||
| Frazier | Geraldine | 1921 | 1922 | [Dau. of Kenneth & Clara Frazier] |
|
|
| Frazier | Clara | 31 May 1922 | [Dau. of Kenneth & Clara Frazier] |
|
||
| Frazier | Kenneth R. | 12 February 1901 | 8 August 1952 |
|
||
| Gibson | William Frank | 1918 | 1956 |
|
||
| Gillispie | Earl M. | 20 January 1905 |
|
|||
| Gillispie | Hazel A. | 15 June 1911 | 26 February 1953 |
|
||
| Gillispie | Lillie B. | 14 October 1875 | 1 October 1954 |
|
||
| Gillispie | Ralph A. | 11 May 1877 | 14 December 1955 |
|
||
| Gilzow | Wm. Christopher | 17 June 1965 | 19 June 1965 |
|
||
| Ginn | Denise Ann | 12 June 1960 |
|
|||
| Given | E. Roscoe | 1885 | 1982 |
|
||
| Given | Ernest R. "Ernie" | 30 December 1952 | 18 November 1979 |
|
||
| Given | Janie S. | 1896 | 1980 |
|
||
| Goble | John Randolph | 1877 | 1963 |
|
||
| Goble | Sylvina Deal | 1881 | 1961 |
|
||
| Graham | Madge Pauline Campbell | 2 February 1911 | 18 June 2009 | [Dau. of Walter and Fannie Angel Campbell, wife of Herbert Graham - from her obituary in the Charleston Daily Mail June 21, 2009] |
|
|
| Graham | Nannie Price | 29 July 1878 | 20 August 1952 |
|
||
| Graham | Samuel M. | 25 October 1871 | 19 November 1959 |
|
||
| Grant | Dawson D. | 23 February 1950 |
|
|||
| Grant | Ethel S. | 1883 | 1962 |
|
||
| Grant | Frances A. | 1932 |
|
|||
| Grant | George W. | 1888 | 1975 |
|
||
| Grant | Hattie E. | 1894 | 1977 |
|
||
| Grant | Lovell Q. | 1918 | 1972 |
|
||
| Grant | Phyllis J. | 2 September 1950 | 20 October 1982 |
|
||
| Grant | Sadie E. | 1913 | 1952 |
|
||
| Grant | Weston N. | 1892 | 1959 |
|
||
| Greenlee | Fannie M. | 1890 | 1976 |
|
||
| Greenlee | Howard N. | 1889 | 1976 |
|
||
| Gum | Austin J. | 7 June 1917 | 3 February 2009 | [Son of Willis Austin and Neina Kathern Jones Gum, husband of Eloise Larck Gum - from his obituary in the Charleston Daily Mail Feb. 6, 2009] |
|
|
| Gunter | Housten Harold | 3 November 1999 | [74 years of age - husband of Wanda Gunter - from his obituary in the Putnam Post Nov. 1999] |
|
||
| Guthrie | Rev. Charles H. | 1890 | 1958 |
|
||
| Guthrie | Effie B. | 1895 | 1974 |
|
||
| Guthrie | Hugh R. | 31 May 1910 | 20 December 1976 |
|
||
| Guthrie | Ronald H. | 9 October 1938 | 26 June 1947 |
|
||
| Guthrie | Thelma R. | 13 November 1915 |
|
|||
Click below to visit pages for surnames beginning with letters
A - C H - L M - P Q - S T - Unidentified
| Comments:
|
Dates in Red are not inscribed on the tombstone and have either been calculated based on death date or are as a result of research on the individual. |
Updated: 07 September 2012