|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cemetery: | Register & Photos: | District: | USGS Quad: | Latitude: | Longitude: | Map: |
| A | ||||||
| Alderman Cemetery | ||||||
| Alexander Cemetery | ||||||
| Alta Price Cemetery | ||||||
| Arbogast-Yeager Cemetery | ||||||
| Arbogast Cemetery | ||||||
| Arbovale Cemetery | Green Bank | 38.4347ºN | -79.8208ºW | |||
| Armstrong Cemetery | ||||||
| B | ^^ Back to Index^^ | |||||
| Bartow Church Cemetery | ||||||
| Baxter Cemetery | Clover Lick | 38.3562ºN | -79.8816ºW | |||
| Beale Cemetery | ||||||
| Bennett Cemetery | ||||||
| Beulah Church Cemetery | ||||||
| Beaver Creek Cemetery | Marlinton | 38.1328ºN | -80.0694ºW | |||
| Belcher Family Cemetery | Click Here | Little Levels | Hillsboro | 38.1390ºN | -80.1530ºW | |
| Bethel Cemetery | Durbin | 38.5136ºN | -79.8628ºW | |||
| Bethel Church Cemetery | Clover Lick | 38.2581ºN | -79.9489ºW | |||
| Bethel Southern Methodist Church Cemetery | ||||||
| Bethel United Methodist Church Cemetery | ||||||
| Beverage Cemetery | ||||||
| Big Springs Presbyterian Church Cemetery | ||||||
| Boggs Cemetery (a.k.a. Brownsburg) | ||||||
| Boyer Cemetery | ||||||
| Brownsburg Cemetery (a.k.a. Boggs) | ||||||
| Bruffey Cemetery | ||||||
| Bruffey Cemetery | ||||||
| Buckeye Presbyterian Church Cemetery | ||||||
| (Joe) Buckley Cemetery | ||||||
| Burkes Graves | ||||||
| Burr Cemetery | ||||||
| Bussard Cemetery | Paddy Knob | 38.3178ºN | -79.8583ºW | |||
| Buzzard Cemetery | Paddy Knob | 38.3286ºN | -79.8575ºW | |||
| Buzzard Cemetery | Paddy Knob | 38.3369ºN | -79.8497ºW | |||
| C | ^^ Back to Index^^ | |||||
| Carpenter Cemetery | ||||||
| Civil War Cemetery - Huntersville | ||||||
| Civil War Cemetery - Marlinton (Confederate) | ||||||
| Civil War Cemetery - Marlinton (Union) | ||||||
| Clawson Cemetery | Huntersville | Edray | 38.2604ºN | -80.0338ºW | ||
| Cloonan Cemetery (a.k.a. Kee) | ||||||
| Clover Lick Cemetery | ||||||
| Cochran Cemetery (non-WVCPA site) | Woodrow | 38.2720ºN | -80.1269ºW | |||
| Corso Cemetery | ||||||
| Coyner Cemetery (a.k.a. Ligon) | ||||||
| Curry Cemetery | ||||||
| D | ^^ Back to Index^^ | |||||
| Deer Creek Cemetery | ||||||
| Denmar Correctional Center Cemetery | Little Levels | Denmar | 38.0880ºN | -80.2206ºW | ||
| Dilley Cemetery | ||||||
| Dilley-Chris Cemetery | ||||||
| Dilley-Gordon Cemetery | ||||||
| Dilly Cemetery | Paddy Knob | 38.3375ºN | -79.8467ºW | |||
| Draft Cemetery | ||||||
| Droop Church Cemetery | ||||||
| Duffield Cemetery | ||||||
| Dunmore Cemetery | ||||||
| Durbin Cemetery | ||||||
| E | ^^ Back to Index^^ | |||||
| Edray Cemetery | Edray | 38.2757ºN | -80.0947ºW | |||
| Emmanuel Methodist Church Cemetery | Lobelia | 38.1418ºN | -80.2882ºW | |||
| Ewing Cemetery | ||||||
| F | ^^ Back to Index^^ | |||||
| Fairview Cemetery | ||||||
| Fairview Church Cemetery | Edray | 38.2812ºN | -80.0260ºW | |||
| Fassifern Farm Cemetery | ||||||
| Frost Cemetery | ||||||
| G | ^^ Back to Index^^ | |||||
| Galford Cemetery | ||||||
| Gay Cemetery - Edray | ||||||
| Gay Cemetery - Gibson | ||||||
| Gay Cemetery - Jerico Road | ||||||
| Geiger Cemetery | ||||||
| Geiger Family Cemetery | ||||||
| Gibson Cemetery | ||||||
| Gibson Cemetery | Edray | 38.3678ºN | -80.1128ºW | |||
| Goodsell Cemetery | Durbin | 38.5435ºN | -79.7880ºW | |||
| Gragg Cemetery | Paddy Knob | 38.2972ºN | -79.8714ºW | |||
| Grimes Cemetery | ||||||
| Grogg Cemetery | ||||||
| Gum Cemetery | ||||||
| H | ^^ Back to Index^^ | |||||
| Hannah Cemetery | Edray | 38.3633ºN | -80.1202ºW | |||
| Harper Cemetery | ||||||
| Hartman Cemetery | ||||||
| Hauchen Cemetery | Green Bank | Durbin | 38.5572ºN | -79.8019ºW | ||
| Highland Memorial Park | ||||||
| Hamilton Hill Cemetery | ||||||
| Richard Hill Cemetery | ||||||
| Andrew Herold Cemetery | ||||||
| Hevener Cemetery | Green Bank | Green Bank | 38.4921ºN | -79.8746ºW | ||
| Hillsboro Cemetery | Little Levels | Denmar | 38.1223ºN | -80.2152ºW | ||
| Hilltop Cemetery | Green Bank | Cass | 38.4192ºN | -79.9258ºW | ||
| Hively Cemetery | ||||||
| Hosterman Cemetery | ||||||
| Hudson Cemetery | ||||||
| Huntersville Cemetery | Huntersville | Marlinton | 38.1841ºN | -80.0144ºW | ||
| I | ^^ Back to Index^^ | |||||
| Indian Draft Cemetery (a.k.a. Mt. Pleasant) | Edray | |||||
| J | ^^ Back to Index^^ | |||||
| Jacox Cemetery | ||||||
| Judy Cemetery | ||||||
| K | ^^ Back to Index^^ | |||||
| Kee Cemetery (a.k.a. Cloonan) (non-WVCPA site) | Marlinton | 38.2063ºN | -80.12340ºW | |||
| Keller Cemetery | Green Bank | Durbin | 38.5408ºN | -79.8000ºW | ||
| Kellison Cemetery | Little Levels | Droop | 38.0921ºN | -80.2931ºW | ||
| Kerr-Nottingham Cemetery (a.k.a. Salisbury) | ||||||
| L | ^^ Back to Index^^ | |||||
| Lambert Cemetery | ||||||
| Lantz Family Cemetery | ||||||
| Lemasters Cemetery | ||||||
| Ligon Cemetery (a.k.a. Coyner) | ||||||
| Lindsay Cemetery | Paddy Knob | 38.3233ºN | -79.8658ºW | |||
| Linwood Cemetery | ||||||
| Locust Creek Cemetery | Little Levels | Droop | ||||
| M | ^^ Back to Index^^ | |||||
| McCarty Cemetery | In Progress | |||||
| McCloud Cemetery (a.k.a. Hilltop or Oliver) | ||||||
| McCutcheon Cemetery | ||||||
| McElwee Cemetery | ||||||
| McKenney Cemetery | ||||||
| McLaughlin Cemetery | Huntersville | Minnehaha Springs | 38.1981ºN | -79.9833ºW | ||
| McLaughlin-Brown's Mountain Cemetery | ||||||
| McLaughlin Cemetery - Dunmore | ||||||
| McLaughlin Cemetery - Marlinton | ||||||
| McLaughlin Cemetery - Sutton | ||||||
| McNeil Cemetery (a.k.a. McNeill or McNeel) | ||||||
| Meeks Cemetery | ||||||
| Messir Cemetery | Marlinton | 38.1722ºN | -80.0700ºW | |||
| Mill Creek Cemetery | ||||||
| Millstone Run Cemetery | ||||||
| Mingo Cemetery | ||||||
| Moffett Cemetery | ||||||
| Moomau Farm Cemetery | ||||||
| Moore Cemetery | Paddy Knob | 38.3135ºN | -79.8663ºW | |||
| Mount Hobart Cemetery | Hightown | 38.4841ºN | -79.7290ºW | |||
| Mount Pleasant Cemetery (a.k.a. Indian Draft) | ||||||
| Mount Zion Church Cemetery | Huntersville | Clover Lick | 38.2675ºN | -79.9239ºW | ||
| Mountain Grove Cemetery | ||||||
| Mountain View Cemetery | Huntersville | Marlinton | 38.2142ºN | -80.0800ºW | ||
| Mullenax Cemetery | ||||||
| N | ^^ Back to Index^^ | |||||
| North Fork Baby Cemetery | ||||||
| Nottingham Cemetery | Durbin | 38.5133ºN | -79.8377ºW | |||
| O | ^^ Back to Index^^ | |||||
| Oak Flats Cemetery | ||||||
| Oak Grove Cemetery | ||||||
| Old Huntersville Cemetery (a.k.a. Huntersville) | ||||||
| Oliver Cemetery (a.k.a. Hilltop or McCloud) | ||||||
| P | ^^ Back to Index^^ | |||||
| Pleasant Green Cemetery | ||||||
| Poage Cemetery | Edray | |||||
| Q.W. Poage Cemetery | ||||||
| James Atlee Price Family Cemetery | ||||||
| Q-R | ^^ Back to Index^^ | |||||
| Ruckman Cemetery | ||||||
| S | ^^ Back to Index^^ | |||||
| Saint Mark Cemetery | Durbin | 38.5428ºN | -79.7848ºW | |||
| Salisbury Cemetery (a.k.a. Kerr-Nottingham) | ||||||
| Sharp Cemetery | ||||||
| Abe Sharp Cemetery | ||||||
| Wm. Sharp Jr. Cemetery | ||||||
| Sharp Cemetery - Jerico Road | ||||||
| Sharp Cemetery - Raintown | ||||||
| Sharp Cemetery - Stamping Creek (non-WVCPA site) | Hillsboro | 38.1814ºN | -80.2211ºW | |||
| Sheets Cemetery | ||||||
| Shinaberry Cemetery | Minnehaha Springs | 38.1878ºN | -79.9564ºW | |||
| Shinaberry Cemetery | Paddy Knob | 38.3229ºN | -79.8515ºW | |||
| Shinaberry Cemetery | ||||||
| Slaven Cemetery | ||||||
| Smith Cemetery | ||||||
| Smith Cemetery | ||||||
| Steele Cemetery | ||||||
| Stephenson Cemetery | ||||||
| Stony Bottom Cemetery | ||||||
| Sullivan Cemetery | ||||||
| Sunrise Cemetery | ||||||
| Sunset Cemetery | Little Levels | Droop | 38.0929ºN | -80.3017ºW | ||
| Sutton Cemetery | ||||||
| Swago Church Cemetery | ||||||
| T | ^^ Back to Index^^ | |||||
| Tacy Cemetery | ||||||
| Taylor-Townsend Cemetery | ||||||
| Thornwood Cemetery | ||||||
| Trainer Family Cemetery | ||||||
| Traveller's Repose Cemetery | ||||||
| Turner Cemetery | ||||||
| U | ^^ Back to Index^^ | |||||
| V | ^^ Back to Index^^ | |||||
| Valley Head Cemetery | ||||||
| Vandevender Cemetery | ||||||
| Varner Cemetery | ||||||
| Varner Cemetery | Edray | Mingo | 38.4117ºN | -80.0786ºW | ||
| Varner Cemetery (a.k.a. Gibson) | ||||||
| Verdant Valley Cemetery (near Fairview) | ||||||
| W | ^^ Back to Index^^ | |||||
| Wade Cemetery | ||||||
| Wanless Cemetery | Cass | 38.4433ºN | -79.9019ºW | |||
| Warwick Cemetery | ||||||
| Watoga Cemetery | ||||||
| Waugh Cemetery | ||||||
| Wesley Chapel Cemetery | Green Bank | Paddy Knob | 38.3708ºN | -79.8177ºW | ||
| White's Chapel Cemetery | ||||||
| Whiting Cemetery | ||||||
| Wilfong Cemetery | ||||||
| Wilmoth Cemetery | ||||||
| Wooddell Cemetery | ||||||
| X-Y | ^^ Back to Index^^ | |||||
| Yeager Cemetery | Durbin | 38.5377ºN | -79.7713ºW | |||
| Yeager - Arbogast Cemetery | ||||||
| Yeager Family Cemetery | ||||||
| Z | ^^ Back to Index^^ | |||||
(Navigational information gathered from USGS and www.TopoZone.com)
As
WVCPA has not gathered significant information for this county as yet, we
recommend visiting the Memorial Gardens of Pocahontas County at
http://www.pocamem.com/cems/
(not a WVCPA site)
Updated: 07 September 2012