|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| B | |||||
| Beech Run Cemetery | Bens Run | 39.430ºN | 81.042ºW | ||
| Old Beech Run Cemetery | Bens Run | 39.434ºN | 81.042ºW | ||
| Bibbys Cemetery | Bens Run | 39.461ºN | 81.074ºW | ||
| C | |||||
| Clay Point Cemetery | Raven Rock | 39.401ºN | 81.166ºW | ||
| Cloverdale Cemetery | Schultz | 39.364ºN | 81.142ºW | ||
| Craig Cemetery | Bens Run | 39.413ºN | 81.039ºW | ||
| D | |||||
| E | |||||
| F | |||||
| G | |||||
| H | |||||
| Harness Cemetery | Willow Island | 39.334ºN | 81.359ºW | ||
| Hebron Cemetery | Bens Run | 39.379ºN | 81.123ºW | ||
| I | ^^ Back to Index^^ | ||||
| J | |||||
| Johnson Cemetery | Willow Island | 39.323ºN | 81.328ºW | ||
| K | ^^ Back to Index^^ | ||||
| L | ^^ Back to Index^^ | ||||
| Lamp Cemetery | Raven Rock | 39.402ºN | 81.174ºW | ||
| M | |||||
| Maple Lane Cemetery | Ellenboro | 39.358ºN | 81.038ºW | ||
| Mount Carmel Cemetery | Raven Rock | 39.426ºN | 81.136ºW | ||
| Mount Nebo Cemetery | Bens Run | 39.443ºN | 81.106ºW | ||
| Mount Pleasant Cemetery | Bens Run | 39.398ºN | 81.103ºW | ||
| N | |||||
| Nine Mile Cemetery | Ellenboro | 39.346ºN | 81.120ºW | ||
| O | |||||
| P | |||||
| Pine Grove Cemetery | Ellenboro | 39.368ºN | 81.044ºW | ||
| Point Lookout Cemetery | Raven Rock | 39.432ºN | 81.128ºW | ||
| Q-R | |||||
| S | |||||
| Shawnee Cemetery | Bens Run | 39.388ºN | 81.063ºW | ||
| T | |||||
| U | |||||
| Union Chapel Cemetery | Bens Run | 39.418ºN | 81.026ºW | ||
| V | |||||
| W | |||||
| X-Y | |||||
| Z | |||||
(Navigational information gathered from USGS, www.TopoZone.com)
Updated: 24 November 2007