|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| B | ||||||
| C | ||||||
| Cox Cemetery | Bethany | 40.171ºN | -80.580ºW | |||
| D | ||||||
| Dallas Cemetery | Valley Grove | 40.018ºN | -80.522ºW | |||
| E | ||||||
| F | ||||||
| G | ||||||
| Greenwood Cemetery | Wheeling | 40.062ºN | -80.679ºW | |||
| Gregg Cemetery | Wheeling | 40.094ºN | -80.688ºW | |||
| H | ||||||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| K | ^^ Back to Index^^ | |||||
| L | ^^ Back to Index^^ | |||||
| M | ||||||
| Morgan Cemetery | Bethany | 40.147ºN | -80.604ºW | |||
| Mount Calvary Cemetery | Wheeling | 40.060ºN | -80.671ºW | |||
| Mount Wood Cemetery | Wheeling | 40.081ºN | -80.723ºW | |||
| Mount Zion Cemetery | Wheeling | 40.045ºN | -80.714ºW | |||
| N | ||||||
| O | ||||||
| Oaklawn Memorial Park | Tiltonsville | 40.147ºN | -80.693ºW | |||
| P | ||||||
| Parkview Memorial Gardens | Wheeling | 40.092ºN | -80.656ºW | |||
| Peninsular Cemetery | Wheeling | 40.076ºN | -80.714ºW | |||
| Q-R | ||||||
| S | ||||||
| Short Creek Cemetery | Tiltonsville | 40.157ºN | -80.639ºW | |||
| Stone Church Cemetery | Wheeling | 40.042ºN | -80.653ºW | |||
| T | ||||||
| U | ||||||
| V | ||||||
| W | ||||||
| West Liberty Cemetery | Bethany | 40.168ºN | -80.594ºW | |||
| Wilson Cemetery | Bethany | 40.161ºN | -80.681ºW | |||
| X-Y | ||||||
| Z | ||||||
(Navigational information gathered from USGS and www.TopoZone.com)
Updated: 28 February 2009