|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| B | ||||||
| C | ||||||
| Cox Cemetery | Bethany | 40.171ºN | -80.580ºW | Map | ||
| D | ||||||
| Dallas Cemetery | Valley Grove | 40.018ºN | -80.522ºW | Map | ||
| E | ||||||
| F | ||||||
| G | ||||||
| Greenwood Cemetery | Click Here | Wheeling | 40.061033ºN | -80.68108ºW | Map | |
| Gregg Cemetery | Wheeling | 40.094ºN | -80.688ºW | Map | ||
| H | ||||||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| K | ^^ Back to Index^^ | |||||
| L | ^^ Back to Index^^ | |||||
| M | ||||||
| Morgan Cemetery | Bethany | 40.147ºN | -80.604ºW | Map | ||
| Mount Calvary Cemetery | Wheeling | 40.060ºN | -80.671ºW | Map | ||
| Mount Wood Cemetery | Wheeling | 40.081ºN | -80.723ºW | Map | ||
| Mount Zion Cemetery | Wheeling | 40.045ºN | -80.714ºW | Map | ||
| N | ||||||
| O | ||||||
| Oaklawn Memorial Park | Tiltonsville | 40.147ºN | -80.693ºW | Map | ||
| P | ||||||
| Parkview Memorial Gardens | Wheeling | 40.092ºN | -80.656ºW | Map | ||
| Peninsular Cemetery | Wheeling | 40.076ºN | -80.714ºW | Map | ||
| Q-R | ||||||
| S | ||||||
| Short Creek Cemetery | Tiltonsville | 40.157ºN | -80.639ºW | Map | ||
| Stone Church Cemetery | Wheeling | 40.042ºN | -80.653ºW | Map | ||
| T | ||||||
| U | ||||||
| V | ||||||
| W | ||||||
| West Liberty Cemetery | Bethany | 40.168ºN | -80.594ºW | Map | ||
| Wilson Cemetery | Bethany | 40.161ºN | -80.681ºW | Map | ||
| X-Y | ||||||
| Z | ||||||
(Navigational information gathered from USGS and www.TopoZone.com)
Updated: 07 September 2012