|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Arnettsville Cemetery | Rivesville | 39.5819ºN | -80.0946ºW | |||
| B | ||||||
| Baker Cemetery | Lake Lynn | 39.6790ºN | -79.8486ºW | |||
| Barrackman Cemetery | Osage | 39.6793ºN | -80.0871ºW | |||
| Bayles Cemetery (Harewood subdiv. in Morgantown) | ||||||
| Berry Cemetery | Osage | 39.6821ºN | -80.0949ºW | |||
| Bethel Cemetery | Osage | 39.6899ºN | -79.9995ºW | |||
| Beverly Hills Cemetery | Grant | Morgantown South | 39.6207ºN | -79.9973ºW | ||
| Blaney Family Cemetery | Lake Lynn | 39.6883ºN | -79.8309ºW | |||
| Brand Cemetery | Osage | 39.6270ºN | -80.0501ºW | |||
| Brewer Cemetery | Blacksville | 39.6670ºN | -80.1859ºW | |||
| Britton Cemetery | ||||||
| Brown Cemetery | Gladesville | 39.4943ºN | -79.9339ºW | |||
| Burn Meeting House Cemetery | ||||||
| Butcher Cemetery | ||||||
| C | ||||||
| Chisler Cemetery | Blacksville | 39.6495ºN | -80.2337ºW | |||
| Conaway Cemetery | ||||||
| Conner Cemetery | Blacksville | 39.6477ºN | -80.2328ºW | |||
| Core Cemetery | Wadestown | 39.6977ºN | -80.2631ºW | |||
| Crichfield Cemetery | Morgantown North | 39.6831ºN | -79.9775ºW | |||
| Cross Cemetery | Wadestown | 39.6984ºN | -80.2992ºW | |||
| Cumberledge Cemetery | Wadestown | 39.7175ºN | -80.2839ºW | |||
| Cunningham Cemetery | Osage | 39.6712ºN | -80.1034ºW | |||
| D | ||||||
| Dawson Cemetery | Hundred | 39.6645ºN | -80.4013ºW | |||
| Dents Run Cemetery (a.k.a. Zoar Church Cemetery) | Osage | 39.6310ºN | -80.0408ºW | |||
| Donaldson Family Cemetery | Lake Lynn | 39.6833ºN | -79.8372ºW | |||
| Dorsey Cemetery | ||||||
| E | ||||||
| Eakin Cemetery | ||||||
| East Oak Grove Cemetery | Morgantown South | 39.6130ºN | -79.9470ºW | |||
| Eddy Chapel Cemetery | Blacksville | 39.6441ºN | -80.1565ºW | |||
| Everley Cemetery | Morgantown North | 39.6984ºN | -79.9542ºW | |||
| Everettville Cemetery | ||||||
| F | ||||||
| Fairview Cemetery | Morgantown South | 39.5789ºN | -79.9505ºW | |||
| Fleming Cemetery | Osage | 39.6624ºN | -80.0658ºW | |||
| Foley Cemetery | Blacksville | 39.7016ºN | -80.1805ºW | |||
| Forks of Cheat Baptist Church Cemetery | ||||||
| Fort Martin Church Cemetery | Morgantown North | 39.7129ºN | -79.9485ºW | |||
| G | ||||||
| Garlow Cemetery | Morgantown North | 39.7100ºN | -79.9606ºW | |||
| Gilmore Cemetery (PA side of river, on state border) | Hundred | 39.7206ºN | -80.3915ºW | |||
| Goshen Cemetery | Morgantown South | 39.5440ºN | -79.9571ºW | |||
| Gump Cemetery | ||||||
| H | ||||||
| Hagans Cemetery | Grant Town | 39.6246ºN | -80.1293ºW | |||
| Handgardner Cemetery | Wadestown | 39.6946ºN | -80.3131ºW | |||
| Haught Cemetery | Wadestown | 39.6305ºN | -80.2899ºW | |||
| Henderson Cemetery | Blacksville | 39.6600ºN | -80.2101ºW | |||
| Hennen Cemetery | ||||||
| Highland Church Cemetery | Mannington | 39.6122ºN | -80.3086ºW | |||
| Hilary Cemetery | ||||||
| Hildegardner Cemetery | ||||||
| Hoard Cemetery | Morgantown North | 39.7007ºN | -79.9291ºW | |||
| I | ^^ Back to Index^^ | |||||
| Ida Jane Memorial Park | Morgantown South | 39.5593ºN | -79.9003ºW | |||
| J | ||||||
| James Cemetery | Blacksville | 39.6254ºN | -80.2452ºW | |||
| Jennewine Cemetery | Click Here | Lake Lynn | near 39.6876ºN |
near -79.8690ºW |
||
| Jones Cemetery | Grant Town | 39.6249ºN | -80.2454ºW | |||
| K | ^^ Back to Index^^ | |||||
| Kennedy Cemetery | Wadestown | 39.6252ºN | -80.3331ºW | |||
| L | ^^ Back to Index^^ | |||||
| Lawnwood Cemetery | Morgantown South | 39.6207ºN | -79.9646ºW | |||
| Lazzell Cemetery | Morgantown North | 39.7095ºN | -79.9925ºW | |||
| Liming Cemetery | Osage | 39.6814ºN | -80.0669ºW | |||
| Lowesville Cemetery | ||||||
| M | ||||||
| Marshall Cemetery | Blacksville | 39.7152ºN | -80.1811ºW | |||
| McBee Cemetery | Morgantown South | 39.5374ºN | -79.9504ºW | |||
| McCoy Cemetery | Blacksville | 39.6604ºN | -80.2093ºW | |||
| McCurdysville Cemetery | Grant Town | 39.614ºN | -80.170ºW | |||
| Meyers Cemetery | Osage | 39.7183ºN | -80.0907ºW | |||
| Minor Cemetery | Blacksville | 39.7038ºN | -80.1763ºW | |||
| Miracle Run Church Cemetery | Wadestown | 39.6727ºN | -80.2643ºW | |||
| Moore Cemetery | Blacksville | 39.6905ºN | -80.1807ºW | |||
| Mooris Cemetery | Osage | 39.681ºN | -80.068ºW | |||
| Morris Cemetery | Wadestown | 39.7029ºN | -80.2980ºW | |||
| Mount Pleasant Cemetery | Morgantown South | 39.5733ºN | -79.9184ºW | |||
| Mount Tabor Church Cemetery | Wadestown | 39.7140ºN | -80.3457ºW | |||
| Mount Union Cemetery | ||||||
| N | ||||||
| New Monongalia County Cemetery | Morgantown North | 39.6667ºN | -79.9409ºW | |||
| New Mount Tabor Cemetery | Wadestown | 39.7131ºN | -80.3480ºW | |||
| Nicholson Chapel Cemetery | Morgantown South | 39.5785ºN | -79.8946ºW | |||
| Nuce Cemetery | Morgantown South | 39.5950ºN | -79.9202ºW | |||
| O | ||||||
| Oak Grove Cemetery | Morgantown South | 39.6219ºN | -79.9641ºW | |||
| Oak Park Cemetery | ||||||
| Old Frum Cemetery | ||||||
| P | ||||||
| Pierpont Cemetery | ||||||
| Piles Cemetery | Clay | Wadestown | 39.6368ºN | -80.2578ºW | ||
| Pisgah Church Cemetery | Clinton | Rivesville | 39.5300ºN | -80.0072ºW | ||
| Pleasant Hill Cemetery | Morgantown North | 39.6352ºN | -79.8849ºW | |||
| Pool Cemetery | Morgantown North | 39.6302ºN | -79.9308ºW | |||
| Price Cemetery | Blacksville | 39.7100ºN | -80.1312ºW | |||
| Q-R | ||||||
| S | ||||||
| Shriver Cemetery | Blacksville | 39.7142ºN | -80.1379ºW | |||
| Simpson Cemetery | Osage | 39.6815ºN | -80.0481ºW | |||
| Snider Cemetery | Osage | 39.6276ºN | -80.0661ºW | |||
| Snider Cemetery | Rivesville | 39.5871ºN | -80.0985ºW | |||
| Stiles Cemetery | ||||||
| Summers Cemetery | Gladesville | 39.500ºN | -79.976ºW | |||
| Summers Cemetery | Morgantown South | 39.5809ºN | -79.9021ºW | |||
| Sunnyside Cemetery | Morgantown North | 39.6920ºN | -79.9145ºW | |||
| Sutton Cemetery | Osage | 39.6730ºN | -80.0766ºW | |||
| T | ||||||
| Tennant Cemetery | Blacksville | 39.6865ºN | -80.1939ºW | |||
| Tennant Cemetery | Blacksville | 39.6443ºN | -80.2085ºW | |||
| Tennant Cemetery | Grant Town | 39.6125ºN | -80.1968ºW | |||
| Tennant Cemetery (3 mi. south of Bula) | Battelle | Wadestown | 39.6602ºN | -80.2614ºW | ||
| Tennant Memorial Cemetery | Blacksville | 39.6644ºN | -80.1731ºW | |||
| Thomas Cemetery | Wadestown | 39.7093ºN | -80.2520ºW | |||
| Thomas Cemetery | Wadestown | 39.7174ºN | -80.3282ºW | |||
| U | ||||||
| V | ||||||
| W | ||||||
| Wade Cemetery | Osage | 39.6885ºN | -80.0564ºW | |||
| Wadestown M.E. Church Cemetery | ||||||
| White Cemetery | ||||||
| White Cemetery | Wadestown | 39.7180ºN | -80.3553ºW | |||
| Wiley Cemetery | Wadestown | 39.7145ºN | -80.2904ºW | |||
| Wilson Cemetery | Blacksville | 39.6798ºN | -80.2390ºW | |||
| Wilson Cemetery | Wadestown | 39.7087ºN | -80.29324ºW | |||
| Wise Cemetery | ||||||
| Wolfe Cemetery | ||||||
| X-Y | ||||||
| Yost Cemetery | Blacksville | 39.6485ºN | -80.2209ºW | |||
| Yost Cemetery | Mannington | 39.6151ºN | -80.2745ºW | |||
| Z | ||||||
| Zion Church Cemetery | Lake Lynn | 39.6754ºN | -79.8578ºW | |||
| Zoar Church Cemetery (a.k.a. Dents Run Cemetery) | Osage | 39.6310ºN | -80.0408ºW | |||
(Navigational information gathered from USGS, www.TopoZone.com)
Updated: 07 September 2012