|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Abe Cemetery (authorized link) | non-WVCPA site | Frankfort | Cresaptown | 39.57188ºN | -78.77689ºW | Map |
| Philip Abe Cemetery (authorized link) | non-WVCPA site | Frankfort | Cresaptown | 39.56083ºN | -78.77519ºW | Map |
| Arnold Cemetery | Antioch | 39.361ºN | -79.008ºW | |||
| Arnold Cemetery | Burlington | 39.286ºN | -78.965ºW | |||
| Arnold Cemetery | Keyser | 39.426ºN | -78.995ºW | |||
| B | ||||||
| Baker Cemetery | Keyser | 39.485ºN | -78.932ºW | |||
| Bane Cemetery | Burlington | 39.300ºN | -78.943ºW | |||
| C | ||||||
| Cabin Run Cemetery | Keyser | 39.421ºN | -78.922ºW | |||
| Carr Cemetery | Headsville | 39.485ºN | -78.787ºW | |||
| Cross Cemetery | Westernport | 39.428ºN | -79.086ºW | |||
| D | ||||||
| Davis Cemetery | Antioch | 39.312ºN | -79.028ºW | |||
| Dixon Cemetery | Kitzmiller | 39.392ºN | -79.157ºW | |||
| Dixon Cemetery | Mount Storm | 39.343ºN | -79.135ºW | |||
| E | ||||||
| Evans Cemetery | Antioch | 39.312ºN | -79.111ºW | |||
| Evans Cemetery | Mount Storm | 39.319ºN | -79.166ºW | |||
| F | ||||||
| Frankfort Cemetery | Cresaptown | 39.503ºN | -78.763ºW | |||
| G | ||||||
| Green Cemetery | Antioch | 39.368ºN | -79.103ºW | |||
| Green Cemetery | Keyser | 39.422ºN | -78.961ºW | |||
| Greenwall Cemetery | 39.4106ºN | -78.8497ºW | Map | |||
| H | ||||||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| Jones Cemetery | Kitzmiller | 39.378ºN | -79.158ºW | |||
| K | ^^ Back to Index^^ | |||||
| Kalbough Cemetery | Mount Storm | 39.374ºN | -79.158ºW | |||
| Kitzmiller Cemetery | Kitzmiller | 39.418ºN | -79.135ºW | |||
| Kitzmiller Cemetery | Mount Storm | 39.350ºN | -79.136ºW | |||
| L | ^^ Back to Index^^ | |||||
| Long Cemetery (authorized link) | non-WVCPA site | Frankfort | Cresaptown | 39.544ºN | -78.805ºW | Map |
| M | ||||||
| McDonald Cemetery | Antioch | 39.371ºN | -79.037ºW | |||
| Meadow View Cemetery | Keyser | 39.430ºN | -78.965ºW | |||
| Michaels Cemetery | Burlington | 39.345ºN | -78.940ºW | |||
| Mount Zion Cemetery | Keyser | 39.464ºN | -78.898ºW | |||
| Murphy Cemetery | Mount Storm | 39.339ºN | -79.245ºW | |||
| N | ||||||
| Nethkin Cemetery | Kitzmiller | 39.376ºN | -79.159ºW | |||
| O | ||||||
| P | ||||||
| Q-R | ||||||
| Queens Point Cemetery | Keyser | 39.429ºN | -78.963ºW | |||
| Reeves Cemetery | Headsville | 39.456ºN | -78.871ºW | |||
| Rice Cemetery | Cresaptown | 39.501ºN | -78.776ºW | |||
| S | ||||||
| Saint Marys Cemetery | Keyser | 39.440ºN | -78.996ºW | |||
| Sinkler Cemetery | Westernport | 39.434ºN | -79.088ºW | |||
| Sloan Cemetery | Burlington | 39.309ºN | -78.940ºW | |||
| T | ||||||
| Thrush Cemetery | Antioch | 39.316ºN | -79.025ºW | |||
| Thrush Cemetery | Antioch | 39.336ºN | -79.011ºW | |||
| Thrush Cemetery | Burlington | 39.371ºN | -78.951ºW | |||
| Thrush Cemetery | Keyser | 39.379ºN | -78.929ºW | |||
| U | ||||||
| V | ||||||
| W | ||||||
| Ward Cemetery | Antioch | 39.338ºN | -79.066ºW | |||
| X-Y | ||||||
| Z | ||||||
(Navigational information gathered from USGS, www.TopoZone.com)
Updated: 07 September 2012