|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| Atkins Cemetery | Bluefield | 37.296ºN | 81.133ºW | ||
| B | |||||
| Bailey Cemetery | Bluefield | 37.307ºN | 81.180ºW | ||
| Bailey Cemetery | Bluefield | 37.271ºN | 81.166ºW | ||
| Bailey Cemetery | Bramwell | 37.344ºN | 81.263ºW | ||
| Bailey Cemetery | Princeton | 37.316ºN | 81.120ºW | ||
| Bailey Cemetery | Princeton | 37.339ºN | 81.089ºW | ||
| Barberie Cemetery | Princeton | 37.372ºN | 81.050ºW | ||
| Barnett Cemetery | Bramwell | 37.348ºN | 81.285ºW | ||
| Belcher Cemetery | Bluefield | 37.311ºN | 81.206ºW | ||
| Belcher Cemetery | Bluefield | 37.305ºN | 81.134ºW | ||
| Belcher Cemetery | Bramwell | 37.357ºN | 81.338ºW | ||
| Belcher Cemetery | Bramwell | 37.331ºN | 81.319ºW | ||
| Belcher Cemetery | Bramwell | 37.287ºN | 81.292ºW | ||
| Belcher Cemetery | Bramwell | 37.348ºN | 81.274ºW | ||
| Belcher Cemetery | Princeton | 37.336ºN | 81.074ºW | ||
| Belcher Cemetery | Princeton | 37.342ºN | 81.097ºW | ||
| Bell Cemetery | Bramwell | 37.356ºN | 81.342ºW | ||
| Blake Cemetery | Princeton | 37.372ºN | 81.033ºW | ||
| Bolin Family Cemetery (Athens) | |||||
| Bowling Cemetery | Princeton | 37.319ºN | 81.101ºW | ||
| Bratton Cemetery | Princeton | 37.336ºN | 81.115ºW | ||
| Bray Cemetery | Princeton | 37.310ºN | 81.026ºW | ||
| Brown Cemetery | Bramwell | 37.285ºN | 81.277ºW | ||
| Brown Cemetery | Princeton | 37.307ºN | 81.027ºW | ||
| Brown Cemetery | Princeton | 37.344ºN | 81.040ºW | ||
| Bryant Memorial Cemetery | Bramwell | 37.311ºN | 81.331ºW | ||
| Butt Cemetery | Bramwell | 37.319ºN | 81.285ºW | ||
| Butt Cemetery | Bramwell | 37.313ºN | 81.284ºW | ||
| C | |||||
| Calfee Cemetery | Bluefield | 37.300ºN | 81.159ºW | ||
| Calfee Cemetery | Bluefield | 37.295ºN | 81.168ºW | ||
| Carper Cemetery | Princeton | 37.334ºN | 81.079ºW | ||
| Cashes Hill Cemetery | Lerona | 37.449ºN | 80.889ºW | ||
| Cassidy Cemetery | Princeton | 37.337ºN | 81.067ºW | ||
| Champ Cemetery | Princeton | ||||
| Coffee Cemetery | Bramwell | 37.364ºN | 81.285ºW | ||
| Cooper Cemetery | Princeton | 37.325ºN | 81.078ºW | ||
| Cooper Cemetery (Sandlick) | |||||
| Coopers Cemetery | Bramwell | 37.325ºN | 81.327ºW | ||
| Crawford Cemetery | Beckley | ||||
| Crawford Cemetery | Princeton | 37.354ºN | 81.041ºW | ||
| D | |||||
| Davidson Cemetery | Bluefield | 37.295ºN | 81.247ºW | ||
| Davidson Cemetery | Bluefield | 37.352ºN | 81.193ºW | ||
| Delp Cemetery | Bramwell | 37.306ºN | 81.304ºW | ||
| Dillon Cemetery | Bramwell | 37.344ºN | 81.287ºW | ||
| Donley Cemetery | Bluefield | 37.357ºN | 81.176ºW | ||
| Doyle Cemetery | Bluefield | 37.304ºN | 81.223ºW | ||
| Dunns Cemetery | Flat Top | 37.542ºN | 81.050ºW | ||
| E | |||||
| Elmore Cemetery | Princeton | 37.336ºN | 81.050ºW | ||
| F | |||||
| G | |||||
| Grahams Chapel Cemetery [a.k.a. Pettrey Cemetery] | |||||
| H | |||||
| Hager Cemetery | Bluefield | 37.314ºN | 81.188ºW | ||
| Hale Cemetery | Bramwell | 37.308ºN | 81.261ºW | ||
| Hall Cemetery | Bramwell | 37.362ºN | 81.253ºW | ||
| Hall Cemetery | Princeton | 37.356ºN | 81.007ºW | ||
| Hall-Gott Cemetery | Bluefield | 37.359ºN | 81.129ºW | ||
| Harless Cemetery | Bramwell | 37.368ºN | 81.257ºW | ||
| Harry Cemetery | Bramwell | 37.272ºN | 81.269ºW | ||
| Harry Cemetery | Princeton | 37.311ºN | 81.124ºW | ||
| Hartwell Cemetery | Bluefield | 37.282ºN | 81.133ºW | ||
| Harvey Cemetery | Princeton | 37.335ºN | 81.082ºW | ||
| Hatcher Cemetery | Flat Top | 37.554ºN | 81.054ºW | ||
| Hatcher Cemetery | Flat Top | 37.553ºN | 81.074ºW | ||
| Hearn Cemetery | Princeton | 37.372ºN | 81.021ºW | ||
| Herndon Cemetery | Bramwell | 37.349ºN | 81.254ºW | ||
| Hill Cemetery | Princeton | 37.293ºN | 81.089ºW | ||
| Hollinsworth Cemetery | Bramwell | 37.342ºN | 81.346ºW | ||
| Holt Cemetery | Bluefield | 37.319ºN | 81.210ºW | ||
| Honaker Cemetery | Princeton | 37.327ºN | 81.105ºW | ||
| Hop Cemetery | Princeton | 37.300ºN | 81.049ºW | ||
| Hutchinson Cemetery | Bluefield | 37.290ºN | 81.219ºW | ||
| Hypes Cemetery | Princeton | 37.351ºN | 81.104ºW | ||
| I | ^^ Back to Index^^ | ||||
| J | |||||
| Johnson Cemetery | Bramwell | 37.349ºN | 81.293ºW | ||
| K | ^^ Back to Index^^ | ||||
| King Cemetery | Bluefield | 37.358ºN | 81.160ºW | ||
| King Cemetery | Bramwell | 37.348ºN | 81.260ºW | ||
| L | ^^ Back to Index^^ | ||||
| Lambert Cemetery | Bluefield | 37.268ºN | 81.195ºW | ||
| Lambert Cemetery | Bramwell | 37.329ºN | 81.294ºW | ||
| Lincoln Park Cemetery | Bluefield | 37.316ºN | 81.139ºW | ||
| Little Cemetery | Bramwell | 37.360ºN | 81.348ºW | ||
| M | |||||
| Maple Park Cemetery | Bluefield | 37.260ºN | 81.219ºW | ||
| Matoaka Cemetery | Matoaka | 37.420ºN | 81.239ºW | ||
| McCue Cemetery | Princeton | 37.369ºN | 81.033ºW | ||
| McQuire Cemetery | Bluefield | 37.278ºN | 81.232ºW | ||
| Meador Cemetery | Flat Top | 37.536ºN | 81.058ºW | ||
| Miles Cemetery | Bramwell | 37.331ºN | 81.296ºW | ||
| Miller Cemetery | Princeton | 37.348ºN | 81.046ºW | ||
| Mills Cemetery | Princeton | 37.303ºN | 81.093ºW | ||
| Mitchem Cemetery (Rock) | |||||
| Monte Vista Park | Bluefield | 37.311ºN | 81.147ºW | ||
| Morgan Cemetery | Bluefield | 37.305ºN | 81.213ºW | ||
| Mount Herman Cemetery | Bramwell | 37.310ºN | 81.287ºW | ||
| Mount Horeb Cemetery | Princeton | 37.335ºN | 81.072ºW | ||
| Mount Olive Cemetery | Matoaka | 37.408ºN | 81.191ºW | ||
| Mount Tabor Cemetery | Bramwell | 37.344ºN | 81.336ºW | ||
| N | |||||
| Neal Cemetery | Bluefield | 37.363ºN | 81.236ºW | ||
| Neal Cemetery | Bluefield | 37.307ºN | 81.132ºW | ||
| Neal Cemetery | Bluefield | 37.269ºN | 81.195ºW | ||
| Neal Cemetery | Bluefield | 37.312ºN | 81.127ºW | ||
| Nunn Cemetery | Bluefield | 37.291ºN | 81.199ºW | ||
| O | |||||
| Oak Grove Cemetery | Bramwell | 37.317ºN | 81.264ºW | ||
| Oak Hill Cemetery | Bramwell | 37.331ºN | 81.304ºW | ||
| Oakvale Cemetery | Oakvale | 37.338ºN | 80.956ºW | ||
| Oakwood Cemetery | Princeton | 37.366ºN | 81.111ºW | ||
| Oney Cemetery | Princeton | 37.349ºN | 81.078ºW | ||
| Owens Cemetery | Bramwell | 37.355ºN | 81.281ºW | ||
| P | |||||
| Parmer Cemetery | Princeton | 37.331ºN | 81.042ºW | ||
| Patterson Cemetery | Bramwell | 37.348ºN | 81.289ºW | ||
| Perdue Cemetery | Bramwell | 37.281ºN | 81.254ºW | ||
| Pettrey Cemetery [a.k.a. Grahams Chapel Cemetery] | |||||
| Phillips Cemetery | Bramwell | 37.317ºN | 81.277ºW | ||
| Poe Cemetery | Bramwell | 37.315ºN | 81.260ºW | ||
| Powell Cemetery | Bramwell | 37.331ºN | 81.296ºW | ||
| Prosperity Cemetery | Crumpler | 37.406ºN | 81.318ºW | ||
| Q-R | |||||
| Reed Cemetery | Princeton | 37.322ºN | 81.002ºW | ||
| Resthaven Cemetery | Princeton | 37.366ºN | 81.109ºW | ||
| Restlawn Memorial Estate | Bluefield | 37.326ºN | 81.200ºW | ||
| Reynolds Cemetery | Princeton | 37.326ºN | 81.077ºW | ||
| Roach Cemetery | Princeton | 37.349ºN | 81.097ºW | ||
| Robinett Cemetery | Bluefield | 37.371ºN | 81.179ºW | ||
| Roselawn Memorial Garden | Bluefield | 37.349ºN | 81.126ºW | ||
| Roselawn Memorial Garden | Princeton | 37.354ºN | 81.120ºW | ||
| Ross Cemetery | Matoaka | 37.391ºN | 81.131ºW | ||
| Rye Cemetery | Bramwell | 37.304ºN | 81.318ºW | ||
| S | |||||
| Sandlick Cemetery | Bluefield | 37.334ºN | 81.227ºW | ||
| Scott Cemetery | Princeton | 37.351ºN | 81.079ºW | ||
| Shannon-Pine Cemetery (Plymouth District) | |||||
| Shrader Cemetery | Bluefield | 37.290ºN | 81.201ºW | ||
| Shrader Cemetery | Bramwell | 37.337ºN | 81.284ºW | ||
| Shumate Cemetery | Princeton | 37.291ºN | 81.101ºW | ||
| Smith Chapel Cemetery | Bluefield | 37.334ºN | 81.186ºW | ||
| Stinson Cemetery | Princeton | 37.360ºN | 81.056ºW | ||
| Stowers Cemetery | Bluefield | 37.287ºN | 81.157ºW | ||
| Stowers Cemetery | Bluefield | 37.294ºN | 81.151ºW | ||
| T | |||||
| Tabor Cemetery | Bluefield | 37.343ºN | 81.197ºW | ||
| Taylor Cemetery | Bluefield | 37.313ºN | 81.229ºW | ||
| Taylor Cemetery | Bramwell | 37.365ºN | 81.275ºW | ||
| Terry Cemetery | Bluefield | 37.331ºN | 81.210ºW | ||
| Thomason Cemetery | Bluefield | 37.313ºN | 81.208ºW | ||
| Tiller Cemetery | Bluefield | 37.354ºN | 81.181ºW | ||
| Tiller Cemetery | Princeton | 37.313ºN | 81.024ºW | ||
| U | |||||
| Underwood Cemetery | Princeton | 37.314ºN | 81.116ºW | ||
| V | |||||
| W | |||||
| Wall Cemetery | Bluefield | 37.338ºN | 81.245ºW | ||
| Wall Cemetery | Bramwell | 37.339ºN | 81.279ºW | ||
| Walnut Grove Cemetery | Bluefield | 37.256ºN | 81.223ºW | ||
| Walters Cemetery | Princeton | 37.331ºN | 81.071ºW | ||
| Wells Cemetery | Princeton | 37.319ºN | 81.085ºW | ||
| White Cemetery | Princeton | 37.300ºN | 81.025ºW | ||
| White Cemetery | Princeton | 37.297ºN | 81.059ºW | ||
| Wilson Cemetery | Princeton | 37.286ºN | 81.125ºW | ||
| Wimmer Cemetery | Princeton | 37.300ºN | 81.119ºW | ||
| Winfrey Cemetery | Princeton | 37.318ºN | 81.114ºW | ||
| Winfrey Cemetery | Princeton | 37.328ºN | 81.106ºW | ||
| Witten Cemetery | Bramwell | 37.299ºN | 81.316ºW | ||
| Woodlawn Cemetery | Bramwell | 37.304ºN | 81.255ºW | ||
| Wright Cemetery | Bluefield | 37.360ºN | 81.202ºW | ||
| X-Y | |||||
| Z | |||||
(Navigational information gathered from USGS, www.TopoZone.com)
Updated: 24 November 2007