|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Adams Cemetery | Bradshaw | 37.280ºN | -81.823ºW | |||
| Algoma Cemetery | Keystone | 37.438ºN | -81.413ºW | |||
| Allen Cemetery | Panther | 37.469ºN | -81.980ºW | |||
| Atwell Cemetery | Bradshaw | 37.374ºN | -81.765ºW | |||
| B | ||||||
| Bailey Cemetery | Panther | 37.492ºN | -81.912ºW | |||
| Bailey Cemetery | Panther | 37.498ºN | -81.932ºW | |||
| Bailey Cemetery | Panther | 37.448ºN | -81.893ºW | |||
| Bailey Cemetery | Panther | 37.483ºN | -81.951ºW | |||
| New Belcher Mountain Community Cemetery | Welch | 37.431ºN | -81.528ºW | |||
| Old Belcher Mountain Community Cemetery | Welch | 37.428ºN | -81.524ºW | |||
| Blankenship Cemetery | Panther | 37.458ºN | -81.936ºW | |||
| Blevins Cemetery | Iaeger | 37.397ºN | -81.759ºW | |||
| Bowles Cemetery | Iaeger | 37.430ºN | -81.793ºW | |||
| Brant Cemetery | Iaeger | 37.395ºN | -81.848ºW | |||
| Buckeye Cemetery | Bradshaw | 37.310ºN | -81.829ºW | |||
| C | ||||||
| Candy Cemetery | Iaeger | 37.396ºN | -81.851ºW | |||
| Cline Cemetery | Iaeger | 37.491ºN | -81.874ºW | |||
| Cline Cemetery | Panther | 37.455ºN | -81.938ºW | |||
| Collins Cemetery | Iaeger | 37.381ºN | -81.861ºW | |||
| Collins Cemetery | Iaeger | 37.473ºN | -81.828ºW | |||
| Collins Cemetery | Iaeger | 37.380ºN | -81.847ºW | |||
| Collins Cemetery | Iaeger | 37.426ºN | -81.813ºW | |||
| Collins Cemetery | Panther | 37.459ºN | -81.961ºW | |||
| Cooper Cemetery | Patterson | 37.361ºN | -81.929ºW | |||
| D | ||||||
| Day Cemetery | Bradshaw | 37.319ºN | -81.864ºW | |||
| Deskins Cemetery | Bradshaw | 37.371ºN | -81.751ºW | |||
| E | ||||||
| Estep Cemetery | Bradshaw | 37.368ºN | -81.873ºW | |||
| Estep Cemetery | Panther | 37.381ºN | -81.884ºW | |||
| Estep Cemetery | Panther | 37.466ºN | -81.936ºW | |||
| F | ||||||
| G | ||||||
| H | ||||||
| Hagerman Cemetery | Bradshaw | 37.316ºN | -81.777ºW | |||
| Haggy Cemetery | Panther | 37.466ºN | -81.922ºW | |||
| Horn Cemetery | Iaeger | 37.393ºN | -81.849ºW | |||
| Horne Cemetery | Bradshaw | 37.286ºN | -81.850ºW | |||
| Horne Cemetery | Bradshaw | 37.286ºN | -81.850ºW | |||
| Hunt Cemetery | Panther | 37.478ºN | -81.982ºW | |||
| Hurley Cemetery | Panther | 37.473ºN | -81.977ºW | |||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| Justice Cemetery | Panther | 37.465ºN | -81.936ºW | |||
| K | ^^ Back to Index^^ | |||||
| Keen Cemetery | Bradshaw | 37.313ºN | -81.862ºW | |||
| Kelly Cemetery | Iaeger | 37.422ºN | -81.814ºW | |||
| Kennedy Cemetery | Iaeger | 37.456ºN | -81.847ºW | |||
| Kennedy Cemetery | Patterson | 37.365ºN | -81.877ºW | |||
| L | ^^ Back to Index^^ | |||||
| Laeger Memorial Cemetery | Davy | 37.447ºN | -81.705ºW | |||
| Lester Cemetery | Panther | 37.480ºN | -81.961ºW | |||
| Lester Cemetery | Panther | 37.446ºN | -81.942ºW | |||
| Lester Cemetery | Patterson | 37.350ºN | -81.916ºW | |||
| Lockhart Cemetery | Iaeger | 37.439ºN | -81.825ºW | |||
| Lockhart Cemetery | Iaeger | 37.496ºN | -81.871ºW | |||
| Lockhart Cemetery | Panther | 37.467ºN | -81.946ºW | |||
| Lockhart Cemetery | Panther | 37.465ºN | -81.928ºW | |||
| Lowe Cemetery | Panther | 37.466ºN | -81.948ºW | |||
| M | ||||||
| Matney Cemetery | Panther | 37.454ºN | -81.966ºW | |||
| Meadows Cemetery | Iaeger | 37.468ºN | -81.843ºW | |||
| Mitchell Cemetery | Bradshaw | 37.320ºN | -81.833ºW | |||
| Mounts Cemetery | Panther | 37.498ºN | -81.936ºW | |||
| Mullins Cemetery | Bradshaw | 37.340ºN | -81.874ºW | |||
| Mullins Cemetery | Panther | 37.452ºN | -81.935ºW | |||
| Mullins Cemetery | Patterson | 37.355ºN | -81.915ºW | |||
| Mullins Cemetery | Patterson | 37.365ºN | -81.927ºW | |||
| N | ||||||
| O | ||||||
| Oak Grove Cemetery | Bradshaw | 37.321ºN | -81.813ºW | |||
| P | ||||||
| Payne Cemetery | Bradshaw | 37.343ºN | -81.868ºW | |||
| Payne Cemetery | Patterson | 37.364ºN | -81.879ºW | |||
| Powell Cemetery | Iaeger | 37.410ºN | -81.816ºW | |||
| Puckett Cemetery | Bradshaw | 37.322ºN | -81.786ºW | |||
| Q-R | ||||||
| Reed Cemetery | Iaeger | 37.412ºN | -81.814ºW | |||
| Riffe Cemetery | Bradshaw | 37.374ºN | -81.764ºW | |||
| Robert Cemetery | Iaeger | 37.449ºN | -81.865ºW | |||
| Robert Cemetery | Iaeger | 37.461ºN | -81.804ºW | |||
| Roberts Cemetery | Iaeger | 37.398ºN | -81.837ºW | |||
| Robertson Cemetery | Panther | 37.459ºN | -81.922ºW | |||
| Rockhouse Cemetery | Keystone | 37.448ºN | -81.490ºW | |||
| Roe Cemetery | Bradshaw | 37.313ºN | -81.825ºW | |||
| Rose Cemetery | Bradshaw | 37.321ºN | -81.779ºW | |||
| Rowe Cemetery | Bradshaw | 37.371ºN | -81.826ºW | |||
| Rowe Cemetery | Bradshaw | 37.307ºN | -81.798ºW | |||
| Rowe Cemetery | Iaeger | 37.384ºN | -81.844ºW | |||
| S | ||||||
| Sparks Cemetery | Bradshaw | 37.291ºN | -81.778ºW | |||
| Sparks Cemetery | Bradshaw | 37.341ºN | -81.845ºW | |||
| Stacy Cemetery | Panther | 37.450ºN | -81.911ºW | |||
| Stacy Cemetery | Panther | 37.483ºN | -81.941ºW | |||
| Stacy Cemetery | Patterson | 37.369ºN | -81.923ºW | |||
| Steele Cemetery | Iaeger | 37.442ºN | -81.853ºW | |||
| Sullivan Cemetery | Panther | 37.498ºN | -81.937ºW | |||
| T | ||||||
| Trap Fork Cemetery | Panther | 37.467ºN | -81.894ºW | |||
| U | ||||||
| V | ||||||
| Vance Cemetery | Bradshaw | 37.356ºN | -81.849ºW | |||
| Vance Cemetery | Patterson | 37.337ºN | -81.879ºW | |||
| W | ||||||
| Wimmer Cemetery | Bradshaw | 37.281ºN | -81.834ºW | |||
| Wimmer Cemetery | Bradshaw | 37.285ºN | -81.844ºW | |||
| Woods Cemetery | Bradshaw | 37.350ºN | -81.822ºW | |||
| X-Y | ||||||
| Z | ||||||
(GPS information
gathered from USGS.gov and other similar sites
we encourage you to also visit the
McDowell County website at WVGenWeb - another
great resource for cemeteries in the county)
Updated: 07 September 2012