|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| B | |||||
| Bailey Avenue Cemetery | Weston | 39.052ºN | 80.491ºW | ||
| Broad Run Church Cemetery | West Milford | 39.127ºN | 80.440ºW | ||
| Brownsville Cemetery | Weston | 39.016ºN | 80.476ºW | ||
| Bush Cemetery | Weston | 39.015ºN | 80.402ºW | ||
| Butcher Cemetery | Weston | 39.073ºN | 80.461ºW | ||
| C | |||||
| Carder Cemetery | Vadis | 39.043ºN | 80.714ºW | ||
| D | |||||
| E | |||||
| F | |||||
| Fairview Cemetery | Roanoke | 38.931ºN | 80.485ºW | ||
| Fisher Cemetery | Camden | 39.033ºN | 80.524ºW | ||
| Forest Lawn Memorial Gardens | Weston | 39.065ºN | 80.433ºW | ||
| Freeman Cemetery | Big Isaac | 39.148ºN | 80.565ºW | ||
| Friendship Cemetery | Weston | 39.076ºN | 80.379ºW | ||
| G | |||||
| Gee Lick Cemetery | Weston | 39.079ºN | 80.476ºW | ||
| Glady Fork Cemetery | Roanoke | 38.985ºN | 80.439ºW | ||
| H | |||||
| Halderman Cemetery | Vadis | 39.082ºN | 80.704ºW | ||
| Hardman Family Cemetery | |||||
| Harmony Cemetery (Jane Lew) | In Progress | Weston | 39.097ºN | 80.390ºW | |
| Harrison Grove Cemetery | Camden | 39.011ºN | 80.559ºW | ||
| Hicks Cemetery | Weston | 39.072ºN | 80.408ºW | ||
| Horner Church Cemetery | Weston | 39.004ºN | 80.385ºW | ||
| Hurst Cemetery | Vadis | 39.074ºN | 80.700ºW | ||
| I | ^^ Back to Index^^ | ||||
| J | |||||
| Jackson Cemetery | Weston | 39.098ºN | 80.471ºW | ||
| Jesse Run Cemetery | Weston | 39.104ºN | 80.390ºW | ||
| K | ^^ Back to Index^^ | ||||
| L | ^^ Back to Index^^ | ||||
| Laurel Lick Cemetery | Berlin | 39.039ºN | 80.362ºW | ||
| Liberty Cemetery | Vadis | 39.080ºN | 80.678ºW | ||
| Life Run Cemetery | Weston | 39.064ºN | 80.404ºW | ||
| Long Point Cemetery | Walkersville | 38.872ºN | 80.467ºW | ||
| Louisa Jane Cemetery | |||||
| M | |||||
| Machperlah Cemetery | Weston | 39.049ºN | 80.464ºW | ||
| Marvin Chapel Cemetery | |||||
| McCann Run Cemetery | Weston | 39.116ºN | 80.463ºW | ||
| McCray Cemetery | |||||
| Middle Run Cemetery | Camden | 39.015ºN | 80.508ºW | ||
| Mount Hebron Cemetery | Weston | 39.106ºN | 80.426ºW | ||
| N | |||||
| O | |||||
| Old Field Fork Cemetery | Gilmer | 38.983ºN | 80.671ºW | ||
| Old Hill Cemetery | Weston | 39.035ºN | 80.470ºW | ||
| P | |||||
| Peterson Cemetery | Weston | 39.023ºN | 80.424ºW | ||
| Pickens Cemetery | Walkersville | 38.792ºN | 80.448ºW | ||
| Post Chapel Cemetery | Walkersville | 38.871ºN | 80.432ºW | ||
| Q-R | |||||
| Reeder Cemetery | |||||
| Reger Cemetery | |||||
| Rexroad Cemetery | Roanoke | 38.885ºN | 80.408ºW | ||
| Rittenhouse Cemetery | |||||
| Rock Grove Cemetery | Vadis | 39.013ºN | 80.702ºW | ||
| Rockford-Pletcher Cemetery | Roanoke | 38.982ºN | 80.496ºW | ||
| Rohrbough Cemetery | |||||
| S | |||||
| Saint Bernard Cemetery | Peterson | 38.993ºN | 80.593ºW | ||
| Saint Marys Cemetery | Vadis | 39.118ºN | 80.626ºW | ||
| Smith Cemetery | Weston | 39.046ºN | 80.430ºW | ||
| Smith Run Cemetery | Weston | 39.046ºN | 80.419ºW | ||
| Straley Cemetery | Weston | 39.107ºN | 80.410ºW | ||
| Swecker Cemetery | |||||
| T | |||||
| U | |||||
| Union Hill Cemetery | |||||
| V | |||||
| W | |||||
| Waldeck Cemetery | Camden | 39.049ºN | 80.510ºW | ||
| Weston State Hospital Cemetery | |||||
| Wolf Cemetery | |||||
| Woofter Cemetery | Camden | 39.104ºN | 80.620ºW | ||
| Woofter Cemetery | Vadis | 39.030ºN | 80.691ºW | ||
| X-Y | |||||
| Z | |||||
(Navigational information gathered from USGS and www.TopoZone.com)