|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| B | ||||||
| Bolivar Cemetery | Charles Town | 39.329ºN | -77.752ºW | |||
| C | ||||||
| Chestnut Hill Cemetery | Charles Town | 39.271ºN | -77.769ºW | |||
| D | ||||||
| E | ||||||
| Edge Hill Cemetery | Charles Town | 39.289ºN | -77.853ºW | |||
| Elk Branch Cemetery | Charles Town | 39.365ºN | -77.828ºW | |||
| Elmwood Cemetery | Shepherdstown | 39.429ºN | -77.814ºW | |||
| F | ||||||
| Fairview Cemetery | Middleway | 39.270ºN | -77.876ºW | |||
| Franklintown Cemetery | Berryville | 39.208ºN | -77.931ºW | |||
| G | ||||||
| H | ||||||
| Harper Cemetery | Harpers Ferry | 39.323ºN | -77.734ºW | |||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| Jamestown Prosperity Cemetery | Berryville | 39.238ºN | -77.985ºW | |||
| Johnsontown Cemetery | Middleway | 39.340ºN | -77.891ºW | |||
| K | ^^ Back to Index^^ | |||||
| Kabletown Churchyard Cemetery | Round Hill | 39.213ºN | -77.861ºW | |||
| Kearneysville Cemetery | Martinsburg | 39.388ºN | -77.887ºW | |||
| L | ^^ Back to Index^^ | |||||
| M | ||||||
| N | ||||||
| O | ||||||
| P | ||||||
| Q-R | ||||||
| Rose Hill Cemetery | Shepherdstown | 39.434504ºN | -77.810595ºW | Map | ||
| S | ||||||
| Saint James Cemetery | Charles Town | 39.368ºN | -77.800ºW | |||
| Shepherds Graveyard | Shepherdstown | 39.430ºN | -77.808ºW | |||
| Silver Grove Cemetery | Charles Town | 39.296ºN | -77.756ºW | |||
| T | ||||||
| U | ||||||
| Uvilla Cemetery | Charles Town | 39.366ºN | -77.800ºW | |||
| V | ||||||
| W | ||||||
| Washington Burial Ground | Middleway | 39.302ºN | -77.917ºW | |||
| X-Y | ||||||
| Z | ||||||
| Zion Cemetery | Charles Town | 39.289ºN | -77.856ºW | |||
(Navigational information gathered from USGS and Google Earth)