|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| Agners Cemetery | |||||
| James Albin Family Cemetery | |||||
| Alderton Cemetery (Pin Oak) | Bloomery | Largent | 39.4319ºN | 78.4386ºW | |
| Arnold Cemetery | Patterson Creek | Burlington | 39.3232ºN | 78.8751ºW | |
| Arnold Family Cemetery (near Junction) | |||||
| Elder John Arnold Cemetery (Mouser's Ridge) | Gore | Augusta | |||
| Augusta Cemetery | Sherman | Augusta | 39.2949°N | 78.6418°W | |
| B | |||||
| Bailes Family Cemetery (Capon Bridge) | |||||
| I.N. Baker Family Cemetery (Sedan) | |||||
| Old Baker Cemetery | |||||
| Baker Family Cemetery (near Bloomery) | |||||
| Bartlett Family Cemetery | |||||
| Barnes-Blue Family Cemetery (Three Churches Bridge) | Springfield | Augusta | 39.3629°N | 78.6883°W | |
| Beery Family Cemetery | Sherman | Augusta | 39.2852ºN | 78.6447ºW | |
| Bethel Church Cemetery | Sherman | Augusta | 39.2852ºN | 78.7246ºW | |
| Bethel Baptist Church Cemetery (Kirby) | Sherman | Rio | 39.1816ºN | 78.7273ºW | |
| Old Bethel Church Cemetery (Romney) | Gore | Largent | 39.4979ºN | 78.4966ºW | |
| Bethel Methodist Church Cemetery (Little Cacapon) | Springfield | 39.4012ºN | 78.6549ºW | ||
| Blaker Family Cemetery (Capon Bridge) | |||||
| Bloomery Presbyterian Church Cemetery | Bloomery | Ridge | |||
| Bloxham Family Cemetery (Pleasantdale) | Sherman | Hanging Rock | |||
| Blue Cemetery | Springfield | Springfield | near 39.4212ºN |
near 78.7104ºW |
|
| Blue / Jewell Cemetery | Springfield | Springfield | |||
| Bower Cemetery (near Pin Oak) | Bloomery | Largent | |||
| Branch Mountain United Methodist Church Cemetery | Gore | Springfield | 39.3975ºN | 78.6554ºW | |
| Broad Run Graveyard | Springfield | Headsville | 39.4280ºN | 78.7652ºW | |
| C | |||||
| Capon Chapel Cemetery | Capon | Capon Bridge | 39.2696ºN | 78.4441ºW | |
| Carlyle Family Cemetery (Capon Bridge) | |||||
| Carrier Family Cemetery (Lehew) | Capon | Capon Springs | 39.1991ºN | 78.4733ºW | |
| Carter Cemetery (Springfield) | |||||
| James Caudy grave (Capon Bridge) | Capon | Capon Springs | 39.2861ºN | 78.4370ºW | |
| John Caudy Cemetery (North River) | |||||
| Central United Methodist Church Cemetery (Loom) | Bloomery | Hanging Rock | 39.2789ºN | 78.5103ºW | |
| Cheshire Family Cemetery (near Romney) | Romney | Augusta | near 39.3107ºN |
near 78.7307ºW |
|
| [Unknown child's) grave (near Capon Bridge) | |||||
| Church Of Christ Memorial Park (Delray) | Sherman | Yellow Spring | 39.1996ºN | 78.6040ºW | |
| Church Of The Brethren Cemetery (Levels) | Gore | Levels | 39.4974ºN | 78.5310ºW | |
| Cochran Cemetery (Springfield) | |||||
| Combs Cemetery | Sherman | Rio | near 39.2457ºN |
near 78.7093ºW |
|
| Old Concord
Church Cemetery (a.k.a Old Timber Ridge Christian Church Cemetery - Lehew) |
|||||
| Cooper Family Cemetery (Loom) | |||||
| Copsey Graveyard (near Bloomery) | |||||
| Cosner Cemetery (Purgitsville) | Mill Creek | Old Fields | near 39.2339ºN |
near 78.9220ºW |
|
| Cox Family Cemetery (in Moyers Cemetery - Augusta) | |||||
| Lenore Cowgill Cemetery (Sandy Ridge) | Bloomery | Capon Bridge | 39.3388ºN | 78.4675ºW | |
| Croston Cemetery (near Slanesville) | Gore | Hanging Rock | |||
| Curlett Cemetery (Springfield) | Springfield | Springfield | 39.4281ºN | 78.7096ºW | |
| (name unknown) Cemetery (in Critton Hollow) | |||||
| D | |||||
| Davy Family Cemetery (Junction) | |||||
| Dent Bloom Farm Cemetery (near Slanesville) | |||||
| Deskin Will Cemetery (North River Road) | |||||
| Didawink grave (near Capon Bridge) | |||||
| Doman Family Cemetery (Mechanicsburg) | |||||
| Dunlap Family Cemetery (Lehew) | Capon | Capon Springs | 39.2059ºN | 78.4312ºW | |
| E | |||||
| Ebenezer Cemetery | Romney | Augusta | 39.3302ºN | 78.7062ºW | |
| Anthony Edwards Family Cemetery (Capon Bridge) | |||||
| Thomas Edwards Family Cemetery (Capon Bridge) | |||||
| Thomas Edwards grave (top of Edwards Mt.) | |||||
| Edwards Cemetery (North River Road) | |||||
| Elijah High Cemetery (Rada) | Mill Creek | Burlington | 39.2882ºN | 78.8923ºW | |
| Andrew Emmart Cemetery (near Hanging Rock) | |||||
| Emmart Cemetery (Augusta) | |||||
| Evans Cemetery (near Rio) | |||||
| F | |||||
| Fahs Family Cemetery (Augusta) | Gore | Hanging Rock | 39.3275ºN | 78.5525ºW | |
| Firer Cemetery (near Slanesville) | |||||
| Feister grave (near Purgitsville) | |||||
| Feller Family Cemetery | |||||
| Foltz Family Cemetery (Slanesville) | |||||
| Foltz Cemetery (Slanesville) | |||||
| Foreman Family Cemetery (Cold Stream) | Bloomery | Capon Bridge | |||
| Forest Glen United Methodist Church Cemetery (Green Spring) | Springfield | Patterson Creek | 39.5170ºN | 78.6352ºW | |
| Forks of Cacapon Cemetery | |||||
| French Cemetery (Springfield) | |||||
| French / Murphy Cemetery (Green Springs) | |||||
| Frenchburg Cemetery (near Shanks) | |||||
| Frog Hollow Cemetery (near Cold Stream) | |||||
| Frye Family Cemetery (Intermont) | Capon | Yellow Spring | 39.1323ºN | 78.5610ºW | |
| Funk Family Cemetery (Capon Bridge) | |||||
| G | |||||
| Gaddis Cemetery (near Bloomery) | Bloomery | Gore | near 39.3499ºN |
near 78.3620ºW |
|
| Garrett Graveyard | |||||
| Garrett Blue Cemetery (Springfield) | |||||
| Ginnevan Cemetery | Gore | Paw Paw | 39.5018ºN | 78.4876ºW | |
| Glebe Cemetery | Romney | Sector | 39.2270ºN | 78.8527ºW | |
| Grace Cemetery (Springfield) | |||||
| Grassy Lick Cemetery (near Kirby) | Sherman | Rio | 39.2097ºN | 78.7342ºW | |
| Gray Family Cemetery (Millbrook) | Capon | Yellow Spring | 39.2152ºN | 78.5543ºW | |
| Greenland Cemetery (near Romney) | |||||
| Green Lane Cemetery | Sherman | Yellow Spring | 39.2171ºN | 78.5871ºW | |
| Green Mount Cemetery | Yellow Spring | 39.240ºN | 78.514ºW | ||
| Grenzeback-Wall Cemetery (Springfield) | |||||
| H | |||||
| Daniel Haines Cemetery | |||||
| Hammack Family Cemetery (Pleasant Dale) | Sherman | Hanging Rock | |||
| Hartman / Leatherman Cemetery (Purgitsville) | |||||
| Hartman Cemetery (near Purgitsville) | Mill Creek | Old Fields | 39.2486ºN | 78.9496ºW | |
| Hawkins Cemetery (Sandy Ridge) | |||||
| Heare Cemetery | Gore | Springfield | near 39.4030ºN |
near 78.6529ºW |
|
| James Heare Cemetery (Kirby) | |||||
| Heare Family Cemetery (Kirby) | Sherman | Rio | 39.1800ºN | 78.7191ºW | |
| Hebron Lutheran Church Cemetery (Yellow Springs) | Capon | Yellow Spring | 39.1511ºN | 78.5417ºW | |
| Heflebower Family Cemetery (Capon Bridge) | |||||
| Heiskell Cemetery (near Morgan Co. line) | |||||
| Francis Heiskell graveyard | |||||
| Helman Cemetery (near Purgitsville) | |||||
| Henderson Family Cemetery (near Slanesville) | Gore | Hanging Rock | 39.3503ºN | 78.5305ºW | |
| Thomas F. Henderson Cemetery (near Slanesville) | |||||
| Herriott Family Cemetery (near Mechanicsburg) | Romney | Headsville | 39.3762ºN | 78.7828ºW | |
| Hiett Family Cemetery | |||||
| Benjamin Hiett Family Cemetery (near Forks of Cacapon) | |||||
| Evan Hiett Family Cemetery (Sandy Ridge) | Bloomery | Capon Bridge | 39.3370ºN | 78.4673ºW | |
| John Hiett Family Cemetery (Sandy Ridge) | Bloomery | Capon Bridge | 39.3301ºN | 78.4762ºW | |
| Jonathan Hiett Graveyard (near Pleasant Dale) | |||||
| Hiette Cemetery (along North River) | Bloomery | Largent | near 39.3959ºN |
near 78.4419ºW |
|
| Button High Cemetery (near Purgitsville) | Mill Creek | Old Fields | 39.2112ºN | 78.9238ºW | |
| High Top Cemetery (near Rio) | Capon | Rio | |||
| Himelwright Family Cemetery (Capon Springs) | Capon | Capon Springs | 39.1415ºN | 78.4724ºW | |
| Hockman Family Cemetery (near Augusta) | Gore | Hanging Rock | 39.3512ºN | 78.5394ºW | |
| Hook Family Cemetery (near Capon Bridge) | Capon | Capon Springs | 39.2366ºN | 78.4505ºW | |
| Hott Cemetery (Kirby) | |||||
| Hotts Chapel Cemetery | Sherman | Rio | 39.2084ºN | 78.7348ºW | |
| House-Johnson Cemetery (a.k.a. Shade) | Gore | Largent | |||
| I | ^^ Back to Index^^ | ||||
| Indian Graveyard (Yellow Springs) | Capon | Yellow Spring | 39.1823ºN | 78.5094ºW | |
| Indian Mound Cemetery (Romney) | Romney | Romney | 39.3427ºN | 78.7655ºW | |
| Indian Mound Gravesite (Junction) | Romney | Romney | |||
| Inskeep Family Cemetery (Intermont) | Capon | Yellow Spring | 39.1334ºN | 78.5554ºW | |
| Inskeep Cemetery (a.k.a. Vance) | |||||
| Iron Furnace Workers Cemetery (near Bloomery) | |||||
| Iser Cemetery (near Slanesville) | Gore | Hanging Rock | near 39.3633ºN |
near 78.5772ºW |
|
| Island Hill Cemetery (Forks of Cacapon) | Bloomery | Largent | 39.4049ºN | 78.4397ºW | |
| J | |||||
| Jerry Cemetery (Pleasant Dale) | |||||
| K | ^^ Back to Index^^ | ||||
| Kackley Family Cemetery (Capon Bridge) | Bloomery | Capon Bridge | 39.2963ºN | 78.4080ºW | |
| Kale Family Cemetery (near Capon Bridge) | Capon | Capon Bridge | 39.2551ºN | 78.4594ºW | |
| Kave Family Cemetery | |||||
| Kelly Cemetery (near Rada) | |||||
| Kerns Cemetery | |||||
| Kidwell Cemetery (a.k.a. Old Mt. Union - near Slanesville) | Bloomery | Largent | 39.3822ºN | 78.4861ºW | |
| Kidwell Family Graveyard (near Slanesville) | |||||
| Kidwell Cemetery (Sandy Ridge) | |||||
| King Cemetery (near Slanesville) | Bloomery | Largent | |||
| King Cemetery (North River) | |||||
| Kirby Cemetery | Sherman | Rio | |||
| Kline Family Cemetery (Loom) | Capon | Capon Bridge | |||
| Kline Family Cemetery | |||||
| Kump Cemetery (near Yellow Springs) | |||||
| Kump Family Cemetery (North River Mills) | |||||
| Kuykendal Family Cemetery (near Romney) | |||||
| Kuykendal-Blue Family Cemetery (Springfield) | |||||
| L | ^^ Back to Index^^ | ||||
| Largent Cemetery (a.k.a. Powell-Largent - Forks of Cacapon) | Bloomery | Largent | 39.4045ºN | 78.4272ºW | |
| Largent Cemetery (near Slanesville) | Gore | Capon Bridge | 39.3505ºN | 78.4917ºW | |
| Largent Cemetery (North River Road) | |||||
| Levels Cemetery | Springfield | Levels | 39.4952ºN | 78.5557ºW | |
| Little Cacapon Cemetery | |||||
| Little Cacapon Primitive Baptist Church Cemetery | Springfield | Levels | 39.4694ºN | 78.5271ºW | |
| Long Cemetery (near Springfield) | Springfield | Springfield | near 39.4264ºN |
near 78.6985ºW |
|
| Long Cemetery | |||||
| Loy Family Cemetery | |||||
| Loy Family Cemetery (near Augusta) | |||||
| William Loy grave | |||||
| Ludwick Cemetery (near Junction) | |||||
| Ludwick / Sloan Family Cemetery (Junction) | Mill Creek | Romney | 39.3145ºN | 78.8479ºW | |
| Lutheran Ebenezer Cemetery (Rio - Ebenezer Lutheran Church?)) | Capon | Rio | 39.1412ºN | 78.6783ºW | |
| M | |||||
| Malick Cemetery (near Augusta) | Gore | Hanging Rock | 39.3254ºN | 78.5798ºW | |
| Manus Cemetery (near Capon Bridge) | |||||
| Maphus Cemetery (Delray) | |||||
| Marpel Family Cemetery (near Capon Bridge) | |||||
| Mauk / Mauck Family Cemetery (near Rio) | |||||
| Mauzy Cemetery (off Smokey Hollow Road) | |||||
| McDonald Family Cemetery (near Romney) | Romney | Augusta | near 39.3107ºN |
near 78.7307ºW |
|
| Benjamin McDonald Cemetery | |||||
| McGee Cemetery (near Rada) | Mill Creek | Burlington | near 39.2525ºN |
near 78.9072ºW |
|
| McLaughlin Cemetery (near Green Springs) | Springfield | Levels | |||
| Mendenhall Cemetery | |||||
| Methodist Church Cemetery (Augusta) | Sherman | Augusta | near 39.2938ºN |
near 78.6406ºW |
|
| Middleton Cemetery (Springfield) | |||||
| Miller Cemetery (near Glebe) | Romney | Sector | |||
| Milleson Cemetery (near Green Spring) | |||||
| Milleson Cemetery (near Slanesville Elementary School) | |||||
| Mill Run Cemetery | Romney | Romney | near 39.2945ºN |
near 78.7913ºW |
|
| Millslagle Cemetery (Cooper's Mt.) | |||||
| Monroe Family Cemetery (Capon Bridge) | Capon | Capon Bridge | 39.2562ºN | 78.4505ºW | |
| Sarah Moreland grave (near Spring Gap Mt.) | |||||
| Moreland Family Cemetery (near Capon Bridge) | |||||
| Mountaindale Church Cemetery | Sherman | Rio | 39.2490ºN | 78.7100ºW | |
| Mount Bethel Cemetery | Springfield | 39.485ºN | 78.655ºW | ||
| Mt. Bethel Primitive Baptist Church Cemetery (Three Churches) | Gore | Capon Bridge | 39.4011ºN | 78.6547ºW | |
| Mt. Dale Church Cemetery | |||||
| Mt. Pisgah Benevolence Cemetery (Romney) | Romney | Romney | 39.3420ºN | 78.7672ºW | |
| Mt. Union Church Cemetery (Slanesville) | Bloomery | Largent | 39.3843ºN | 78.4917ºW | |
| Mt. Zion Cemetery (Augusta) | |||||
| Moyer Cemetery (Augusta) | |||||
| N | |||||
| Nelson Family Cemetery (Capon Bridge) | |||||
| Ralph Newman Cemetery (Springfield) | |||||
| Newman Long Road Cemetery (Springfield) | |||||
| Noland Cemetery (Spring Gap Mt.) | |||||
| Pierce Noland Cemetery (Queen's Ridge) | |||||
| O | |||||
| George Oates Cemetery (Capon Bridge) | |||||
| Oeser Family Cemetery (Capon Bridge) | |||||
| Offutt / Haines Family Cemetery (Slanesville) | |||||
| Old Ebenezer Cemetery (near Romney) | |||||
| Old Kidwell Cemetery (Sandy Ridge) | |||||
| Old Pine Church Cemetery (Purgitsville) | Mill Creek | Old Fields | 39.2152ºN | 78.9260ºW | |
| Old
Presbyterian Church Cemetery (destroyed - some headstones moved to Indian Mound cemetery) |
Romney | Romney | 39.3427ºN | 78.7655ºW | |
| Old Pugh Cemetery (near Hoy) | |||||
| Orndorff Family graves (Capon Bridge) | |||||
| P | |||||
| Pancake Cemetery (Romney) | |||||
| Pancake Cemetery (near Vanderlip) | |||||
| Park Cemetery (near Augusta) | |||||
| Park-Heare Cemetery (near Kirby) | |||||
| Parker Cemetery (Springfield) | |||||
| Parker Family Cemetery (Mechanicsburg) | |||||
| Parker Family Cemetery (Romney) | |||||
| Solomon Parker Cemetery (Springfield) | |||||
| Parks Hollow Cemetery (Capon Bridge) | |||||
| John Patterson Cemetery (near Slanesville) | |||||
| Pennington Cemetery (near Yellow Springs) | |||||
| Pepper Family Cemetery (Pleasant Dale) | |||||
| Pepper Family Cemetery (between Hanging Rock & Pleasant Dale) | |||||
| Pepper Family Cemetery (Pleasant Dale) | |||||
| Pepper Cemetery (near Pleasant Dale) | |||||
| Peppers Cemetery (near Hanging Rock) | |||||
| Peters Cemetery (near Augusta) | |||||
| Pleasant Dale Cemetery | |||||
| Pleasant Dale Cemetery | |||||
| Points Cemetery | |||||
| Powell Cemetery (near Forks of Capon) | |||||
| Powell Cemetery (Augusta) | |||||
| Powell Cemetery (Pleasant Dale) | |||||
| Powell-Leith Graveyard (Bloomery) | |||||