|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Alice Cemetery | Glenville | 38.997ºN | -80.819ºW | |||
| B | ||||||
| Barton Cemetery | Tanner | 38.945ºN | -80.876ºW | |||
| Bell Cemetery | Tanner | 38.928ºN | -80.893ºW | |||
| Big Run Cemetery | Auburn | 39.080ºN | -80.759ºW | |||
| Boilon Cemetery | Gilmer | 38.952ºN | -80.672ºW | |||
| Brannon Cemetery | Auburn | 39.100ºN | -80.772ºW | |||
| Burk Cemetery | Cedarville | 38.843ºN | -80.809ºW | |||
| Bush Cemetery | Burnt House | 39.020ºN | -80.878ºW | |||
| C | ||||||
| Canfield Cemetery | Gilmer | 38.907ºN | -80.690ºW | |||
| Conrad Cemetery | Gilmer | 38.936ºN | -80.730ºW | |||
| Conrad Cemetery | Gilmer | 38.887ºN | -80.726ºW | |||
| D | ||||||
| Dyer Cemetery | Gilmer | 38.932ºN | -80.711ºW | |||
| E | ||||||
| Elihu-Stump Cemetery | Normantown | 38.840ºN | -80.988ºW | |||
| F | ||||||
| Farnsworth Cemetery | Vadis | 39.018ºN | -80.738ºW | |||
| G | ||||||
| Old Glenville Cemetery
(on Glenville State College grounds) |
Click Here | Glenville | 38.9355ºN | -80.8322ºW | Map | |
| H | ||||||
| Hall Cemetery | Auburn | 39.082ºN | -80.838ºW | |||
| Holbert Cemetery | Tanner | 38.969ºN | -80.894ºW | |||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| K | ^^ Back to Index^^ | |||||
| Keister Cemetery | Auburn | 39.073ºN | -80.782ºW | |||
| Keith Cemetery | Gilmer | 38.956ºN | -80.699ºW | |||
| Keyster Cemetery | Tanner | 38.921ºN | -80.880ºW | |||
| L | ^^ Back to Index^^ | |||||
| M | ||||||
| McHenry Cemetery | Gilmer | 38.935ºN | -80.717ºW | |||
| Meadow Lane Cemetery | Tanner | 38.949ºN | -80.878ºW | |||
| Meadows Cemetery |
Normantown |
38.851ºN | -80.949ºW | |||
| Messenger Cemetery | Gilmer | 38.960ºN | -80.704ºW | |||
| Messenger Cemetery | Glenville | 38.971ºN | -80.757ºW | |||
| Mollaham Cemetery | Normantown | 38.843ºN | -80.926ºW | |||
| Moss Cemetery | Cedarville | 38.868ºN | -80.831ºW | |||
| Mount Earnest Cemetery | Auburn | 39.087ºN | -80.765ºW | |||
| N | ||||||
| O | ||||||
| P | ||||||
| Q-R | ||||||
| Rhodes Cemetery | Glenville | 38.905ºN | -80.819ºW | |||
| Riddle Cemetery | Tanner | 38.955ºN | -80.905ºW | |||
| Rogers Cemetery | Gilmer | 38.941ºN | -80.694ºW | |||
| Rutherford Cemetery | Cedarville | 38.827ºN | -80.793ºW | |||
| S | ||||||
| Snakeroot Cemetery | Normantown | 38.859ºN | -80.991ºW | |||
| Snyder Cemetery | Gilmer | 38.901ºN | -80.696ºW | |||
| Stalnaker Cemetery | Glenville | 38.944ºN | -80.851ºW | |||
| T | ||||||
| Tumbling Cemetery | Gilmer | 38.909ºN | -80.659ºW | |||
| Turner Cemetery | Tanner | 38.876ºN | -80.956ºW | |||
| U | ||||||
| [Unknown name] Cemetery | Click Here | |||||
| V | ||||||
| W | ||||||
| Whitting Cemetery | Glenville | 38.936ºN | -80.844ºW | |||
| Woodford Cemetery | Tanner | 38.948ºN | -80.878ºW | |||
| X-Y | ||||||
| Z | ||||||
(Navigational information gathered from USGS and GoogleEarth)
Updated: 07 September 2012