|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Adams Cemetery | ||||||
| Asbury Cemetery (Enoch) | ||||||
| Ashley Cemetery | ||||||
| Owen Ashley Cemetery | ||||||
| Ashley-Collison Cemetery | ||||||
| Atkins Cemetery | ||||||
| Ayers Family Cemetery | ||||||
| B | ||||||
| Barnes Cemetery | ||||||
| Barnes-Dawson Cemetery | ||||||
| Belcher Cemetery | ||||||
| Blankenship Memorial Cemetery | ||||||
| Blue Knob Cemetery | Elkhurst | 38.470ºN | -81.133ºW | |||
| Bogg Cemetery | Ivydale | 38.531ºN | -81.036ºW | |||
| Boggs Cemetery | Ivydale | 38.594ºN | -81.042ºW | |||
| Boggs Cemetery | ||||||
| Elliott Boggs Cemetery | ||||||
| G. Boggs Cemetery | ||||||
| Boggs Family Cemetery | ||||||
| Brown Cemetery (Indore) | ||||||
| Butcher Cemetery | ||||||
| Butcher Cemetery | ||||||
| Butler Cemetery | ||||||
| C | ||||||
| Caldwell Cemetery | ||||||
| Camp Creek Cemetery | ||||||
| Cart Cemetery | ||||||
| Chapman Cemetery | Ivydale | 38.594ºN | -81.020ºW | |||
| Chapman Cemetery | Strange Creek | 38.524ºN | -80.929ºW | |||
| Cherry Tree Cemetery | Ivydale | 38.553ºN | -81.062ºW | |||
| Church of God Cemetery | ||||||
| Clay Memorial Gardens | ||||||
| Coen Cemetery | ||||||
| Cogar Cemetery | ||||||
| D | ||||||
| Daubenspeck Cemetery | ||||||
| Lyman Dawson Cemetery | ||||||
| Davis Cemetery | Elkhurst | 38.464ºN | -81.148ºW | |||
| Dorsey Family Cemetery | 38.4304ºN | -81.1442ºW | ||||
| Douglas Cemetery | ||||||
| Douglas Cemetery | ||||||
| Duffield Cemetery | Strange Creek | 38.571ºN | -80.937ºW | |||
| John M. Duffield Cemetery | ||||||
| Dulls Creek Cemetery | Elkhurst | 38.491ºN | -81.205ºW | |||
| Dundon Cemetery | ||||||
| E | ||||||
| Eagle Cemetery | Strange Creek | 38.585ºN | -80.949ºW | |||
| Elk River Coal and Lumber Cemetery (Widen) | ||||||
| Elliott Family Cemetery (Lizemores) | ||||||
| Evans Cemetery | ||||||
| F | ||||||
| Forman Family Cemetery (Procious) | ||||||
| Friend Cemetery | ||||||
| Jim Friend Cemetery | ||||||
| G | ||||||
| Gibson Cemetery | ||||||
| Grannies Creek Cemetery | ||||||
| Gray Cemetery (Harrison) | ||||||
| Grose Cemetery (Valley Fork) | Newton | 38.512ºN | -81.140ºW | |||
| H | ||||||
| Hall Cemetery | Newton | 38.531ºN | -81.161ºW | |||
| Hallsburg Cemetery | Strange Creek | 38.621ºN | -80.988ºW | |||
| Enoch Hammond Cemetery | ||||||
| Hamrick Cemetery (Lizemores) | ||||||
| Hayes Cemetery | ||||||
| Hedrick Cemetery | ||||||
| Hinkle Cemetery | Clendenin | 38.383ºN | -81.256ºW | |||
| Hively Cemetery | Click Here | Newton | 38.539278ºN | -81.133396ºW | Map | |
| Holcomb Cemetery | Bentree | 38.362ºN | -81.125ºW | |||
| Holcomb-Jones Cemetery | ||||||
| Hollow Cemetery (Duck) | ||||||
| Holstein Family Cemetery | ||||||
| I | ^^ Back to Index^^ | |||||
| Ida Cemetery | Bentree | 38.291ºN | -81.195ºW | |||
| Ivydale Cemetery | ||||||
| J | ||||||
| Emory James Cemetery | ||||||
| Jarrett, Reedy, Brown Cemetery | ||||||
| Johnson-Brown Cemetery | ||||||
| Otis Johnson Family Cemetery | ||||||
| Jones-King Cemetery | ||||||
| K | ^^ Back to Index^^ | |||||
| King Cemetery | ||||||
| Ray King Cemetery | ||||||
| Wash King Cemetery | ||||||
| King-Mullins Cemetery | ||||||
| Koch Cemetery | ||||||
| Kyle Cemetery | Henry | Swandale | 38.418ºN | -80.934ºW | ||
| L | ^^ Back to Index^^ | |||||
| Lanham Cemetery | ||||||
| Legg-Brown Cemetery | ||||||
| Little Laurel Missionary Baptist Church Cemetery | Ivydale | 38.540ºN | -81.083ºW | |||
| Lyons Cemetery | Strange Creek | 38.564ºN | -80.914ºW | |||
| Lyons Cemetery | ||||||
| M | ||||||
| Markle Cemetery | ||||||
| Markle Cemetery | ||||||
| McGlothlin Cemetery (Harrison) | ||||||
| McLaughlin Cemetery (Rush Fork) | ||||||
| Miller Cemetery | ||||||
| Harper Minner Cemetery | ||||||
| Moore Cemetery | ||||||
| Melza Moore Cemetery | ||||||
| Moore Fork Cemetery (Big Otter/Ivydale) | ||||||
| Moorfork Cemetery (Hallburg) | ||||||
| Morris Family Cemetery (Lizemores) | ||||||
| Morton Cemetery | ||||||
| Allen Morton Cemetery | ||||||
| Mount Ovis Cemetery (Enoch) | Buffalo | Swandale | ||||
| Mountain Home Ridge Cemetery (Ivydale) | ||||||
| Mullins Cemetery | ||||||
| Lew Murphy Cemetery | ||||||
| Murphy Cemetery | Ivydale | 38.606ºN | -81.056ºW | |||
| N | ||||||
| Nelson Cemetery | ||||||
| Nichols Family Cemetery | ||||||
| O | ||||||
| Oshe Cemetery | ||||||
| P | ||||||
| Padden Cemetery | ||||||
| Park Cemetery | ||||||
| Pauley Cemetery (Bomont) | ||||||
| Paxton Cemetery (Hansford Fork) | ||||||
| Phillips Cemetery | Newton | 38.526ºN | -81.147ºW | |||
| Pierson Cemetery | Elkhurst | 38.464ºN | -81.154ºW | |||
| Pleasant Hill Cemetery | Ivydale | 38.524ºN | -81.122ºW | |||
| Laken Pringle Cemetery | ||||||
| Q-R | ||||||
| Ramsey Cemetery | Buffalo | Swandale | 38.441787ºN | -80.921225ºW | Map | |
| Levi Reed Cemetery (a.k.a. Walker Cemetery) | ||||||
| Reed-Stephenson-Pierson Cemetery | Clay | 38.465ºN | -81.087ºW | |||
| Rhodes Cemetery (Maysel) | ||||||
| Rogers Cemetery | ||||||
| Rose Cemetery | ||||||
| S | ||||||
| Salisbury Cemetery (Cressmont) | ||||||
| Samples Cemetery (Procious) | ||||||
| Boone Samples Cemetery (Bomont) | ||||||
| Enos Samples Cemetery | ||||||
| Sidney Samples Cemetery | ||||||
| Sizemore Cemetery | ||||||
| Sams Cemetery | ||||||
| Sands Cemetery | ||||||
| Gay Schoolcraft Cemetery | ||||||
| Schoonver Family Cemetery | ||||||
| Searls Family Cemetery | ||||||
| Sears Cemetery | Chloe | 38.641ºN | -81.017ºW | |||
| Sirk Cemetery (Duck) | ||||||
| Sizemore Cemetery (Lizemores) | ||||||
| Smith Cemetery | ||||||
| Starcher Cemetery | ||||||
| Starcher-Deems Cemetery | ||||||
| Stephenson Cemetery | ||||||
| Stewart Cemetery | ||||||
| Stone Cemetery | ||||||
| Sunset Cemetery (Bickmore) | ||||||
| Sunset Cemetery (Indore) | ||||||
| Sunset Memorial Cemetery | ||||||
| Swandale Cemetery | ||||||
| T | ||||||
| Tanner Cemetery | ||||||
| John Taylor Cemetery | ||||||
| Tinnel/Boggs Cemetery | ||||||
| Triplett Cemetery | Clay | 38.476ºN | -81.037ºW | |||
| Tucker Cemetery | ||||||
| Turner Cemetery | Strange Creek | 38.520ºN | -80.926ºW | |||
| U | ||||||
| The Unknown Miners Cemetery | ||||||
| (as yet) Unidentified Cemetery | Pleasant | Bentree | 38.332203ºN | -81.181517ºW | Map | |
| V | ||||||
| W | ||||||
| Walker Cemetery | ||||||
| Walker Cemetery (a.k.a. Levi Reed Cemetery) | ||||||
| Walls Cemetery (Procious) | ||||||
| Walnut Grove Church Cemetery | Herold | 38.503ºN | -80.867ºW | |||
| Ward Cemetery | ||||||
| Wayne Cemetery | ||||||
| Weese Cemetery | ||||||
| Jesse West Cemetery | ||||||
| Whetstone Cemetery | ||||||
| White Cemetery | Elkhurst | 38.498ºN | -81.239ºW | |||
| Press White Cemetery | ||||||
| Woods Cemetery | Clay | 38.419ºN | -81.057ºW | |||
| George Woody Cemetery | ||||||
| X-Y | ||||||
| Z | ||||||
Navigational information
gathered from USGS and GoogleEarth
for additional cemetery readings and photos, we recommend visiting the USGenWeb
site for Clay County Cemeteries
Updated: 16 April 2015