|
WV
Cemeteries By County:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Arnoldsburg Cemetery | Arnoldsburg | 38.790ºN | -81.131ºW | |||
| B | ||||||
| Bailey Cemetery | Tariff | 38.739ºN | -81.156ºW | |||
| Bailey-Siers Cemetery | Chloe | 38.712ºN | -81.075ºW | |||
| Bannon Cemetery | Millstone | 38.766ºN | -81.107ºW | |||
| Barr Cemetery | Millstone | 38.828ºN | -81.093ºW | |||
| Bee Cemetery | Arnoldsburg | 38.865ºN | -81.241ºW | |||
| Beech Grove Cemetery | Chloe | 38.704ºN | -81.026ºW | |||
| Bennett Cemetery | Millstone | 38.864ºN | -81.031ºW | |||
| Bethel Cemetery | Grantsville | 38.902ºN | -81.015ºW | |||
| Bethlehem Cemetery | Grantsville | 38.913ºN | -81.084ºW | |||
| Betts Cemetery | Grantsville | 38.930ºN | -81.115ºW | |||
| Big Springs Cemetery | Grantsville | 38.985ºN | -81.071ºW | |||
| Bigbend Cemetery | Annamoriah | 38.951ºN | -81.189ºW | |||
| Booher Cemetery | Chloe | 38.745ºN | -81.084ºW | |||
| Boone Cemetery | Chloe | 38.718ºN | -81.020ºW | |||
| Broomstick Cemetery | Grantsville | 38.967ºN | -81.091ºW | |||
| Bryners Chapel Cemetery | Annamoriah | 38.903ºN | -81.170ºW | |||
| C | ||||||
| Carpenter Cemetery | Arnoldsburg | 38.863ºN | -81.206ºW | |||
| Carpenter Cemetery | Millstone | 38.752ºN | -81.108ºW | |||
| Clark Jarvis Cemetery | Chloe | 38.681ºN | -81.112ºW | |||
| Cloverleaf Cemetery | Smithville | 39.002ºN | -81.112ºW | |||
| Coen Cemetery | Chloe | 38.634ºN | -81.063ºW | |||
| Conley Cemetery | Chloe | 38.700ºN | -81.111ºW | |||
| Coon Cemetery | Arnoldsburg | 38.868ºN | -81.195ºW | |||
| Cooper Cemetery | Chloe | 38.691ºN | -81.093ºW | |||
| Coopers
Cemetery (Family Researcher Site - non-WVCPA site) |
Annamoriah | unknown | unknown | |||
| Cottrill Cemetery | Chloe | 38.647ºN | -81.123ºW | |||
| D | ||||||
| Downey Cemetery | Chloe | 38.733ºN | -81.010ºW | |||
| E | ||||||
| Ebenezer Cemetery | Chloe | 38.734ºN | -81.065ºW | |||
| F | ||||||
| Fairview Cemetery | Arnoldsburg | 38.754ºN | -81.140ºW | |||
| Fairview Cemetery | Chloe | 38.717ºN | -81.049ºW | |||
| Fink Cemetery | Tariff | 38.723ºN | -81.144ºW | |||
| Fluharty Cemetery | Smithville | 39.015ºN | -81.098ºW | |||
| G | ||||||
| Gibson Cemetery | Arnoldsburg | 38.816ºN | -81.148ºW | |||
| Goodnight Cemetery | Annamoriah | 38.984ºN | -81.165ºW | |||
| Goodrich Cemetery | Chloe | 38.708ºN | -81.009ºW | |||
| Greathouse Cemetery | Chloe | 38.746ºN | -81.123ºW | |||
| H | ||||||
| Hays Cemetery | Arnoldsburg | 38.794ºN | -81.139ºW | |||
| Hicks Cemetery | Chloe | 38.664ºN | -81.102ºW | |||
| Hicks Cemetery | Chloe | 38.666ºN | -81.077ºW | |||
| Hur Cemetery | Arnoldsburg | 38.874ºN | -81.169ºW | |||
| Husk Cemetery | Arnoldsburg | 38.816ºN | -81.152ºW | |||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| Jarvis Cemetery | Tariff | 38.664ºN | -81.140ºW | |||
| K | ^^ Back to Index^^ | |||||
| Knotts Cemetery | Millstone | 38.758ºN | -81.103ºW | |||
| L | ^^ Back to Index^^ | |||||
| Lamb Cemetery | Chloe | 38.672ºN | -81.057ºW | |||
| Liberty Hill Cemetery | Arnoldsburg | 38.789ºN | -81.168ºW | |||
| M | ||||||
| Mace Cemetery | Millstone | 38.779ºN | -81.113ºW | |||
| Matheny Cemetery | Chloe | 38.654ºN | -81.048ºW | |||
| Maze Cemetery | Annamoriah | 38.961ºN | -81.214ºW | |||
| McCune Cemetery | Chloe | 38.686ºN | -81.082ºW | |||
| Meadows Cemetery | Arnoldsburg | 38.865ºN | -81.241ºW | |||
| Minnora Cemetery | Chloe | 38.719ºN | -81.100ºW | |||
| Mollohan Cemetery | Chloe | 38.703ºN | -81.087ºW | |||
| Morris Cemetery | Chloe | 38.656ºN | -81.067ºW | |||
| Moss Cemetery | Chloe | 38.664ºN | -81.051ºW | |||
| Mount Zion Cemetery | Arnoldsburg | 38.861ºN | -81.126ºW | |||
| N | ||||||
| Nobe Cemetery | ||||||
| O | ||||||
| Orma Cemetery | Chloe | 38.749ºN | -81.099ºW | |||
| P | ||||||
| Pleasant Hill Cemetery | Grantsville | 38.951ºN | -81.063ºW | |||
| Q-R | ||||||
| Roling Cemetery | Millstone | 38.852ºN | -81.070ºW | |||
| S | ||||||
| Saint Paul Cemetery | Annamoriah | 38.877ºN | -81.128ºW | |||
| Sand Ridge Cemetery | Millstone | 38.805ºN | -81.062ºW | |||
| Saunders Cemetery | Smithville | 39.003ºN | -81.096ºW | |||
| Sixteen Ridge Cemetery | Annamoriah | 38.973ºN | -81.219ºW | |||
| Slider Cemetery | Arnoldsburg | 38.851ºN | -81.159ºW | |||
| Snyder Chapel Cemetery | Annamoriah | 38.945ºN | -81.227ºW | |||
| Starcher Cemetery | Arnoldsburg | 38.826ºN | -81.221ºW | |||
| Starcher Cemetery | Arnoldsburg | 38.864ºN | -81.220ºW | |||
| Sturm Cemetery | Millstone | 38.813ºN | -81.091ºW | |||
| Sylvester Stump Cemetery | Millstone | 38.859ºN | -81.019ºW | |||
| T | ||||||
| U | ||||||
| V | ||||||
| Villers Cemetery | Annamoriah | 38.921ºN | -81.219ºW | |||
| W | ||||||
| Walnut Cemetery | Chloe | 38.689ºN | -81.055ºW | |||
| Wayne Cemetery | Arnoldsburg | 38.751ºN | -81.166ºW | |||
| Wayne Cemetery | Tariff | 38.744ºN | -81.153ºW | |||
| Wright Cemetery | Annamoriah | 38.882ºN | -81.234ºW | |||
| X-Y | ||||||
| Z | ||||||
| Zeke Run Cemetery | Millstone | 38.869ºN | -81.048ºW | |||
(Navigational information gathered from USGS, www.TopoZone.com)
Updated: 07 September 2012