|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
| A |
|
||||
| Allensville Cemetery | Hedgesville | 39.579ºN | 77.989ºW | ||
| Arden Methodist Church Cemetery (non-WVCPA page) | |||||
| B | |||||
| Beth Jacob Cemetery (non-WVCPA page) | |||||
| Buck Hill Cemetery (non-WVCPA page) | Tablers Station | 39.414ºN | 78.112ºW | ||
| Butler Chapel Cemetery (non-WVCPA page) | Big Pool | 39.507ºN | 78.017ºW | ||
| C | |||||
| Calvary Cemetery | Tablers Station | 39.491ºN | 78.093ºW | ||
| Cedar Grove Cemetery | Middleway | 39.347ºN | 77.989ºW | ||
| Central Chapel Cemetery | Glengary | 39.415ºN | 78.148ºW | ||
| D | |||||
| Darkesville Cemetery (non-WVCPA page) | Tablers Station | 39.378ºN | 78.019ºW | ||
| Douglas Grove Cemetery | Martinsburg | 39.418ºN | 77.955ºW | ||
| E | |||||
| F | |||||
| Falling Waters Cemetery | Hedgesville | 39.558ºN | 77.953ºW | ||
| G | |||||
| Ganotown Cemetery | Glengary | 39.406ºN | 78.150ºW | ||
| Gerrardstown Cemetery | Inwood | 39.369ºN | 78.100ºW | ||
| Green Hill Cemetery | Martinsburg | 39.454ºN | 77.956ºW | ||
| H | |||||
| Harmony Cemetery | Hedgesville | 39.587ºN | 77.881ºW | ||
| Hebrew Cemetery | Martinsburg | 39.458ºN | 77.941ºW | ||
| Hedges Chapel Cemetery | Big Pool | 39.558ºN | 78.092ºW | ||
| Hedgesville Cemetery | Hedgesville | 39.554ºN | 77.993ºW | ||
| I | ^^ Back to Index^^ | ||||
| J | |||||
| Johnstown Cemetery | Big Pool | 39.579ºN | 78.036ºW | ||
| Jones Springs Cemetery (non-WVCPA page) | Tablers Station | 39.491ºN | 78.097ºW | ||
| K | ^^ Back to Index^^ | ||||
| L | ^^ Back to Index^^ | ||||
| Light Cemetery | Hedgesville | 39.516ºN | 77.898ºW | ||
| Little Georgetown Cemetery | Hedgesville | 39.584ºN | 77.957ºW | ||
| Lutheran Cemetery | Inwood | 39.374ºN | 78.097ºW | ||
| M | |||||
| Marlott Cemetery (non-WVCPA page) | |||||
| Morgan Chapel Cemetery | Inwood | 39.334ºN | 78.058ºW | ||
| Mount Carmel Cemetery | Glengary | 39.391ºN | 78.189ºW | ||
| Mount Hope Cemetery | Martinsburg | 39.467ºN | 77.953ºW | ||
| Mount Pleasant Cemetery | White Hall | 39.334ºN | 78.135ºW | ||
| Mount Wesley Cemetery | Shepherdstown | 39.484ºN | 77.837ºW | ||
| Mount Zion Cemetery | Martinsburg | 39.389ºN | 77.924ºW | ||
| Mountain Grove Cemetery (non-WVCPA page) | |||||
| Mountain Side Tabernacle Cemetery | Tablers Station | 39.431ºN | 78.068ºW | ||
| Mountain View Cemetery (non-WVCPA page) | Inwood | 39.332ºN | 78.015ºW | ||
| Myers Cemetery (non-WVCPA page) | |||||
| N | |||||
| Norborne Cemetery | Martinsburg | 39.446ºN | 77.968ºW | ||
| O | |||||
| Old Falling Waters Cemetery | Hedgesville | 39.562ºN | 77.891ºW | ||
| Old German Lutheran Reformed Cemetery | Martinsburg | 39.456ºN | 77.969ºW | ||
| Old Hayslett Cemetery (non-WVCPA page) | |||||
| Old Norbourne Cemetery | Martinsburg | 39.453ºN | 77.968ºW | ||
| Old Quaker Cemetery | Tablers Station | 39.419ºN | 78.041ºW | ||
| Old Stone Bridge Cemetery | Martinsburg | 39.445ºN | 77.927ºW | ||
| P | |||||
| Paynes Chapel Cemetery | Inwood | 39.289ºN | 78.054ºW | ||
| Pittman Cemetery | Big Pool | 39.558ºN | 78.054ºW | ||
| Pitzers Chapel Cemetery | Tablers Station | 39.430ºN | 78.052ºW | ||
| Pleasant View Memory Gardens | Martinsburg | 39.413ºN | 77.919ºW | ||
| Providence Cemetery | Big Pool | 39.465ºN | 78.077ºW | ||
| Providence Quaker Cemetery | Tablers Station | 39.465ºN | 78.000ºW | ||
| Q-R | |||||
| Riners Cemetery (non-WVCPA page) | Big Pool | 39.503ºN | 78.093ºW | ||
| Rosedale Cemetery | Martinsburg | 39.461ºN | 77.940ºW | ||
| S | |||||
| Saint Joseph's Cemetery | Martinsburg | 39.454ºN | 77.967ºW | ||
| Salem Cemetery | Tablers Station | 39.462ºN | 78.047ºW | ||
| Scrabble Cemetery (non-WVCPA page) | |||||
| Shanghai Cemetery | Glengary | 39.444ºN | 78.131ºW | ||
| Smoketown Cemetery (non-WVCPA page) | Martinsburg | 39.458ºN | 77.906ºW | ||
| Jacob Snider Cemetery | Click Here |
Hedgesville |
Tablers Station | near 39.4885ºN |
near 78.0617ºW |
| Sprinkle Cemetery (non-WVCPA page) | |||||
| T | |||||
| Tomahawk Cemetery (non-WVCPA page) | Big Pool | 39.530ºN | 78.044ºW | ||
| Trinity Cemetery | Tablers Station | 39.419ºN | 78.078ºW | ||
| Tuscarora Cemetery | Tablers Station | 39.464ºN | 78.006ºW | ||
| U | |||||
| V | |||||
| Vancleveville Cemetery | Martinsburg | 39.428ºN | 77.899ºW | ||
| James M. Van Meter Cemetery | |||||
| W | |||||
| X-Y | |||||
| Z | |||||
(Navigational information gathered from USGS and www.TopoZone.com)
Updated: 24 November 2007